BAMMtools-package	BAMMtools-package
addBAMMlegend	addBAMMlegend
addBAMMshifts	addBAMMshifts
arc	BAMMtools-internal
areEventConfigurationsIdentical	BAMMtools-internal
areShiftSetsEqual	BAMMtools-internal
as.bammdata	BAMMtools-internal
as.bammdata.credibleshiftset	BAMMtools-internal
as.phylo.bammdata	BAMMtools-internal
as.phylo.branchprior	BAMMtools-internal
assignColorBreaks	assignColorBreaks
BAMMtools	BAMMtools-package
barLegend	BAMMtools-internal
bayesFactorBranches	bayesFactorBranches
branchMeanRateExponential	BAMMtools-internal
cohorts	cohorts
colorMap	BAMMtools-internal
computeBayesFactors	computeBayesFactors
credibleShiftSet	credibleShiftSet
cumulativeShiftProbsTree	ShiftProbsTree
distinctShiftConfigurations	distinctShiftConfigurations
dtRates	dtRates
events.fishes	BAMMtools-data
events.primates	BAMMtools-data
events.whales	BAMMtools-data
exponentialRate	BAMMtools-internal
fishes	BAMMtools-data
getBAMMCorrelationMatrix	getCohortMatrix
getBestShiftConfiguration	getBestShiftConfiguration
getBranchShiftPriors	getBranchShiftPriors
getCladeRates	getCladeRates
getCohortMatrix	getCohortMatrix
getDesc	BAMMtools-internal
getEventData	getEventData
getJenksBreaks	getJenksBreaks
getMacroevolutionaryCohortMatrix	getCohortMatrix
getMarginalBranchRateMatrix	getMarginalBranchRateMatrix
getMeanBranchLengthTree	getMeanBranchLengthTree
getmrca	getmrca
getPathToRoot	BAMMtools-internal
getRateThroughTimeMatrix	getRateThroughTimeMatrix
getRecursiveSequence	BAMMtools-internal
getSampleCoMat	BAMMtools-internal
getSequenceForwardTraversal	BAMMtools-internal
getShiftNodesFromIndex	getShiftNodesFromIndex
getSpanningTaxonPair	BAMMtools-internal
getStartStopTimes	BAMMtools-internal
getTipRates	getTipRates
inv.logit	BAMMtools-internal
logit	BAMMtools-internal
marginalShiftProbsTree	ShiftProbsTree
mass.primates	BAMMtools-data
maximumShiftCredibility	maximumShiftCredibility
mcmc.primates	BAMMtools-data
mcmc.whales	BAMMtools-data
mkdtsegsPhylo	BAMMtools-internal
mkdtsegsPolar	BAMMtools-internal
NU.branching.times	BAMMtools-internal
palettes	BAMMtools-internal
phylogeneticMean	BAMMtools-internal
plot.bammdata	plot.bammdata
plot.bammshifts	plot.bammshifts
plot.credibleshiftset	plot.credibleshiftset
plotRateThroughTime	plotRateThroughTime
primates	BAMMtools-data
print.bammdata	BAMMtools-internal
print.branchprior	summary.branchprior
print.credibleshiftset	summary.credibleshiftset
prior.primates	BAMMtools-data
prior.whales	BAMMtools-data
rateLegend	BAMMtools-internal
recursivelySetNodeStates	BAMMtools-internal
redirect	BAMMtools-internal
richColors	BAMMtools-internal
safeLog	BAMMtools-internal
samplingProbs	samplingProbs
segMap	BAMMtools-internal
setBAMMpriors	setBAMMpriors
setPhyloTreeCoords	BAMMtools-internal
setPolarTreeCoords	BAMMtools-internal
speciesByRatesMatrix	speciesByRatesMatrix
subsetEventData	subsetEventData
subtreeBAMM	subtreeBAMM
summary.bammdata	summary.bammdata
summary.branchprior	summary.branchprior
summary.credibleshiftset	summary.credibleshiftset
testTimeVariableBranches	testTimeVariableBranches
timeIntegratedBranchRate	BAMMtools-internal
traitDependentBAMM	traitDependentBAMM
traits.fishes	BAMMtools-data
transparentColor	BAMMtools-internal
whales	BAMMtools-data
writeEventData	writeEventData
