                            Area Percent Report

  Data Path : D:\Lavandes botaniques 2006\261106 Lav Bot\
  Data File : 2611063 lav.D                                       
  Acq On    : 26 Nov 2006  12:17
  Operator  : YG
  Sample    : L.citri 613 fl7
  Misc      :  
  ALS Vial  : 3   Sample Multiplier: 1

  Integration Parameters: toto.e
  Integrator: ChemStation

  Method    : C:\msdchem\1\METHODS\LAVANDE Romans.M
  Title     :  

  Signal     : TIC: 2611063 lav.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   5.149   520  551  585 BV 2  407756  16146511  89.44%  23.639%
  2   5.321   585  597  701 VV 5   58991   4803179  26.61%   7.032%
  3   5.827   701  732  769 PV 2   28392   1059585   5.87%   1.551%
  4   9.205  1606 1633 1668 PV 7    9671    498163   2.76%   0.729%
  5  12.323  2411 2465 2510 PB 7    7259    443157   2.45%   0.649%
 
  6  14.123  2915 2945 3007 BV 7   15812   1084328   6.01%   1.588%
  7  14.918  3131 3157 3211 VB 6    8715    662571   3.67%   0.970%
  8  15.840  3365 3403 3492 VV 4  235775  18052943 100.00%  26.430%
  9  31.978  7672 7708 7764 BB 7   13333    884107   4.90%   1.294%
 10  44.442  11006 11033 11062 BB 9    9114    377698   2.09%   0.553%
 
 11  45.338  11240 11272 11303 BV 9   13888    705752   3.91%   1.033%
 12  45.600  11303 11342 11384 PV 7  174779  10537854  58.37%  15.428%
 13  48.899  12194 12222 12250 BV 7    6777    315744   1.75%   0.462%
 14  50.001  12496 12516 12559 VB 10    8131    406205   2.25%   0.595%
 15  51.459  12870 12905 12939 BV 10   22522   1231777   6.82%   1.803%
 
 16  52.408  13092 13158 13204 BV 6   61684   3646828  20.20%   5.339%
 17  53.832  13479 13538 13576 BB 10    7770    414422   2.30%   0.607%
 18  54.507  13656 13718 13748 BB 3    6522    300021   1.66%   0.439%
 19  58.837  14817 14873 14909 BB 3   12012    667617   3.70%   0.977%
 20  65.644  16654 16689 16739 BB 3   13449    787768   4.36%   1.153%
 
 21  66.019  16756 16789 16834 BB 3   12302    605055   3.35%   0.886%
 22  66.379  16847 16885 16940 BB 3   73221   3513615  19.46%   5.144%
 23  67.740  17220 17248 17265 BV 10    9207    296006   1.64%   0.433%
 24  68.845  17502 17543 17562 BB 5   36191    862642   4.78%   1.263%
 
 
                        Sum of corrected areas:    68303548

LAVANDE Romans.M Wed Dec 20 08:41:06 2006   
