genomePlot	genomePlot
gm00143	snijders
gm01524	snijders
gm01535	snijders
gm01750	snijders
gm02948	snijders
gm03134	snijders
gm03563	snijders
gm03576	snijders
gm04435	snijders
gm05296	snijders
gm07081	snijders
gm07408	snijders
gm10315	snijders
gm13031	snijders
gm13330	snijders
modelAveraging	modelAveraging
modelAveraging.RJaCGH	modelAveraging
normal.HMM.likelihood.NH.C	normal.HMM.likelihood.NH.C
plot.pREC_S	plot.pREC_S
plot.Q.NH	plot.Q.NH
plot.RJaCGH	plot.RJaCGH
pREC_A	pREC_A
pREC_S	pREC_S
print.pREC_A	print.pREC_A
print.pREC_A.Chromosomes	print.pREC_A
print.pREC_A.none	print.pREC_A
print.pREC_S	print.pREC_S
print.pREC_S.Chromosomes	print.pREC_S
print.pREC_S.none	print.pREC_S
print.summary.RJaCGH	print.summary.RJaCGH
print.summary.RJaCGH.Chrom	print.summary.RJaCGH
print.summary.RJaCGH.Genome	print.summary.RJaCGH
Q.NH	Q.NH
relabelStates	relabelStates
relabelStates.RJaCGH	relabelStates
RJaCGH	RJaCGH
simulateRJaCGH	simulateRJaCGH
smoothMeans	smoothMeans
smoothMeans.RJaCGH	smoothMeans
snijders	snijders
states	states
states.RJaCGH	states
summary.RJaCGH	summary.RJaCGH
trace.plot	trace.plot
