VGAM-package	VGAM-package
A1A2A3	A1A2A3
a2m	notdocumentedyet
AA.Aa.aa	AA.Aa.aa
AAaa.nohw	notdocumentedyet
AB.Ab.aB.ab	AB.Ab.aB.ab
ABO	ABO
acat	acat
add1	notdocumentedyet
add1.vgam	notdocumentedyet
add1.vglm	notdocumentedyet
AIC	notdocumentedyet
AIC,ANY-method	undocumented-methods
AIC,qrrvglm-method	undocumented-methods
AIC,rrvgam-method	undocumented-methods
AIC,rrvglm-method	undocumented-methods
AIC,vgam-method	undocumented-methods
AIC,vglm-method	undocumented-methods
AIC,vlm-method	undocumented-methods
AICc	notdocumentedyet
AICc,ANY-method	undocumented-methods
AICc,vglm-method	undocumented-methods
AICc,vlm-method	undocumented-methods
AICqrrvglm	AICvlm
AICrrvgam	AICvlm
AICrrvglm	AICvlm
AICvgam	AICvlm
AICvlm	AICvlm
alaplace1	alaplace3
alaplace1.control	notdocumentedyet
alaplace2	alaplace3
alaplace2.control	notdocumentedyet
alaplace3	alaplace3
alaplace3.control	notdocumentedyet
alclevels	crashes
alcoff	crashes
amlbinomial	amlbinomial
amlexponential	amlexponential
amlnormal	amlnormal
amlpoisson	amlpoisson
anova.vgam	notdocumentedyet
anova.vglm	notdocumentedyet
AR1	AR1
AR1.control	notdocumentedyet
arwz2wz	notdocumentedyet
as.character.SurvS4	SurvS4
as.data.frame.SurvS4	SurvS4
attrassign,lm-method	undocumented-methods
auuc	auuc
aux.posbernoulli.t	auxposbernoulli.t
azprocedure	notdocumentedyet
backPain	backPain
beggs	beggs
Benford	benfUC
Benini	beniniUC
benini1	benini
Betabinom	betabinomUC
betabinomial	betabinomial
betabinomialff	betabinomialff
betaff	betaff
Betageom	betageomUC
betageometric	betageometric
betaII	betaII
Betanorm	betanormUC
betaprime	betaprime
betaR	betaR
better.exponential	notdocumentedyet
Biamhcop	biamhcopUC
biamhcop	biamhcop
BIC	notdocumentedyet
BIC,ANY-method	undocumented-methods
BIC,qrrvglm-method	undocumented-methods
BIC,rrvgam-method	undocumented-methods
BIC,rrvglm-method	undocumented-methods
BIC,vgam-method	undocumented-methods
BIC,vglm-method	undocumented-methods
BIC,vlm-method	undocumented-methods
biclaytoncop	biclaytoncop
BICvgam	BICvlm
BICvlm	BICvlm
Bifgmcop	bifgmcopUC
bifgmcop	bifgmcop
bifgmexp	bifgmexp
bifrankcop	bifrankcop
bigamma.mckay	bigamma.mckay
bigumbelIexp	bigumbelIexp
bilogis	bilogisUC
bilogistic	bilogistic
Binom2.or	binom2.orUC
binom2.or	binom2.or
Binom2.rho	binom2.rhoUC
binom2.Rho	binom2.rho
binom2.rho	binom2.rho
binom2.rho.ss	notdocumentedyet
binomialff	binomialff
Binorm	binormalUC
binormal	binormal
binormalcop	binormalcop
Binormcop	binormcopUC
Biplackett	biplackettcopUC
biplackettcop	biplackettcop
biplot	notdocumentedyet
biplot,qrrvglm-method	biplot-methods
biplot,rrvglm-method	biplot-methods
biplot.qrrvglm	notdocumentedyet
biplot.rrvglm	lvplot.rrvglm
Bisa	bisaUC
bisa	bisa
Bistudentt	bistudenttUC
bistudentt	bistudentt
bmi.nz	bmi.nz
borel.tanner	borel.tanner
Bort	bortUC
Brat	bratUC
brat	brat
bratt	bratt
Build.terms.vlm	notdocumentedyet
calibrate	calibrate
calibrate,Coef.qrrvglm-method	calibrate-methods
calibrate,qrrvglm-method	undocumented-methods
calibrate,rrvgam-method	undocumented-methods
calibrate,rrvglm-method	calibrate-methods
calibrate.qrrvglm	calibrate.qrrvglm
calibrate.qrrvglm.control	calibrate.qrrvglm.control
cao	cao
cao.control	cao.control
car.all	notdocumentedyet
Card	cardUC
cardioid	cardioid
care.exp	notdocumentedyet
case.names	notdocumentedyet
case.names,grc-method	undocumented-methods
case.names,qrrvglm-method	undocumented-methods
case.names,rrvglm-method	undocumented-methods
case.names,vgam-method	undocumented-methods
case.names,vglm-method	undocumented-methods
case.names,vlm-method	undocumented-methods
case.namesvlm	notdocumentedyet
cauchit	cauchit
cauchy	cauchy
cauchy1	cauchy
cdf	notdocumentedyet
cdf,vgam-method	undocumented-methods
cdf,vglm-method	undocumented-methods
cdf.lms.bcg	notdocumentedyet
cdf.lms.bcn	notdocumentedyet
cdf.lms.yjn	notdocumentedyet
cdf.lmscreg	cdf.lmscreg
cdf.vglm	notdocumentedyet
cennormal	cens.normal
cens.gumbel	cens.gumbel
cens.normal	cens.normal
cens.poisson	cens.poisson
cens.rayleigh	rayleigh
cfibrosis	cfibrosis
cgo	cgo
check.omit.constant	notdocumentedyet
chest.nz	chest.nz
chinese.nz	chinese.nz
chisq	chisq
clo	clo
cloglog	cloglog
cm.nointercept.VGAM	notdocumentedyet
cm.VGAM	notdocumentedyet
cm.zero.VGAM	notdocumentedyet
coalminers	coalminers
Coef	Coef
coef	notdocumentedyet
coef,ANY-method	undocumented-methods
Coef,qrrvglm-method	undocumented-methods
coef,qrrvglm-method	undocumented-methods
Coef,rrvgam-method	undocumented-methods
coef,rrvgam-method	undocumented-methods
Coef,rrvglm-method	undocumented-methods
coef,summary.rrvglm-method	undocumented-methods
coef,summary.vglm-method	undocumented-methods
coef,vglm-method	undocumented-methods
Coef,vlm-method	undocumented-methods
coef,vlm-method	undocumented-methods
coef,vsmooth.spline-method	undocumented-methods
coef,vsmooth.spline.fit-method	undocumented-methods
Coef.qrrvglm	Coef.qrrvglm
Coef.qrrvglm-class	Coef.qrrvglm-class
Coef.rrvgam	notdocumentedyet
Coef.rrvgam-class	notdocumentedyet
Coef.rrvglm	Coef.rrvglm
Coef.rrvglm-class	Coef.rrvglm-class
Coef.vlm	Coef.vlm
Coefficients	notdocumentedyet
coefficients	notdocumentedyet
coefficients,qrrvglm-method	undocumented-methods
coefficients,rrvgam-method	undocumented-methods
coefficients,summary.rrvglm-method	undocumented-methods
coefficients,summary.vglm-method	undocumented-methods
coefficients,vglm-method	undocumented-methods
Coefficients,vlm-method	undocumented-methods
coefficients,vlm-method	undocumented-methods
coefficients,vsmooth.spline-method	undocumented-methods
coefficients,vsmooth.spline.fit-method	undocumented-methods
coefqrrvglm	notdocumentedyet
coefvlm	coefvlm
coefvsmooth.spline	notdocumentedyet
coefvsmooth.spline.fit	notdocumentedyet
CommonVGAMffArguments	CommonVGAMffArguments
concoef	concoef
concoef,ANY-method	undocumented-methods
concoef,cao-method	concoef-methods
concoef,Coef.cao-method	concoef-methods
concoef,Coef.qrrvglm-method	concoef-methods
concoef,Coef.rrvgam-method	undocumented-methods
concoef,Coef.rrvglm-method	concoef-methods
concoef,qrrvglm-method	concoef-methods
concoef,rrvgam-method	undocumented-methods
concoef,rrvglm-method	concoef-methods
concoef-method	concoef-methods
concoef.Coef.qrrvglm	notdocumentedyet
concoef.Coef.rrvgam	notdocumentedyet
concoef.qrrvglm	notdocumentedyet
concoef.rrvgam	notdocumentedyet
Confint.nb1	notdocumentedyet
Confint.rrnb	notdocumentedyet
constraints	constraints
constraints,vlm-method	undocumented-methods
constraints.vlm	constraints
corbet	corbet
cqo	cqo
crashbc	crashes
crashf	crashes
crashi	crashes
crashmc	crashes
crashp	crashes
crashtr	crashes
cratio	cratio
cumulative	cumulative
Cut	notdocumentedyet
D2theta.deta2	notdocumentedyet
d2theta.deta2	notdocumentedyet
Dagum	dagumUC
dagum	dagum
dalap	alaplaceUC
dAR1	AR1UC
dbenf	benfUC
dbenini	beniniUC
dbetabinom	betabinomUC
dbetabinom.ab	betabinomUC
dbetageom	betageomUC
dbetaII	notdocumentedyet
dbetanorm	betanormUC
dbiamhcop	biamhcopUC
dbiclaytoncop	biclaytoncopUC
dbifgmcop	bifgmcopUC
dbifrankcop	bifrankcopUC
dbilogis	bilogisUC
dbinom2.or	binom2.orUC
dbinom2.rho	binom2.rhoUC
dbinorm	binormalUC
dbinormcop	binormcopUC
dbiplackcop	biplackettcopUC
dbisa	bisaUC
dbistudentt	bistudenttUC
dbort	bortUC
dcard	cardUC
dclogloglap	notdocumentedyet
ddagum	dagumUC
deermice	deermice
deexp	eexpUC
denorm	enormUC
deplot	notdocumentedyet
deplot,vgam-method	undocumented-methods
deplot,vglm-method	undocumented-methods
deplot.default	notdocumentedyet
deplot.lms.bcg	notdocumentedyet
deplot.lms.bcn	notdocumentedyet
deplot.lms.yjn	notdocumentedyet
deplot.lms.yjn2	notdocumentedyet
deplot.lmscreg	deplot.lmscreg
deplot.vglm	notdocumentedyet
depvar	depvar
depvar,ANY-method	undocumented-methods
depvar,qrrvglm-method	undocumented-methods
depvar,rcim-method	undocumented-methods
depvar,rrvgam-method	undocumented-methods
depvar,rrvglm-method	undocumented-methods
depvar,vlm-method	undocumented-methods
depvar,vsmooth.spline-method	undocumented-methods
depvar.vlm	notdocumentedyet
deunif	eunifUC
deviance	notdocumentedyet
deviance,qrrvglm-method	undocumented-methods
deviance,rrvgam-method	undocumented-methods
deviance,vlm-method	undocumented-methods
Deviance.categorical.data.vgam	notdocumentedyet
deviance.qrrvglm	notdocumentedyet
deviance.vlm	notdocumentedyet
dexpgeom	expgeometricUC
dexplog	explogUC
dexppois	exppoissonUC
df.residual	df.residual
df.residual,vlm-method	undocumented-methods
df.residual_vlm	df.residual
dfbeta	hatvalues
dfbeta,ANY-method	undocumented-methods
dfbeta,matrix-method	undocumented-methods
dfbeta,qrrvglm-method	undocumented-methods
dfbeta,rcim-method	undocumented-methods
dfbeta,rrvgam-method	undocumented-methods
dfbeta,rrvglm-method	undocumented-methods
dfbeta,vglm-method	undocumented-methods
dfbeta,vlm-method	undocumented-methods
dfbetavlm	hatvalues
dfelix	felixUC
dfisk	fiskUC
dfoldnorm	foldnormUC
dfrechet	frechetUC
dgenbetaII	genbetaIIUC
dgengamma.stacy	gengammaUC
dgenpois	genpoisUC
dgenray	genrayleighUC
dgev	gevUC
dgompertz	gompertzUC
dgpd	gpdUC
dgumbel	gumbelUC
dgumbelII	gumbelIIUC
dhuber	huberUC
dhzeta	hzetaUC
dimm	notdocumentedyet
dinv.gaussian	Inv.gaussian
dinv.lomax	inv.lomaxUC
dinv.paralogistic	inv.paralogisticUC
dirichlet	dirichlet
dirmul.old	dirmul.old
dirmultinomial	dirmultinomial
dkumar	kumarUC
dlaplace	laplaceUC
dlevy	notdocumentedyet
dlgamma	lgammaUC
dlind	lindUC
dlino	linoUC
dlog	logUC
dlogF	logF.UC
dlogitlap	notdocumentedyet
dloglap	loglapUC
dlomax	lomaxUC
dmakeham	makehamUC
dmaxwell	maxwellUC
dmultinomial	notdocumentedyet
dnaka	nakagamiUC
dnorm2	notdocumentedyet
double.cens.normal	double.cens.normal
double.expbinomial	double.expbinomial
dparalogistic	paralogisticUC
dpareto	ParetoUC
dparetoI	paretoIVUC
dparetoII	paretoIVUC
dparetoIII	paretoIVUC
dparetoIV	paretoIVUC
dperks	perksUC
dpois.points	poisson.pointsUC
dpolono	polonoUC
dposbern	posbernUC
dposbinom	posbinomUC
dposgeom	posgeomUC
dposnegbin	posnegbinUC
dposnorm	posnormUC
dpospois	pospoisUC
dprobitlap	notdocumentedyet
drayleigh	rayleighUC
drice	riceUC
dsc.t2	sc.t2UC
dsimplex	simplexUC
dsinmad	sinmadUC
dskellam	skellamUC
dskewnorm	skewnormUC
dslash	slashUC
Dtheta.deta	notdocumentedyet
dtheta.deta	notdocumentedyet
dtikuv	tikuvUC
dtobit	tobitUC
dtriangle	triangleUC
dtruncpareto	truncparetoUC
ducklings	ducklings
dyules	yulesimonUC
dzabinom	zabinomUC
dzageom	zageomUC
dzanegbin	zanegbinUC
dzapois	zapoisUC
dzeta	zetaUC
dzibinom	zibinomUC
dzigeom	zigeomUC
dzinegbin	zinegbinUC
dzipf	zipfUC
dzipois	zipoisUC
edhuber	huberUC
eexp	eexpUC
effects	notdocumentedyet
effects,vlm-method	undocumented-methods
egev	gev
egumbel	gumbel
enorm	enormUC
enzyme	enzyme
erf	erf
erfc	erf
erlang	erlang
Eta2theta	notdocumentedyet
eta2theta	notdocumentedyet
eunif	eunifUC
expected.betabin.ab	notdocumentedyet
Expectiles-Exponential	eexpUC
Expectiles-Normal	enormUC
Expectiles-sc.t2	sc.t2UC
Expectiles-Uniform	eunifUC
expexpff	expexpff
expexpff1	expexpff1
expexpint	expint
expgeom	expgeometricUC
expgeometric	expgeometric
expint	expint
expint.E1	expint
explink	explink
explog	explogUC
explogff	explogff
explot.lms.bcn	notdocumentedyet
exponential	exponential
exppois	exppoissonUC
exppoisson	exppoisson
extlogit	logit
family.name,ANY-method	undocumented-methods
family.name,vglmff-method	undocumented-methods
family.name,vlm-method	undocumented-methods
familyname	notdocumentedyet
familyname,ANY-method	undocumented-methods
familyname,vglmff-method	undocumented-methods
familyname,vlm-method	undocumented-methods
familyname.vglmff	notdocumentedyet
familyname.vlm	notdocumentedyet
Felix	felixUC
felix	felix
fff	fff
fff.control	notdocumentedyet
fill	fill
fill1	fill
fill2	notdocumentedyet
fill3	notdocumentedyet
finney44	finney44
fisherz	fisherz
Fisk	fiskUC
fisk	fisk
fitted	notdocumentedyet
fitted,qrrvglm-method	undocumented-methods
fitted,vglm-method	undocumented-methods
fitted,vlm-method	undocumented-methods
fitted,vsmooth.spline-method	undocumented-methods
fitted.values	notdocumentedyet
fitted.values,qrrvglm-method	undocumented-methods
fitted.values,vglm-method	undocumented-methods
fitted.values,vlm-method	undocumented-methods
fitted.values,vsmooth.spline-method	undocumented-methods
fitted.values.vlm	fittedvlm
fittedvlm	fittedvlm
fittedvsmooth.spline	notdocumentedyet
flourbeetle	flourbeetle
Foldnorm	foldnormUC
foldnormal	foldnormal
foldsqrt	foldsqrt
format.SurvS4	SurvS4
formula	notdocumentedyet
formula,grc-method	undocumented-methods
formula,qrrvglm-method	undocumented-methods
formula,rrvglm-method	undocumented-methods
formula,vgam-method	undocumented-methods
formula,vglm-method	undocumented-methods
formula,vlm-method	undocumented-methods
formulaNA.VGAM	notdocumentedyet
formulavlm	notdocumentedyet
Frank	bifrankcopUC
Frechet	frechetUC
frechet	frechet
freund61	freund61
gamma1	gamma1
gamma2	gamma2
gammaff	notdocumentedyet
gammahyperbola	gammahyperbola
gammaR	gammaR
garma	garma
gaussianff	gaussianff
GenbetaII	genbetaIIUC
genbetaII	genbetaII
gengamma.stacy	gengamma
gengammaUC	gengammaUC
genpoisson	genpoisson
genray	genrayleighUC
genrayleigh	genrayleigh
geometric	geometric
get.smart	get.smart
get.smart.prediction	get.smart.prediction
gev	gev
gevUC	gevUC
gew	gew
glm	notdocumentedyet
golf	golf
Gompertz	gompertzUC
gompertz	gompertz
gpd	gpd
gpdUC	gpdUC
grain.us	grain.us
grc	grc
grc-class	notdocumentedyet
grid.search	notdocumentedyet
gumbel	gumbel
Gumbel-II	gumbelIIUC
gumbelII	gumbelII
guplot	guplot
guplot,numeric-method	undocumented-methods
guplot,vlm-method	undocumented-methods
guplot.default	guplot
guplot.vlm	guplot
hatplot	hatvalues
hatplot,ANY-method	undocumented-methods
hatplot,matrix-method	undocumented-methods
hatplot,qrrvglm-method	undocumented-methods
hatplot,rcim-method	undocumented-methods
hatplot,rrvgam-method	undocumented-methods
hatplot,rrvglm-method	undocumented-methods
hatplot,vglm-method	undocumented-methods
hatplot,vlm-method	undocumented-methods
hatplot.vlm	hatvalues
hatvalues	hatvalues
hatvalues,ANY-method	undocumented-methods
hatvalues,qrrvglm-method	undocumented-methods
hatvalues,rcim-method	undocumented-methods
hatvalues,rrvgam-method	undocumented-methods
hatvalues,rrvglm-method	undocumented-methods
hatvalues,vglm-method	undocumented-methods
hatvalues,vlm-method	undocumented-methods
hatvaluesvlm	hatvalues
hormone	hormone
hspider	hspider
huber1	huber
huber2	huber
Huggins89.t1	Huggins89.t1
Huggins89table1	Huggins89.t1
hunua	hunua
hyperg	hyperg
hypersecant	hypersecant
hypersecant01	hypersecant
Hzeta	hzetaUC
hzeta	hzeta
I.col	notdocumentedyet
iam	iam
identitylink	identitylink
interleave.VGAM	notdocumentedyet
inv.binomial	inv.binomial
Inv.gaussian	Inv.gaussian
inv.gaussianff	inv.gaussianff
Inv.lomax	inv.lomaxUC
inv.lomax	inv.lomax
Inv.paralogistic	inv.paralogisticUC
inv.paralogistic	inv.paralogistic
inverse.gaussianff	notdocumentedyet
InverseBrat	notdocumentedyet
is.bell	notdocumentedyet
is.bell,Coef.qrrvglm-method	undocumented-methods
is.bell,qrrvglm-method	undocumented-methods
is.bell,rrvgam-method	undocumented-methods
is.bell,rrvglm-method	undocumented-methods
is.bell,vlm-method	undocumented-methods
is.bell.qrrvglm	notdocumentedyet
is.bell.rrvgam	notdocumentedyet
is.bell.rrvglm	notdocumentedyet
is.bell.vlm	notdocumentedyet
is.buggy	is.buggy
is.buggy,ANY-method	undocumented-methods
is.buggy,vlm-method	undocumented-methods
is.buggy.vlm	is.buggy
is.empty.list	notdocumentedyet
is.na.SurvS4	SurvS4
is.Numeric	notdocumentedyet
is.parallel	is.parallel
is.parallel,ANY-method	undocumented-methods
is.parallel,matrix-method	undocumented-methods
is.parallel,vglm-method	undocumented-methods
is.parallel.matrix	is.parallel
is.parallel.vglm	is.parallel
is.smart	is.smart
is.SurvS4	SurvS4
is.zero	is.zero
is.zero,ANY-method	undocumented-methods
is.zero,matrix-method	undocumented-methods
is.zero,vglm-method	undocumented-methods
is.zero.matrix	is.zero
is.zero.vglm	is.zero
Kayfun.studentt	notdocumentedyet
kendall.tau	kendall.tau
Kumar	kumarUC
kumar	kumar
lakeO	lakeO
lambertW	lambertW
laplace	laplace
latvar	latvar
latvar,Coef.qrrvglm-method	undocumented-methods
latvar,Coef.rrvglm-method	undocumented-methods
latvar,qrrvglm-method	undocumented-methods
latvar,rrvgam-method	undocumented-methods
latvar,rrvglm-method	undocumented-methods
latvar.Coef.qrrvglm	notdocumentedyet
latvar.qrrvglm	notdocumentedyet
latvar.rrvgam	notdocumentedyet
latvar.rrvglm	notdocumentedyet
leipnik	leipnik
lerch	lerch
leukemia	leukemia
levy	levy
lgamma1	lgammaff
lgamma3	lgammaff
lgammaUC	lgammaUC
Lindley	lindUC
lindley	lindley
link2list	notdocumentedyet
linkfun	linkfun
linkfun,ANY-method	undocumented-methods
linkfun,vglm-method	undocumented-methods
linkfun.vglm	linkfun.vglm
Links	Links
Lino	linoUC
lino	lino
lirat	lirat
lm	notdocumentedyet
lm2qrrvlm.model.matrix	notdocumentedyet
lm2vlm.model.matrix	notdocumentedyet
lms.bcg	lms.bcg
lms.bcg.control	notdocumentedyet
lms.bcn	lms.bcn
lms.bcn.control	notdocumentedyet
lms.yjn	lms.yjn
lms.yjn.control	notdocumentedyet
lms.yjn2	lms.yjn
lmscreg.control	notdocumentedyet
Log	logUC
log1pexp	log1pexp
logc	logc
loge	loge
logF	logF
logff	logff
logistic	logistic
logistic1	logistic
logit	logit
logitlaplace1	loglaplace
logitlaplace1.control	notdocumentedyet
loglaplace1	loglaplace
loglaplace1.control	notdocumentedyet
logLik	notdocumentedyet
logLik,ANY-method	undocumented-methods
logLik,qrrvglm-method	undocumented-methods
logLik,rrvgam-method	undocumented-methods
logLik,summary.vglm-method	undocumented-methods
logLik,vgam-method	undocumented-methods
logLik,vglm-method	undocumented-methods
logLik,vlm-method	undocumented-methods
logLik.qrrvglm	notdocumentedyet
logLik.vlm	logLikvlm
loglinb2	loglinb2
loglinb3	loglinb3
loglog	loglog
logneg	loge
lognormal	lognormal
logoff	logoff
Lomax	lomaxUC
lomax	lomax
lqnorm	lqnorm
lrtest	lrtest
lrtest,ANY-method	undocumented-methods
lrtest,vglm-method	undocumented-methods
lrtest_vglm	lrtest
lv	latvar
lv,Coef.qrrvglm-method	undocumented-methods
lv,Coef.rrvgam-method	undocumented-methods
lv,Coef.rrvglm-method	undocumented-methods
lv,qrrvglm-method	undocumented-methods
lv,rrvgam-method	undocumented-methods
lv,rrvglm-method	undocumented-methods
lvplot	lvplot
lvplot,qrrvglm-method	undocumented-methods
lvplot,rrvgam-method	undocumented-methods
lvplot,rrvglm-method	undocumented-methods
lvplot.qrrvglm	lvplot.qrrvglm
lvplot.rrvgam	notdocumentedyet
lvplot.rrvglm	lvplot.rrvglm
m2a	notdocumentedyet
machinists	machinists
Makeham	makehamUC
makeham	makeham
marcumQ	notdocumentedyet
margeff	margeff
marital.nz	marital.nz
Math.SurvS4	SurvS4
Max	Max
Max,Coef.qrrvglm-method	undocumented-methods
Max,qrrvglm-method	undocumented-methods
Max,rrvgam-method	undocumented-methods
Max.Coef.qrrvglm	notdocumentedyet
Max.qrrvglm	notdocumentedyet
Maxwell	maxwellUC
maxwell	maxwell
mbesselI0	notdocumentedyet
mccullagh89	mccullagh89
melbmaxtemp	melbmaxtemp
meplot	meplot
meplot,numeric-method	undocumented-methods
meplot,vlm-method	undocumented-methods
meplot.default	meplot
meplot.vlm	meplot
micmen	micmen
mix2exp	mix2exp
mix2exp.control	notdocumentedyet
mix2normal	mix2normal
mix2normal.control	notdocumentedyet
mix2poisson	mix2poisson
mix2poisson.control	notdocumentedyet
MNSs	MNSs
model.frame,vlm-method	undocumented-methods
model.framevlm	model.framevlm
model.matrix,qrrvglm-method	undocumented-methods
model.matrix,vgam-method	undocumented-methods
model.matrix,vlm-method	undocumented-methods
model.matrix,vsmooth.spline-method	undocumented-methods
model.matrix.qrrvglm	notdocumentedyet
model.matrixvgam	notdocumentedyet
model.matrixvlm	model.matrixvlm
moffset	moffset
multilogit	multilogit
multinomial	multinomial
my1	notdocumentedyet
my2	notdocumentedyet
N.hat.posbernoulli	notdocumentedyet
Nakagami	nakagamiUC
nakagami	nakagami
Namesof	notdocumentedyet
namesof	notdocumentedyet
nbcanlink	nbcanlink
nbolf	nbolf
nbolf2	notdocumentedyet
nef.hs	hypersecant
negbinomial	negbinomial
negbinomial.size	negbinomial.size
negidentity	identitylink
negloge	loge
negreciprocal	reciprocal
negzero.expression.VGAM	notdocumentedyet
nlminbcontrol	notdocumentedyet
nobs	notdocumentedyet
nobs,ANY-method	undocumented-methods
nobs,vlm-method	undocumented-methods
nobs.vlm	notdocumentedyet
normal.vcm	normal.vcm
normal1	uninormal
notdocumentedyet	notdocumentedyet
nparam	nparamvglm
nparam,ANY-method	undocumented-methods
nparam,qrrvglm-method	undocumented-methods
nparam,rrvgam-method	undocumented-methods
nparam,rrvglm-method	undocumented-methods
nparam,vgam-method	undocumented-methods
nparam,vglm-method	undocumented-methods
nparam,vlm-method	undocumented-methods
nparam.qrrvglm	nparamvglm
nparam.rrvgam	nparamvglm
nparam.rrvglm	nparamvglm
nparam.vgam	nparamvglm
nparam.vlm	nparamvglm
npred	notdocumentedyet
npred,ANY-method	undocumented-methods
npred,qrrvglm-method	undocumented-methods
npred,rcim-method	undocumented-methods
npred,rrvgam-method	undocumented-methods
npred,rrvglm-method	undocumented-methods
npred,vlm-method	undocumented-methods
npred.vlm	notdocumentedyet
nvar	notdocumentedyet
nvar,ANY-method	undocumented-methods
nvar,qrrvglm-method	undocumented-methods
nvar,rcim-method	undocumented-methods
nvar,rrvgam-method	undocumented-methods
nvar,rrvglm-method	undocumented-methods
nvar,vgam-method	undocumented-methods
nvar,vlm-method	undocumented-methods
nvar.qrrvglm	notdocumentedyet
nvar.rcim	notdocumentedyet
nvar.rrvgam	notdocumentedyet
nvar.rrvglm	notdocumentedyet
nvar.vgam	notdocumentedyet
nvar.vlm	notdocumentedyet
nvar_vlm	notdocumentedyet
olym08	olym
olym12	olym
Ops.SurvS4	SurvS4
Opt	Opt
Opt,Coef.qrrvglm-method	undocumented-methods
Opt,qrrvglm-method	undocumented-methods
Opt,rrvgam-method	undocumented-methods
Opt.Coef.qrrvglm	notdocumentedyet
Opt.qrrvglm	notdocumentedyet
ordpoisson	ordpoisson
oxtemp	oxtemp
palap	alaplaceUC
Paralogistic	paralogisticUC
paralogistic	paralogistic
param.names	notdocumentedyet
Pareto	ParetoUC
paretoff	paretoff
ParetoI	paretoIVUC
ParetoII	paretoIVUC
paretoII	paretoIV
ParetoIII	paretoIVUC
paretoIII	paretoIV
ParetoIV	paretoIVUC
paretoIV	paretoIV
pbenf	benfUC
pbenini	beniniUC
pbetabinom	betabinomUC
pbetabinom.ab	betabinomUC
pbetageom	betageomUC
pbetanorm	betanormUC
pbiamhcop	biamhcopUC
pbifgmcop	bifgmcopUC
pbifrankcop	bifrankcopUC
pbilogis	bilogisUC
pbinorm	binormalUC
pbinormcop	binormcopUC
pbiplackcop	biplackettcopUC
pbisa	bisaUC
pcard	cardUC
pclogloglap	notdocumentedyet
pdagum	dagumUC
peexp	eexpUC
penorm	enormUC
Perks	perksUC
perks	perks
persp	notdocumentedyet
persp,qrrvglm-method	undocumented-methods
persp,rrvgam-method	undocumented-methods
persp.rrvgam	notdocumentedyet
perspqrrvglm	persp.qrrvglm
peunif	eunifUC
pexpgeom	expgeometricUC
pexplog	explogUC
pexppois	exppoissonUC
pfisk	fiskUC
pfoldnorm	foldnormUC
pfrechet	frechetUC
pgamma.deriv	pgamma.deriv
pgamma.deriv.unscaled	pgamma.deriv.unscaled
pgengamma.stacy	gengammaUC
pgenray	genrayleighUC
pgev	gevUC
pgompertz	gompertzUC
pgpd	gpdUC
pgumbel	gumbelUC
pgumbelII	gumbelIIUC
phuber	huberUC
phzeta	hzetaUC
pinv.gaussian	Inv.gaussian
pinv.lomax	inv.lomaxUC
pinv.paralogistic	inv.paralogisticUC
pkumar	kumarUC
plaplace	laplaceUC
plevy	notdocumentedyet
plgamma	lgammaUC
plind	lindUC
plino	linoUC
plog	logUC
plogitlap	notdocumentedyet
ploglap	loglapUC
plomax	lomaxUC
plot	notdocumentedyet
plot,ANY-method	undocumented-methods
plot,qrrvglm,ANY-method	undocumented-methods
plot,rcim,ANY-method	undocumented-methods
plot,rcim0,ANY-method	undocumented-methods
plot,rrvgam,ANY-method	undocumented-methods
plot,vgam,ANY-method	undocumented-methods
plot,vglm,ANY-method	undocumented-methods
plot,vlm,ANY-method	undocumented-methods
plot,vsmooth.spline,ANY-method	undocumented-methods
plot.rrvgam	notdocumentedyet
plot.vgam	plotvgam
plota21	notdocumentedyet
plotdeplot.lmscreg	plotdeplot.lmscreg
plotpreplotvgam	notdocumentedyet
plotqrrvglm	plotqrrvglm
plotqtplot.lmscreg	plotqtplot.lmscreg
plotqvar	notdocumentedyet
plotrcim0	plotrcim0
plotvgam	plotvgam
plotvgam.control	plotvgam.control
plotvglm	plotvglm
plotvlm	notdocumentedyet
plotvsmooth.spline	notdocumentedyet
pmakeham	makehamUC
pmaxwell	maxwellUC
pnaka	nakagamiUC
pneumo	pneumo
pnorm2	binormalUC
poisson.points	poisson.points
poissonff	poissonff
PoissonPoints	poisson.pointsUC
polf	polf
Polono	polonoUC
polya	negbinomial
polyaR	negbinomial
posbernoulli.b	posbernoulli.b
posbernoulli.t	posbernoulli.t
posbernoulli.tb	posbernoulli.tb
posbernUC	posbernUC
Posbinom	posbinomUC
posbinomial	posbinomial
Posgeom	posgeomUC
Posnegbin	posnegbinUC
posnegbinomial	posnegbinomial
Posnorm	posnormUC
posnormal	posnormal
posnormal.control	notdocumentedyet
Pospois	pospoisUC
pospoisson	pospoisson
powerlink	powerlink
pparalogistic	paralogisticUC
ppareto	ParetoUC
pparetoI	paretoIVUC
pparetoII	paretoIVUC
pparetoIII	paretoIVUC
pparetoIV	paretoIVUC
pperks	perksUC
ppolono	polonoUC
pposbinom	posbinomUC
pposgeom	posgeomUC
pposnegbin	posnegbinUC
pposnorm	posnormUC
ppospois	pospoisUC
pprobitlap	notdocumentedyet
prats	prats
prayleigh	rayleighUC
predict	notdocumentedyet
predict,qrrvglm-method	undocumented-methods
predict,rrvgam-method	undocumented-methods
predict,rrvglm-method	undocumented-methods
predict,vgam-method	undocumented-methods
predict,vglm-method	undocumented-methods
predict,vlm-method	undocumented-methods
