basicranium_ant	neurocranium
basicranium_centrum	neurocranium
cranium_sagittal_ant	neurocranium
cranium_sagittal_curve_pos	neurocranium
cranium_sagittal_mid	neurocranium
cranium_sagittal_pos	neurocranium
HY_mve	hyoid_L
HY_mid_dor	sternohyoideus
HM_proc_ant_L	hyomandibula_L
HM_proc_ant_R	hyomandibula_R
hyomand_process_L	hyomandibula_L
hyomand_process_R	hyomandibula_R
HM-NC_ant_L	hyomandibula_L
HM-NC_pos_L	hyomandibula_L
HM-NC_ant_R	hyomandibula_R
HM-NC_pos_R	hyomandibula_R
HY-HM_L		hyoid_L
HY-HM_R		hyoid_R
hyoid-sternohyoid	hyoid_R
LJ_mant	sternohyoideus
LJ_mpos	lowerjaw_L
LJ-QT_L	hyomandibula_L
lowerjaw_lm1_L	lowerjaw_L
lowerjaw_lm2_L	lowerjaw_L
lowerjaw_lm3_L	lowerjaw_L
lowerjaw_lm4_L	lowerjaw_L
lowerjaw_lm5_L	lowerjaw_L
LJ-QT_R	hyomandibula_R
lowerjaw_lm1_R	lowerjaw_R
lowerjaw_lm2_R	lowerjaw_R
lowerjaw_lm3_R	lowerjaw_R
lowerjaw_lm4_R	lowerjaw_R
lowerjaw_lm5_R	lowerjaw_R
orbit_ant_L	neurocranium
orbit2_L	neurocranium
orbit3_L	neurocranium
orbit4_L	neurocranium
orbit5_L	neurocranium
orbit6_L	neurocranium
orbit7_L	neurocranium
orbit8_L	neurocranium
orbit_ant_R	neurocranium
orbit2_R	neurocranium
orbit3_R	neurocranium
orbit4_R	neurocranium
orbit5_R	neurocranium
orbit6_R	neurocranium
orbit7_R	neurocranium
orbit8_R	neurocranium
PM_mant	neurocranium
premaxilla_tooth5_L	neurocranium
premaxilla_tooth5_R	neurocranium
SH_pos	sternohyoideus
