01.Introduction	01Introduction
02.Caswell	02Caswell
03.Morris	03Morris
aq.census	aq.census
aq.matrix	aq.matrix
aq.trans	aq.trans
betaval	betaval
boot.transitions	boot.transitions
Caswell	02Caswell
countCDFxt	countCDFxt
eigen.analysis	eigen.analysis
fundamental.matrix	fundamental.matrix
generation.time	generation.time
head2	head2
hudcorrs	hudcorrs
hudmxdef	hudmxdef
hudsonia	hudsonia
hudvrs	hudvrs
Kendall	Kendall
lnorms	lnorms
logi.hist.plot	logi.hist.plot
monkeyflower	monkeyflower
Morris	03Morris
multiresultm	multiresultm
nematode	nematode
net.reproductive.rate	net.reproductive.rate
pfister.plot	pfister.plot
pop.projection	pop.projection
popbio	01Introduction
projection.matrix	projection.matrix
QPmat	QPmat
stage.vector.plot	stage.vector.plot
stoch.growth.rate	stoch.growth.rate
stoch.projection	stoch.projection
stoch.quasi.ext	stoch.quasi.ext
stretchbetaval	stretchbetaval
teasel	teasel
test.census	test.census
tortoise	tortoise
varEst	varEst
vitalsim	vitalsim
whale	whale
woodpecker	woodpecker
