amarilloprecip	amarilloprecip
Apwm2BpwmRC	Apwm2BpwmRC
are.lmom.valid	are.lmom.valid
are.par.valid	are.par.valid
are.parcau.valid	are.parcau.valid
are.parexp.valid	are.parexp.valid
are.pargam.valid	are.pargam.valid
are.pargev.valid	are.pargev.valid
are.pargld.valid	are.pargld.valid
are.parglo.valid	are.parglo.valid
are.pargno.valid	are.pargno.valid
are.pargpa.valid	are.pargpa.valid
are.pargum.valid	are.pargum.valid
are.parkap.valid	are.parkap.valid
are.parln3.valid	are.parln3.valid
are.parnor.valid	are.parnor.valid
are.parpe3.valid	are.parpe3.valid
are.parray.valid	are.parray.valid
are.parrevgum.valid	are.parrevgum.valid
are.parwak.valid	are.parwak.valid
are.parwei.valid	are.parwei.valid
Bpwm2ApwmRC	Bpwm2ApwmRC
canyonprecip	canyonprecip
cdfcau	cdfcau
cdfexp	cdfexp
cdfgam	cdfgam
cdfgev	cdfgev
cdfgld	cdfgld
cdfglo	cdfglo
cdfgno	cdfgno
cdfgpa	cdfgpa
cdfgum	cdfgum
cdfkap	cdfkap
cdfln3	cdfln3
cdfnor	cdfnor
cdfpe3	cdfpe3
cdfray	cdfray
cdfrevgum	cdfrevgum
cdfwak	cdfwak
cdfwei	cdfwei
check.fs	check.fs
check.pdf	check.pdf
claudeprecip	claudeprecip
clearforkporosity	clearforkporosity
dist.list	dist.list
dlmomco	dlmomco
DrillBitLifetime	DrillBitLifetime
fliplmoms	fliplmoms
freq.curve.all	freq.curve.all
gen.freq.curves	gen.freq.curves
genci	genci
gini.mean.diff	gini.mean.diff
harmonic.mean	harmonic.mean
herefordprecip	herefordprecip
hlmomco	hlmomco
IRSrefunds.by.state	IRSrefunds.by.state
is.cau	is.cau
is.exp	is.exp
is.gam	is.gam
is.gev	is.gev
is.gld	is.gld
is.glo	is.glo
is.gno	is.gno
is.gpa	is.gpa
is.gum	is.gum
is.kap	is.kap
is.ln3	is.ln3
is.nor	is.nor
is.pe3	is.pe3
is.ray	is.ray
is.revgum	is.revgum
is.wak	is.wak
is.wei	is.wei
Lcomoment.coefficients	Lcomoment.coefficients
Lcomoment.correlation	Lcomoment.correlation
Lcomoment.Lk12	Lcomoment.Lk12
Lcomoment.matrix	Lcomoment.matrix
Lcomoment.Wk	Lcomoment.Wk
lcomoms2	lcomoms2
lmom.diff	lmom.diff
lmom.references	lmom.references
lmom.test.all	lmom.test.all
lmom.test.exp	lmom.test.exp
lmom.test.gam	lmom.test.gam
lmom.test.gev	lmom.test.gev
lmom.test.glo	lmom.test.glo
lmom.test.gno	lmom.test.gno
lmom.test.gpa	lmom.test.gpa
lmom.test.gum	lmom.test.gum
lmom.test.kap	lmom.test.kap
lmom.test.ln3	lmom.test.ln3
lmom.test.nor	lmom.test.nor
lmom.test.pe3	lmom.test.pe3
lmom.test.ray	lmom.test.ray
lmom.test.revgum	lmom.test.revgum
lmom.test.wak	lmom.test.wak
lmom.test.wei	lmom.test.wei
lmom.ub	lmom.ub
lmom2par	lmom2par
lmom2pwm	lmom2pwm
lmom2vec	lmom2vec
lmomcau	lmomcau
lmomexp	lmomexp
lmomgam	lmomgam
lmomgev	lmomgev
lmomgld	lmomgld
lmomglo	lmomglo
lmomgno	lmomgno
lmomgpa	lmomgpa
lmomgpaRC	lmomgpaRC
lmomgum	lmomgum
lmomkap	lmomkap
lmomln3	lmomln3
lmomnor	lmomnor
lmompe3	lmompe3
lmomray	lmomray
lmomRCmark	lmomRCmark
lmomrevgum	lmomrevgum
lmoms	lmoms
lmomsRCmark	lmomsRCmark
lmomTLgld	lmomTLgld
lmomTLgpa	lmomTLgpa
lmomwak	lmomwak
lmomwei	lmomwei
lmorph	lmorph
lmrdia	lmrdia
nonexceeds	nonexceeds
par2cdf	par2cdf
par2cdf2	par2cdf2
par2lmom	par2lmom
par2pdf	par2pdf
par2qua	par2qua
par2qua2	par2qua2
par2vec	par2vec
parcau	parcau
parexp	parexp
pargam	pargam
pargev	pargev
pargld	pargld
parglo	parglo
pargno	pargno
pargpa	pargpa
pargpaRC	pargpaRC
pargum	pargum
parkap	parkap
parln3	parln3
parnor	parnor
parpe3	parpe3
parray	parray
parrevgum	parrevgum
parTLgld	parTLgld
parTLgpa	parTLgpa
parwak	parwak
parwei	parwei
pdfcau	pdfcau
pdfexp	pdfexp
pdfgam	pdfgam
pdfgev	pdfgev
pdfgld	pdfgld
pdfglo	pdfglo
pdfgno	pdfgno
pdfgpa	pdfgpa
pdfgum	pdfgum
pdfkap	pdfkap
pdfln3	pdfln3
pdfnor	pdfnor
pdfpe3	pdfpe3
pdfray	pdfray
pdfrevgum	pdfrevgum
pdfwak	pdfwak
pdfwei	pdfwei
plmomco	plmomco
plotlmrdia	plotlmrdia
pmoms	pmoms
pp	pp
prettydist	prettydist
prob2T	prob2T
pwm	pwm
pwm.gev	pwm.gev
pwm.pp	pwm.pp
pwm.ub	pwm.ub
pwm2lmom	pwm2lmom
pwm2vec	pwm2vec
pwmRC	pwmRC
qlmomco	qlmomco
qua.ostat	qua.ostat
qua2ci	qua2ci
quacau	quacau
quaexp	quaexp
quagam	quagam
quagev	quagev
quagld	quagld
quaglo	quaglo
quagno	quagno
quagpa	quagpa
quagum	quagum
quakap	quakap
qualn3	qualn3
quanor	quanor
quape3	quape3
quaray	quaray
quarevgum	quarevgum
quawak	quawak
quawei	quawei
rlmomco	rlmomco
sen.mean	sen.mean
T2prob	T2prob
theoLmoms	theoLmoms
theopwms	theopwms
theoTLmoms	theoTLmoms
TLmom	TLmom
TLmoms	TLmoms
tulia6Eprecip	tulia6Eprecip
tuliaprecip	tuliaprecip
USGSsta01515000peaks	USGSsta01515000peaks
USGSsta02366500peaks	USGSsta02366500peaks
USGSsta05405000peaks	USGSsta05405000peaks
USGSsta06766000dvs	USGSsta06766000dvs
USGSsta08151500peaks	USGSsta08151500peaks
USGSsta08167000peaks	USGSsta08167000peaks
USGSsta08190000peaks	USGSsta08190000peaks
USGSsta09442000peaks	USGSsta09442000peaks
USGSsta14321000peaks	USGSsta14321000peaks
vec2lmom	vec2lmom
vec2par	vec2par
vec2pwm	vec2pwm
vec2TLmom	vec2TLmom
vegaprecip	vegaprecip
z.par2cdf	z.par2cdf
z.par2qua	z.par2qua
