acidiq	acidiq
algae	algae
anova.drc	anova.drc
AR.2	AR
AR.3	AR
auxins	auxins
baro5	baro5
BC.4	BC
BC.5	BC
bcl3	BC
bcl4	BC
beetGrowth	beetGrowth
boxcox.drc	boxcox.drc
braincousens	braincousens
bread.drc	bread.drc
cedergreen	cedergreen
coef.drc	coef.drc
compParm	compParm
confint.drc	confint.drc
CRS.4a	CRS.4a
CRS.4b	CRS.4a
CRS.4c	CRS.4a
CRS.5a	CRS.5a
CRS.5b	CRS.5a
CRS.5c	CRS.5a
CRS.6	cedergreen
daphnids	daphnids
deguelin	deguelin
diagnostics	diagnostics
drm	drm
drmc	drmc
earthworms	earthworms
ecvam	ecvam
ED	ED.drc
ED.drc	ED.drc
ED.mrdrc	ED.drc
estfun.drc	bread.drc
etmotc	etmotc
EXD.2	EXD
EXD.3	EXD
finney71	finney71
fitted.drc	fitted.drc
FPL.4	fplogistic
fplogistic	fplogistic
G.2	gompertz
G.3	gompertz
G.3u	gompertz
G.4	gompertz
G.aparine	G.aparine
getInitial	getInitial
getMeanFunctions	getMeanFunctions
glymet	glymet
gompertz	gompertz
gompertzd	gompertzd
gompGrowth.1	gompGrowth
gompGrowth.2	gompGrowth
gompGrowth.3	gompGrowth
H.virescens	H.virescens
heartrate	heartrate
isobole	isobole
L.3	logistic
L.4	logistic
L.5	logistic
l2	LL.2
l3	LL.3
l3u	LL.3
l4	LL.4
l5	LL.5
leaflength	barley
lepidium	lepidium
lettuce	lettuce
lin.test	lin.test
LL.2	LL.2
LL.3	LL.3
LL.3u	LL.3
LL.4	LL.4
LL.5	LL.5
LL2.2	LL.2
LL2.3	LL.3
LL2.3u	LL.3
LL2.4	LL.4
LL2.5	LL.5
llogistic	llogistic
llogistic2	llogistic
LN.2	lnormal
LN.3	lnormal
LN.3u	lnormal
LN.4	lnormal
lnormal	lnormal
logistic	logistic
logLik.drc	logLik.drc
M.bahia	M.bahia
maED	maED
MAX	MAX
mecter	mecter
methionine	methionine
mixdrc	mixdrc
mixture	mixture
ml3a	CRS.4a
ml3b	CRS.4a
ml3c	CRS.4a
ml4a	CRS.5a
ml4b	CRS.5a
ml4c	CRS.5a
MM.2	MM
MM.3	MM
modelFit	modelFit
mr.test	mr.test
mrdrm	mrdrm
mselect	mselect
multdrc	drm
nasturtium	nasturtium
NEC	NEC
NEC.2	NEC
NEC.3	NEC
NEC.4	NEC
neill.test	neill.test
O.mykiss	O.mykiss
P.promelas	P.promelas
plot.drc	plot.drc
plot.mrdrc	plot.drc
PR	PR
predict.drc	predict.drc
predict.mrdrc	predict.drc
print.drc	print.drc
print.mrdrc	print.drc
print.summary.drc	print.summary.drc
rdrm	rdrm
relpot	SI
residuals.drc	residuals.drc
RScompetition	RScompetition
ryegrass	ryegrass
S.alba	S.alba
S.capricornutum	S.capricornutum
searchdrc	searchdrc
secalonic	secalonic
SI	SI
simDR	simDR
spinach	spinach
summary.drc	summary.drc
terbuthylazin	terbuthylazin
twophase	twophase
ucedergreen	cedergreen
UCRS.4a	CRS.4a
UCRS.4b	CRS.4a
UCRS.4c	CRS.4a
UCRS.5a	CRS.5a
UCRS.5b	CRS.5a
UCRS.5c	CRS.5a
uml3a	CRS.4a
uml3b	CRS.4a
uml3c	CRS.4a
uml4a	CRS.5a
uml4b	CRS.5a
uml4c	CRS.5a
update.drc	update.drc
vcov.drc	vcov.drc
vinclozolin	vinclozolin
W1.2	W2
W1.3	W3
W1.3u	W3
W1.4	W4
w2	W2
W2.2	W2
W2.3	W3
W2.3u	W3
W2.4	W4
w3	W3
w4	W4
weibull1	weibull1
weibull2	weibull1
yieldLoss	yieldLoss
