boxplotAndDensityCurveOnHistogram	boxplotAndDensityCurveOnHistogram
boxplotHV	boxplotHV
Ciolkowski09ESEM.MetaAnalysis.PBRvsCBRorAR	Ciolkowski09ESEM.MetaAnalysis.PBRvsCBRorAR
densityCurveOnHistogram	densityCurveOnHistogram
effectSizeCI	effectSizeCI
fmt	fmt
getEffectSizesABBA	getEffectSizesABBA
getEffectSizesABBAIgnoringPeriodEffect	getEffectSizesABBAIgnoringPeriodEffect
getSimulationData	getSimulationData
getTheoreticalEffectSizeVariancesABBA	getTheoreticalEffectSizeVariancesABBA
KitchenhamMadeyski.SimulatedCrossoverDataSets	KitchenhamMadeyski.SimulatedCrossoverDataSets
KitchenhamMadeyskiBudgen16.COCOMO	KitchenhamMadeyskiBudgen16.COCOMO
KitchenhamMadeyskiBudgen16.DiffInDiffData	KitchenhamMadeyskiBudgen16.DiffInDiffData
KitchenhamMadeyskiBudgen16.FINNISH	KitchenhamMadeyskiBudgen16.FINNISH
KitchenhamMadeyskiBudgen16.PolishData	KitchenhamMadeyskiBudgen16.PolishData
KitchenhamMadeyskiBudgen16.PolishSubjects	KitchenhamMadeyskiBudgen16.PolishSubjects
KitchenhamMadeyskiBudgen16.SubjectData	KitchenhamMadeyskiBudgen16.SubjectData
Madeyski15EISEJ.OpenProjects	Madeyski15EISEJ.OpenProjects
Madeyski15EISEJ.PropProjects	Madeyski15EISEJ.PropProjects
Madeyski15EISEJ.StudProjects	Madeyski15EISEJ.StudProjects
Madeyski15SQJ.NDC	Madeyski15SQJ.NDC
MadeyskiKitchenham.EUBASdata	MadeyskiKitchenham.EUBASdata
MadeyskiKitchenham.MetaAnalysis.PBRvsCBRorAR	MadeyskiKitchenham.MetaAnalysis.PBRvsCBRorAR
percentageInaccuracyOfLargeSampleVarianceApproximation	percentageInaccuracyOfLargeSampleVarianceApproximation
plotOutcomesForIndividualsInEachSequenceGroup	plotOutcomesForIndividualsInEachSequenceGroup
printXTable	printXTable
proportionOfSignificantTValuesUsingCorrectAnalysis	proportionOfSignificantTValuesUsingCorrectAnalysis
proportionOfSignificantTValuesUsingIncorrectAnalysis	proportionOfSignificantTValuesUsingIncorrectAnalysis
readExcelSheet	readExcelSheet
reproduceForestPlotRandomEffects	reproduceForestPlotRandomEffects
reproduceMixedEffectsAnalysisWithEstimatedVarianceAndExperimentalDesignModerator	reproduceMixedEffectsAnalysisWithEstimatedVarianceAndExperimentalDesignModerator
reproduceMixedEffectsAnalysisWithExperimentalDesignModerator	reproduceMixedEffectsAnalysisWithExperimentalDesignModerator
reproduceMixedEffectsForestPlotWithExperimentalDesignModerator	reproduceMixedEffectsForestPlotWithExperimentalDesignModerator
reproduceSimulationResultsBasedOn500Reps1000Obs	reproduceSimulationResultsBasedOn500Reps1000Obs
reproduceTableWithEffectSizesBasedOnMeanDifferences	reproduceTableWithEffectSizesBasedOnMeanDifferences
reproduceTableWithPossibleModeratingFactors	reproduceTableWithPossibleModeratingFactors
reproduceTableWithSourceDataByCiolkowski	reproduceTableWithSourceDataByCiolkowski
