photobiologyPlants-package	photobiologyPlants-package
Betula_ermanii.mspct	Betula_ermanii.mspct
B_G	B_G
CRY2.mspct	CRY2.mspct
McCree_photosynthesis.mspct	McCree_photosynthesis.mspct
Pfr_Ptot	Pfr_Ptot
Pfr_Ptot.default	Pfr_Ptot
Pfr_Ptot.numeric	Pfr_Ptot
Pfr_Ptot.source_spct	Pfr_Ptot
Pfr_Ptot_R_FR	Pfr_Ptot_R_FR
Pfr_P_ratio	Pfr_P_ratio
Pfr_P_ratio_mono	Pfr_P_ratio_mono
photobiologyPlants	photobiologyPlants-package
phytochrome.spct	phytochrome.spct
Phy_reaction_rates	Phy_reaction_rates
Phy_Sigma	Phy_Sigma
Phy_Sigma_FR	Phy_Sigma_FR
Phy_Sigma_R	Phy_Sigma_R
R_FR	R_FR
Solidago_altissima.mspct	Solidago_altissima.mspct
UVA_PAR	UVA_PAR
UVA_UV	UVA_UV
UVB_PAR	UVB_PAR
UVB_UV	UVB_UV
UVR8_Glasgow.spct	UVR8_Glasgow.spct
UV_PAR	UV_PAR
