StartFontMetrics 3.0
FontName Textbook-Italic
FullName Textbook-Italic
FamilyName Textbook
Weight Italic
ItalicAngle 17
FontBBox -8 -220 1404 900
UnderlinePosition -220
UnderlineThickness 56
Version 001.000
Notice 
EncodingScheme FontSpecific
CapHeight 714
XHeight 480
Ascender 659
Descender -206
StartCharMetrics 220
C -1 ; WX 0 ; N .notdef ; B 0 0 500 666 ;
C 32 ; WX 351 ; N space ; B 0 0 0 0 ;
C 33 ; WX 274 ; N exclam ; B 89 -14 404 700 ;
C 125 ; WX 405 ; N quotedbl ; B 69 486 336 700 ;
C 35 ; WX 892 ; N numbersign ; B 55 -14 837 700 ;
C 36 ; WX 504 ; N dollar ; B 38 -158 523 744 ;
C 37 ; WX 1043 ; N percent ; B 190 -161 1011 774 ;
C 38 ; WX 679 ; N ampersand ; B 82 -14 650 667 ;
C 13 ; WX 232 ; N quotesingle ; B 69 486 163 700 ;
C 40 ; WX 514 ; N parenleft ; B 200 -206 584 714 ;
C 41 ; WX 434 ; N parenright ; B 50 -206 434 714 ;
C 42 ; WX 550 ; N asterisk ; B 211 302 678 741 ;
C 43 ; WX 930 ; N plus ; B 250 35 880 665 ;
C 44 ; WX 274 ; N comma ; B 16 -159 232 117 ;
C 45 ; WX 330 ; N hyphen ; B 94 215 390 291 ;
C 46 ; WX 275 ; N period ; B 59 -14 203 124 ;
C 47 ; WX 759 ; N slash ; B 200 -206 789 714 ;
C 48 ; WX 522 ; N zero ; B 134 -14 631 714 ;
C 49 ; WX 527 ; N one ; B 267 0 585 714 ;
C 50 ; WX 522 ; N two ; B 58 0 631 714 ;
C 51 ; WX 522 ; N three ; B 96 -14 619 714 ;
C 52 ; WX 523 ; N four ; B 125 0 681 714 ;
C 53 ; WX 521 ; N five ; B 122 -14 663 700 ;
C 54 ; WX 522 ; N six ; B 153 -14 656 714 ;
C 55 ; WX 522 ; N seven ; B 165 0 660 700 ;
C 56 ; WX 522 ; N eight ; B 117 -14 625 714 ;
C 57 ; WX 523 ; N nine ; B 107 -14 610 714 ;
C 58 ; WX 276 ; N colon ; B 66 -14 320 484 ;
C 59 ; WX 270 ; N semicolon ; B 2 -152 313 484 ;
C -1 ; WX 814 ; N less ; B 60 52 754 648 ;
C 61 ; WX 930 ; N equal ; B 250 213 880 487 ;
C -1 ; WX 814 ; N greater ; B 60 52 754 648 ;
C 63 ; WX 493 ; N question ; B 177 -13 610 714 ;
C 64 ; WX 736 ; N at ; B 28 6 708 701 ;
C 65 ; WX 631 ; N A ; B 0 0 631 700 ;
C 66 ; WX 632 ; N B ; B 79 0 703 700 ;
C 67 ; WX 631 ; N C ; B 127 -14 738 714 ;
C 68 ; WX 713 ; N D ; B 86 0 786 700 ;
C 69 ; WX 549 ; N E ; B 82 0 700 700 ;
C 70 ; WX 550 ; N F ; B 82 0 701 700 ;
C 71 ; WX 714 ; N G ; B 123 -14 798 714 ;
C 72 ; WX 660 ; N H ; B 82 0 797 700 ;
C 73 ; WX 275 ; N I ; B 98 0 412 700 ;
C 74 ; WX 384 ; N J ; B 60 -17 513 700 ;
C 75 ; WX 659 ; N K ; B 82 0 806 700 ;
C 76 ; WX 576 ; N L ; B 82 0 556 700 ;
C 77 ; WX 770 ; N M ; B 93 0 911 700 ;
C 78 ; WX 660 ; N N ; B 82 0 797 700 ;
C 79 ; WX 714 ; N O ; B 128 -14 797 714 ;
C 80 ; WX 633 ; N P ; B 88 0 722 700 ;
C 81 ; WX 714 ; N Q ; B 128 -63 798 714 ;
C 82 ; WX 632 ; N R ; B 88 0 724 700 ;
C 83 ; WX 576 ; N S ; B 113 -14 680 714 ;
C 84 ; WX 575 ; N T ; B 216 0 743 700 ;
C 85 ; WX 660 ; N U ; B 137 -14 790 700 ;
C 86 ; WX 604 ; N V ; B 206 -14 779 700 ;
C 87 ; WX 851 ; N W ; B 220 0 1017 700 ;
C 88 ; WX 631 ; N X ; B 21 0 793 700 ;
C 89 ; WX 604 ; N Y ; B 213 0 771 700 ;
C 90 ; WX 632 ; N Z ; B 99 0 714 700 ;
C 91 ; WX 666 ; N bracketleft ; B 200 -206 696 714 ;
C -1 ; WX 639 ; N backslash ; B 60 -206 649 714 ;
C 93 ; WX 546 ; N bracketright ; B 50 -206 546 714 ;
C 94 ; WX 457 ; N asciicircum ; B 58 500 399 700 ;
C 95 ; WX 587 ; N underscore ; B 0 -220 587 -138 ;
C 18 ; WX 522 ; N grave ; B 250 537 472 700 ;
C 97 ; WX 549 ; N a ; B 96 -14 596 480 ;
C 98 ; WX 550 ; N b ; B 62 -14 580 659 ;
C 99 ; WX 494 ; N c ; B 110 -13 543 480 ;
C 100 ; WX 522 ; N d ; B 96 -14 652 659 ;
C 101 ; WX 549 ; N e ; B 108 -14 576 480 ;
C 102 ; WX 329 ; N f ; B 106 0 508 659 ;
C 103 ; WX 576 ; N g ; B 114 -206 639 480 ;
C 104 ; WX 494 ; N h ; B 63 0 538 659 ;
C 105 ; WX 219 ; N i ; B 62 0 363 700 ;
C 106 ; WX 330 ; N j ; B 0 -206 460 700 ;
C 107 ; WX 523 ; N k ; B 69 0 600 659 ;
C 108 ; WX 219 ; N l ; B 63 0 351 659 ;
C 109 ; WX 770 ; N m ; B 69 0 789 480 ;
C 110 ; WX 522 ; N n ; B 66 0 536 480 ;
C 111 ; WX 549 ; N o ; B 110 -14 579 480 ;
C 112 ; WX 550 ; N p ; B 0 -206 577 480 ;
C 113 ; WX 578 ; N q ; B 96 -206 627 480 ;
C 114 ; WX 358 ; N r ; B 64 0 451 480 ;
C 115 ; WX 466 ; N s ; B 74 -14 498 480 ;
C 116 ; WX 302 ; N t ; B 111 -14 415 590 ;
C 117 ; WX 522 ; N u ; B 96 -14 572 467 ;
C 118 ; WX 467 ; N v ; B 149 0 570 467 ;
C 119 ; WX 714 ; N w ; B 151 0 817 467 ;
C 120 ; WX 604 ; N x ; B 27 -14 675 480 ;
C 121 ; WX 523 ; N y ; B 69 -206 576 467 ;
C 122 ; WX 495 ; N z ; B 60 0 565 467 ;
C -1 ; WX 404 ; N braceleft ; B 69 -191 308 726 ;
C -1 ; WX 220 ; N bar ; B 69 -220 151 813 ;
C -1 ; WX 404 ; N braceright ; B 96 -191 335 726 ;
C 126 ; WX 732 ; N asciitilde ; B 70 276 662 433 ;
C -1 ; WX 756 ; N afii10051 ; B 216 -15 797 700 ;
C -1 ; WX 495 ; N afii10052 ; B 84 0 690 700 ;
C -1 ; WX 274 ; N quotesinglbase ; B 16 -159 232 117 ;
C -1 ; WX 439 ; N afii10100 ; B 82 -14 477 480 ;
C -1 ; WX 402 ; N quotedblbase ; B 20 -154 402 122 ;
C -1 ; WX 978 ; N ellipsis ; B 197 -16 911 128 ;
C -1 ; WX 331 ; N dagger ; B 52 -137 372 645 ;
C -1 ; WX 621 ; N daggerdbl ; B 38 -14 592 667 ;
C -1 ; WX 1404 ; N perthousand ; B 190 -161 1404 774 ;
C -1 ; WX 982 ; N afii10058 ; B 28 -14 1023 700 ;
C -1 ; WX 484 ; N quilsinglleft ; B 150 -22 484 471 ;
C -1 ; WX 1005 ; N afii10059 ; B 82 0 1046 700 ;
C -1 ; WX 605 ; N afii10061 ; B 82 -14 756 714 ;
C -1 ; WX 638 ; N afii10060 ; B 216 0 777 700 ;
C -1 ; WX 687 ; N afii10145 ; B 84 -165 791 700 ;
C -1 ; WX 496 ; N afii10099 ; B 63 -206 540 659 ;
C 96 ; WX 246 ; N quoteleft ; B 189 438 404 714 ;
C 39 ; WX 246 ; N quoteright ; B 189 438 404 714 ;
C 92 ; WX 413 ; N quotedblleft ; B 189 475 571 751 ;
C 34 ; WX 413 ; N quotedblright ; B 189 475 571 751 ;
C -1 ; WX 440 ; N bullet ; B 250 230 490 470 ;
C 123 ; WX 930 ; N endash ; B 250 309 880 391 ;
C 124 ; WX 1043 ; N emdash ; B 160 225 1043 300 ;
C -1 ; WX 815 ; N trademark ; B 200 469 745 700 ;
C -1 ; WX 753 ; N afii10106 ; B 23 -14 780 467 ;
C -1 ; WX 511 ; N quilsinglright ; B 150 -22 484 471 ;
C -1 ; WX 754 ; N afii10107 ; B 65 -14 781 467 ;
C -1 ; WX 494 ; N afii10109 ; B 69 -14 556 480 ;
C -1 ; WX 496 ; N afii10108 ; B 63 0 540 659 ;
C -1 ; WX 522 ; N afii10193 ; B 65 -137 580 467 ;
C -1 ; WX 631 ; N afii10062 ; B 123 -15 797 900 ;
C -1 ; WX 521 ; N afii10110 ; B 69 -206 575 700 ;
C -1 ; WX 384 ; N afii10057 ; B 60 -17 513 700 ;
C -1 ; WX 910 ; N currency ; B 250 35 860 645 ;
C -1 ; WX 522 ; N afii10050 ; B 84 0 717 788 ;
C -1 ; WX 276 ; N brokenbar ; B 66 -14 320 484 ;
C -1 ; WX 576 ; N section ; B 108 -178 627 714 ;
C -1 ; WX 549 ; N afii10023 ; B 82 0 700 878 ;
C -1 ; WX 1123 ; N copyright ; B 250 -110 1073 714 ;
C -1 ; WX 601 ; N afii10053 ; B 127 -14 738 714 ;
C 60 ; WX 604 ; N guillemotleft ; B 150 -22 604 471 ;
C -1 ; WX 900 ; N logicalnot ; B 200 209 830 441 ;
C -1 ; WX 825 ; N registered ; B 200 272 755 827 ;
C -1 ; WX 397 ; N afii10056 ; B 131 0 597 873 ;
C -1 ; WX 420 ; N degree ; B 250 494 470 714 ;
C -1 ; WX 930 ; N plusminus ; B 250 50 880 680 ;
C -1 ; WX 275 ; N afii10055 ; B 98 0 412 700 ;
C -1 ; WX 219 ; N afii10103 ; B 62 0 363 700 ;
C -1 ; WX 410 ; N afii10098 ; B 65 0 509 549 ;
C -1 ; WX 526 ; N mu ; B -8 -192 584 467 ;
C -1 ; WX 684 ; N paragraph ; B 250 -178 634 700 ;
C -1 ; WX 275 ; N periodcentered ; B 79 184 223 322 ;
C -1 ; WX 549 ; N afii10071 ; B 107 -14 647 700 ;
C 184 ; WX 1043 ; N afii61352 ; B 97 0 1049 700 ;
C -1 ; WX 457 ; N afii10101 ; B 51 -14 484 480 ;
C 62 ; WX 631 ; N guillemotright ; B 150 -22 604 471 ;
C -1 ; WX 330 ; N afii10105 ; B 0 -206 460 700 ;
C -1 ; WX 576 ; N afii10054 ; B 113 -14 680 714 ;
C -1 ; WX 466 ; N afii10102 ; B 74 -14 498 480 ;
C -1 ; WX 356 ; N afii10104 ; B 136 0 529 700 ;
C 225 ; WX 631 ; N afii10017 ; B 0 0 631 700 ;
C 226 ; WX 633 ; N afii10018 ; B 85 0 726 700 ;
C 247 ; WX 632 ; N afii10019 ; B 79 0 703 700 ;
C 231 ; WX 495 ; N afii10020 ; B 84 0 690 700 ;
C 228 ; WX 714 ; N afii10021 ; B 7 -165 819 700 ;
C 229 ; WX 549 ; N afii10022 ; B 82 0 700 700 ;
C 246 ; WX 989 ; N afii10024 ; B 48 -14 1135 714 ;
C 250 ; WX 604 ; N afii10025 ; B 68 -14 702 714 ;
C 233 ; WX 660 ; N afii10026 ; B 82 0 800 700 ;
C 234 ; WX 660 ; N afii10027 ; B 82 0 800 876 ;
C 235 ; WX 605 ; N afii10028 ; B 82 -14 756 714 ;
C 236 ; WX 632 ; N afii10029 ; B 28 -14 774 700 ;
C 237 ; WX 770 ; N afii10030 ; B 93 0 911 700 ;
C 238 ; WX 660 ; N afii10031 ; B 82 0 797 700 ;
C 239 ; WX 714 ; N afii10032 ; B 128 -14 797 714 ;
C 240 ; WX 660 ; N afii10033 ; B 82 0 797 700 ;
C 242 ; WX 633 ; N afii10034 ; B 88 0 722 700 ;
C 243 ; WX 631 ; N afii10035 ; B 127 -14 738 714 ;
C 244 ; WX 575 ; N afii10036 ; B 216 0 743 700 ;
C 245 ; WX 631 ; N afii10037 ; B 123 -14 797 700 ;
C 230 ; WX 833 ; N afii10038 ; B 128 -23 917 741 ;
C 232 ; WX 631 ; N afii10039 ; B 21 0 793 700 ;
C 227 ; WX 687 ; N afii10040 ; B 84 -165 791 700 ;
C 254 ; WX 605 ; N afii10041 ; B 190 0 744 700 ;
C 251 ; WX 963 ; N afii10042 ; B 82 0 1095 700 ;
C 253 ; WX 991 ; N afii10043 ; B 84 -165 1097 700 ;
C 255 ; WX 769 ; N afii10044 ; B 213 0 795 700 ;
C 249 ; WX 852 ; N afii10045 ; B 82 0 979 700 ;
C 248 ; WX 604 ; N afii10046 ; B 82 0 645 700 ;
C 252 ; WX 631 ; N afii10047 ; B 82 -14 727 714 ;
C 224 ; WX 961 ; N afii10048 ; B 82 -14 1047 714 ;
C 241 ; WX 632 ; N afii10049 ; B 27 -14 774 700 ;
C 193 ; WX 549 ; N afii10065 ; B 96 -14 596 480 ;
C 194 ; WX 577 ; N afii10066 ; B 128 -14 689 737 ;
C 215 ; WX 503 ; N afii10067 ; B 82 -14 569 651 ;
C 199 ; WX 439 ; N afii10068 ; B 82 -14 477 480 ;
C 196 ; WX 549 ; N afii10069 ; B 108 -14 605 733 ;
C 197 ; WX 549 ; N afii10070 ; B 108 -14 576 480 ;
C 214 ; WX 878 ; N afii10072 ; B 27 -14 940 480 ;
C 218 ; WX 439 ; N afii10073 ; B 41 -14 481 480 ;
C 201 ; WX 522 ; N afii10074 ; B 96 -14 572 467 ;
C 202 ; WX 521 ; N afii10075 ; B 96 -14 578 700 ;
C 203 ; WX 494 ; N afii10076 ; B 69 -14 556 480 ;
C 204 ; WX 522 ; N afii10077 ; B 23 -14 580 467 ;
C 205 ; WX 687 ; N afii10078 ; B 25 -14 745 467 ;
C 206 ; WX 523 ; N afii10079 ; B 65 0 581 467 ;
C 207 ; WX 549 ; N afii10080 ; B 110 -14 579 480 ;
C 208 ; WX 522 ; N afii10081 ; B 66 0 536 480 ;
C 210 ; WX 550 ; N afii10082 ; B 0 -206 577 480 ;
C 211 ; WX 494 ; N afii10083 ; B 110 -13 543 480 ;
C 212 ; WX 770 ; N afii10084 ; B 69 0 789 480 ;
C 213 ; WX 523 ; N afii10085 ; B 69 -206 576 467 ;
C 198 ; WX 793 ; N afii10086 ; B 110 -206 820 649 ;
C 200 ; WX 604 ; N afii10087 ; B 27 -14 675 480 ;
C 195 ; WX 551 ; N afii10088 ; B 87 -124 566 467 ;
C 222 ; WX 468 ; N afii10089 ; B 108 0 533 467 ;
C 219 ; WX 742 ; N afii10090 ; B 93 -14 801 467 ;
C 221 ; WX 788 ; N afii10091 ; B 93 -124 801 467 ;
C 223 ; WX 522 ; N afii10092 ; B 102 -14 547 467 ;
C 217 ; WX 660 ; N afii10093 ; B 96 -14 718 467 ;
C 216 ; WX 468 ; N afii10094 ; B 110 -14 495 467 ;
C 220 ; WX 466 ; N afii10095 ; B 51 -14 493 480 ;
C 192 ; WX 742 ; N afii10096 ; B 70 -14 772 480 ;
C 209 ; WX 495 ; N afii10097 ; B 27 -15 567 467 ;
EndCharMetrics
EndFontMetrics
