Benchmark DBD suit:  1.2
Date of test:        1998-04-29 23:16:25
Running tests on:    Linux 2.0.33 i586
Arguments:
Comments:            Compiled with pgcc 2.90.23, linked staticly
Limits from:
Server version:      MySQL 3.21.29-gamma

ATIS: Total time: 113 secs (20.89 usr  5.31 sys = 26.20 cpu)
big-tables: Total time: 413 secs (28.44 usr 14.32 sys = 42.76 cpu)
connect: Total time: 99 secs (33.18 usr 37.91 sys = 71.09 cpu)
create: Total time: 46 secs ( 5.09 usr  0.64 sys =  5.73 cpu)
insert: Total time: 238 secs (66.52 usr 12.56 sys = 79.08 cpu)
select: Estimated total time: 914 secs (36.90 usr 10.32 sys = 47.22 cpu)
wisconsin: Total time: 58 secs (12.91 usr  4.07 sys = 16.98 cpu)

All 7 test executed successfully
Tests with estimated time have a + at end of line

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
connect                    21    6.15   11.00   17.15    2000
connect+select             22    7.02   10.65   17.67    2000
create+drop                 6    1.37    0.14    1.51    1000
create_key+drop             9    2.06    0.12    2.18    1000
create_table               20    0.99    0.11    1.10    1031
delete                     12    2.42    0.73    3.15   10000
delete_big                 36    0.15    0.08    0.23     505
drop_table                  2    0.33    0.11    0.44    1028
insert                     86   19.19    5.98   25.17   80768
insert_duplicates           8    2.00    0.56    2.56   30000
insert_key                 38    4.25    0.90    5.15   10000
insert_many_fields        187    3.03    0.25    3.28    2000
order_by                   12    6.08    2.10    8.18      10
select                      4    0.79    0.56    1.35    4000
select_big                 44   20.02    7.05   27.07    2080
select_distinct            50    7.91    2.22   10.13     800
select_group               50    6.13    1.11    7.24    3405
select_join                 8    2.24    0.88    3.12     100
select_key                 50   34.24    3.12   37.36   20000
select_many_fields        225   25.38   14.07   39.45    2000
select_range              899   32.84    9.40   42.24     825 +
select_simple              21    6.55   11.10   17.65    4000
select_simple_join          6    2.62    0.54    3.16     500
update_key                 34    2.87    0.66    3.53   10256
update_key_big             11    0.16    0.04    0.20   10503
wisc_benchmark             19    6.97    1.64    8.61     114
TOTALS                   1880  203.76   85.12  288.88  199925 +
