Benchmark DBD suit:  1.1
Date of test:        1998-04-06 18:10:46
Running tests on:    Linux 2.0.33 i586
Arguments:
Comments:            static binary
Limits from:
Server version:      MySQL 3.21.28-gamma

ATIS: Total time: 122 secs (19.90 usr  4.89 sys = 24.79 cpu)
big-tables: Total time: 66 secs ( 3.66 usr  2.01 sys =  5.67 cpu)
connect: Total time: 100 secs (32.27 usr 38.22 sys = 70.49 cpu)
create: Total time: 47 secs ( 4.41 usr  0.67 sys =  5.08 cpu)
insert: Total time: 246 secs (62.93 usr 11.42 sys = 74.35 cpu)
select: Estimated total time: 1065 secs (36.83 usr  9.60 sys = 46.43 cpu)
wisconsin: Total time: 61 secs (12.41 usr  4.24 sys = 16.65 cpu)

All 7 test executed successfully
Tests with estimated time have a + at end of line

Totals per operation:
Operation             seconds     usr     sys     cpu   tests
connect                    21    6.08   10.74   16.82    2000
connect+select             22    6.98   10.94   17.92    2000
create+drop                 6    1.12    0.16    1.28    1000
create_key+drop             8    1.83    0.16    1.99    1000
create_table               21    0.86    0.14    1.00    1031
delete                     13    2.49    0.74    3.23   10000
delete_big                 37    0.15    0.05    0.20     505
drop_table                  2    0.21    0.08    0.29    1028
insert                     88   18.38    6.13   24.51   80768
insert_duplicates           8    1.96    0.81    2.77   30000
insert_key                 39    4.26    0.83    5.09   10000
insert_many_fields         30    0.39    0.05    0.44     200
order_by                   13    5.87    2.02    7.89      10
select                      4    0.95    0.34    1.29    4000
select_big                 45   18.87    7.30   26.17    2080
select_distinct            55    7.70    2.10    9.80     800
select_group               55    6.06    1.08    7.14    3405
select_join                 7    1.82    0.51    2.33     100
select_key                 50   31.63    1.37   33.00   20000
select_many_fields         35    3.22    1.96    5.18     200
select_range             1048   32.85    8.87   41.72     825 +
select_simple              22    6.45   11.37   17.82    4000
select_simple_join          7    2.37    0.62    2.99     500
update_key                 38    2.86    0.81    3.67   10256
update_key_big             11    0.14    0.05    0.19   10503
wisc_benchmark             20    6.76    1.82    8.58     114
TOTALS                   1705  172.26   71.05  243.31  196325 +
