01 00124 Abbeville city                                                     AL      3173      1320 0000040308 0000000121 +31567949 -085253681
01 00460 Adamsville city                                                    AL      4161      1554 0000007948 0000000000 +33595542 -086957993
01 00484 Addison town                                                       AL       626       286 0000007688 0000000000 +34199940 -087177921
01 00676 Akron town                                                         AL       468       220 0000001437 0000000000 +32876118 -087738779
01 00820 Alabaster city                                                     AL     14732      5144 0000048812 0000000106 +33226547 -086824620
01 00988 Albertville city                                                   AL     14507      6238 0000066073 0000000260 +34262453 -086209414
01 01132 Alexander City city                                                AL     14917      6170 0000100616 0000000435 +32927015 -085934009
01 01228 Aliceville city                                                    AL      3009      1293 0000011646 0000000000 +33125078 -088157999
01 01396 Allgood town                                                       AL       464       188 0000002685 0000000000 +33906430 -086518044
01 01660 Altoona town                                                       AL       960       405 0000009862 0000000028 +34031381 -086313552
01 01708 Andalusia city                                                     AL      9269      4181 0000046988 0000000172 +31307638 -086481440
01 01756 Anderson town                                                      AL       339       156 0000003347 0000000000 +34913510 -087270552
01 01852 Anniston city                                                      AL     26623     12100 0000052321 0000000000 +33662650 -085813937
01 02116 Arab city                                                          AL      6321      2745 0000032972 0000000211 +34329635 -086500127
01 02260 Ardmore town                                                       AL      1090       478 0000005284 0000000000 +34983360 -086836627
01 02320 Argo town                                                          AL       930       362 0000013362 0000000027 +33686661 -086510030
01 02428 Ariton town                                                        AL       743       321 0000013128 0000000000 +31598373 -085715372
01 02500 Arley town                                                         AL       338       139 0000006855 0000000000 +34084983 -087210631
01 02836 Ashford city                                                       AL      1926       782 0000015101 0000000028 +31185801 -085234603
01 02860 Ashland town                                                       AL      2034       894 0000017082 0000000058 +33270967 -085830700
01 02908 Ashville town                                                      AL      1494       575 0000019668 0000000131 +33834691 -086264011
01 02956 Athens city                                                        AL     16901      7271 0000077614 0000000199 +34786009 -086959899
01 03004 Atmore city                                                        AL      8046      3394 0000021369 0000000077 +31021694 -087495438
01 03028 Attalla city                                                       AL      6859      2874 0000015548 0000000000 +34009983 -086101863
01 03076 Auburn city                                                        AL     33830     14673 0000084159 0000001132 +32592900 -085480322
01 03220 Autaugaville town                                                  AL       681       263 0000007055 0000000051 +32430993 -086655798
01 03364 Avon town                                                          AL       462       183 0000006871 0000000038 +31180293 -085276624
01 03556 Babbie town                                                        AL       576       229 0000029446 0000000160 +31300292 -086319340
01 03676 Baileyton town                                                     AL       352       149 0000005107 0000000029 +34262079 -086613498
01 03940 Banks town                                                         AL       195        95 0000005213 0000000000 +31814278 -085838337
01 04660 Bay Minette city                                                   AL      7168      2682 0000019740 0000000000 +30880776 -087776975
01 04684 Bayou La Batre city                                                AL      2456       883 0000010422 0000000379 +30403663 -088250086
01 04852 Bear Creek town                                                    AL       913       405 0000034963 0000000621 +34260539 -087715574
01 04900 Beatrice town                                                      AL       454       187 0000003502 0000000000 +31733754 -087209042
01 04948 Beaverton town                                                     AL       319       137 0000011882 0000000000 +33934330 -088021408
01 05164 Belk town                                                          AL       255       113 0000003406 0000000000 +33648083 -087927732
01 05692 Benton town                                                        AL        48        18 0000000794 0000000075 +32307439 -086817579
01 05932 Berry town                                                         AL      1218       527 0000029019 0000000015 +33663185 -087607693
01 05980 Bessemer city                                                      AL     33497     13783 0000100226 0000000174 +33375236 -086960601
01 06460 Billingsley town                                                   AL       150        73 0000003046 0000000000 +32660336 -086708534
01 07000 Birmingham city                                                    AL    265968    117691 0000384599 0000005188 +33527746 -086799223
01 07120 Black town                                                         AL       174        80 0000007977 0000000000 +31009386 -085743210
01 07456 Blountsville town                                                  AL      1527       694 0000014028 0000000181 +34080871 -086588414
01 07552 Blue Mountain town                                                 AL       221       120 0000000226 0000000000 +33688517 -085837612
01 07588 Blue Ridge CDP                                                     AL      1151       439 0000020416 0000000173 +32492484 -086190617
01 07672 Blue Springs town                                                  AL       108        52 0000007497 0000000000 +31660501 -085503092
01 07912 Boaz city                                                          AL      6928      3053 0000029389 0000000111 +34202618 -086155491
01 08104 Boligee town                                                       AL       268       125 0000004305 0000000000 +32753000 -088024254
01 08248 Bon Air town                                                       AL        91        44 0000000651 0000000007 +33261319 -086338052
01 08920 Branchville town                                                   AL       370       147 0000002814 0000000000 +33661120 -086427038
01 09016 Brantley town                                                      AL      1015       450 0000008186 0000000000 +31581672 -086256677
01 09136 Brent city                                                         AL      2776      1103 0000021230 0000000020 +32942269 -087176219
01 09208 Brewton city                                                       AL      5885      2482 0000025685 0000000359 +31114611 -087072837
01 09328 Bridgeport city                                                    AL      2936      1241 0000007850 0000000334 +34944425 -085719003
01 09400 Brighton city                                                      AL      4518      1735 0000003627 0000000000 +33438850 -086945474
01 09424 Brilliant town                                                     AL       751       366 0000007825 0000000000 +34016723 -087775810
01 09736 Brookside town                                                     AL      1365       560 0000006162 0000000000 +33631931 -086914741
01 09808 Brookwood town                                                     AL       658       211 0000002506 0000000016 +33247178 -087323908
01 10240 Brundidge city                                                     AL      2472      1109 0000023132 0000000080 +31718862 -085815274
01 11032 Butler city                                                        AL      1872       820 0000012450 0000000000 +32093844 -088216721
01 11128 Bynum CDP                                                          AL      1917       732 0000008606 0000000000 +33605546 -085957464
01 11248 Cahaba Heights CDP                                                 AL      4778      2229 0000005403 0000000002 +33459600 -086728199
01 11416 Calera city                                                        AL      2136       887 0000009052 0000000000 +33101269 -086753675
01 11512 Camden town                                                        AL      2414       954 0000010950 0000000035 +32002958 -087298274
01 11680 Camp Hill town                                                     AL      1415       599 0000023507 0000000029 +32800119 -085653335
01 12016 Carbon Hill city                                                   AL      2115       941 0000012494 0000000122 +33895817 -087525037
01 12040 Cardiff town                                                       AL        72        35 0000000527 0000000000 +33646128 -086928960
01 12160 Carolina town                                                      AL       201        86 0000002912 0000000000 +31231348 -086520650
01 12304 Carrollton town                                                    AL      1170       461 0000005335 0000000059 +33261794 -088095124
01 12496 Castleberry town                                                   AL       669       292 0000004444 0000000047 +31299780 -087028508
01 12760 Cedar Bluff town                                                   AL      1174       560 0000009039 0000000370 +34220512 -085596037
01 13264 Center Point CDP                                                   AL     22658      9081 0000021998 0000000048 +33643133 -086678764
01 13648 Centre city                                                        AL      2893      1254 0000027955 0000000302 +34153021 -085671733
01 13672 Centreville city                                                   AL      2508       907 0000024703 0000000453 +32958890 -087132713
01 14008 Chatom town                                                        AL      1094       434 0000023575 0000000000 +31469889 -088253780
01 14104 Chelsea CDP                                                        AL      1329       486 0000024768 0000000232 +33326283 -086637432
01 14152 Cherokee town                                                      AL      1479       633 0000005801 0000000000 +34756365 -087966692
01 14392 Chickasaw city                                                     AL      6649      2992 0000009268 0000000071 +30772550 -088084086
01 14464 Childersburg city                                                  AL      4579      1899 0000020099 0000000469 +33279405 -086353329
01 15064 Citronelle city                                                    AL      3671      1397 0000063216 0000000660 +31096088 -088249861
01 15136 Clanton city                                                       AL      7669      3262 0000049057 0000000067 +32840013 -086624704
01 15304 Clayhatchee town                                                   AL       411       203 0000004436 0000000000 +31237570 -085712745
01 15376 Clayton town                                                       AL      1564       655 0000014125 0000000000 +31880663 -085451167
01 15472 Cleveland town                                                     AL       739       303 0000010960 0000000128 +33994936 -086570521
01 15640 Clio town                                                          AL      1365       513 0000025806 0000000023 +31709276 -085610549
01 16240 Coffee Springs town                                                AL       294       125 0000002031 0000000029 +31166567 -085909898
01 16264 Coffeeville town                                                   AL       431       201 0000011698 0000000000 +31764206 -088088292
01 16600 Collinsville town                                                  AL      1429       571 0000009135 0000000003 +34266551 -085863044
01 16684 Colony town                                                        AL       298       106 0000005047 0000000013 +33941382 -086901185
01 16744 Columbia town                                                      AL       922       444 0000010146 0000000170 +31297227 -085109066
01 16768 Columbiana city                                                    AL      2968      1132 0000024771 0000000046 +33177005 -086600822
01 17176 Coosada town                                                       AL       912       358 0000015156 0000000436 +32495833 -086330192
01 17368 Cordova city                                                       AL      2623      1175 0000015266 0000000130 +33760650 -087192757
01 17824 Cottonwood town                                                    AL      1385       566 0000014253 0000000042 +31055584 -085301372
01 17968 County Line town                                                   AL       189        72 0000001998 0000000000 +33820967 -086722833
01 17992 County Line town                                                   AL       127        50 0000001280 0000000000 +31284426 -086200746
01 18040 Courtland town                                                     AL       803       356 0000006014 0000000018 +34668861 -087316645
01 18088 Cowarts town                                                       AL      1400       528 0000018579 0000000033 +31199398 -085306340
01 18304 Creola city                                                        AL      1896       743 0000037822 0000002251 +30896900 -088009802
01 18856 Crossville town                                                    AL      1350       511 0000015591 0000000000 +34286278 -085993551
01 18952 Cuba town                                                          AL       390       184 0000010538 0000000019 +32440602 -088374257
01 18976 Cullman city                                                       AL     13367      5933 0000040471 0000002237 +34176059 -086838934
01 19336 Dadeville city                                                     AL      3276      1254 0000041447 0000000000 +32831922 -085765204
01 19360 Daleville city                                                     AL      5117      2330 0000022783 0000000000 +31300833 -085716212
01 19648 Daphne city                                                        AL     11290      4874 0000028569 0000001579 +30626933 -087897286
01 19744 Dauphin Island town                                                AL       824      1211 0000015713 0000015498 +30249243 -088172996
01 19816 Daviston town                                                      AL       261       118 0000023767 0000000022 +33055130 -085639208
01 19912 Dayton town                                                        AL        77        29 0000002585 0000000000 +32351726 -087642865
01 20104 Decatur city                                                       AL     48761     20640 0000122344 0000016070 +34571833 -086988166
01 20296 Demopolis city                                                     AL      7512      3015 0000031615 0000000636 +32500546 -087834170
01 20392 Detroit town                                                       AL       291       133 0000003510 0000000000 +34026203 -088168793
01 21136 Dora city                                                          AL      2214       875 0000017746 0000000000 +33731426 -087083205
01 21184 Dothan city                                                        AL     53589     22190 0000206380 0000000417 +31235950 -085405299
01 21280 Double Springs town                                                AL      1138       452 0000009055 0000000000 +34148362 -087403137
01 21328 Douglas town                                                       AL       474       187 0000007739 0000000021 +34171471 -086321247
01 21448 Dozier town                                                        AL       483       224 0000007659 0000000000 +31503627 -086371660
01 21952 Dutton town                                                        AL       243       107 0000001416 0000000000 +34607554 -085915588
01 22216 East Brewton city                                                  AL      2579      1164 0000009074 0000000016 +31090580 -087055310
01 22816 Eclectic town                                                      AL      1087       441 0000009645 0000000118 +32636763 -086034740
01 23176 Edwardsville town                                                  AL       118        65 0000001840 0000000000 +33706678 -085509838
01 23296 Elba city                                                          AL      4011      1755 0000039810 0000000214 +31417151 -086075176
01 23320 Elberta town                                                       AL       458       205 0000001313 0000000000 +30413442 -087600790
01 23344 Eldridge town                                                      AL       225        86 0000001797 0000000000 +33921959 -087619773
01 23488 Elkmont town                                                       AL       389       185 0000004155 0000000000 +34928429 -086975875
01 23872 Emelle town                                                        AL        44        19 0000000561 0000000000 +32728537 -088315248
01 24184 Enterprise city                                                    AL     20123      8466 0000080370 0000000174 +31329809 -085846454
01 24256 Epes town                                                          AL       267       128 0000005247 0000000000 +32691719 -088125964
01 24472 Ethelsville town                                                   AL        52        28 0000001465 0000000000 +33414193 -088216261
01 24568 Eufaula city                                                       AL     13220      5457 0000153934 0000036428 +31909278 -085150353
01 24616 Eunola town                                                        AL       199        92 0000002818 0000000069 +31038587 -085845481
01 24664 Eutaw city                                                         AL      2281       889 0000011839 0000000035 +32840605 -087891480
01 24688 Eva town                                                           AL       438       171 0000007441 0000000000 +34330415 -086755855
01 24808 Evergreen city                                                     AL      3911      1735 0000039359 0000000157 +31437392 -086955023
01 24880 Excel town                                                         AL       571       220 0000004273 0000000000 +31426167 -087342419
01 25120 Fairfield city                                                     AL     12200      4988 0000008691 0000000000 +33473000 -086917717
01 25240 Fairhope city                                                      AL      8485      3808 0000019944 0000000038 +30514468 -087884052
01 25384 Fairview town                                                      AL       383       138 0000003235 0000000000 +34246790 -086687441
01 25648 Falkville town                                                     AL      1337       425 0000009114 0000000000 +34376935 -086909720
01 25816 Faunsdale town                                                     AL        96        40 0000000578 0000000000 +32459085 -087593247
01 25840 Fayette city                                                       AL      4909      2170 0000022089 0000000212 +33694009 -087831361
01 26200 Five Points town                                                   AL       200        76 0000002669 0000000000 +33017066 -085351261
01 26800 Flint City town                                                    AL      1033       326 0000003294 0000000032 +34515500 -086972787
01 26824 Flomaton town                                                      AL      1811       781 0000013707 0000000079 +31016388 -087254564
01 26848 Florala city                                                       AL      2075      1063 0000027264 0000001117 +31021113 -086308454
01 26896 Florence city                                                      AL     36426     15913 0000060853 0000000247 +34827850 -087665057
01 26992 Foley city                                                         AL      4937      2127 0000021669 0000000004 +30405662 -087684233
01 27088 Forestdale CDP                                                     AL     10395      4160 0000020760 0000000000 +33579250 -086902874
01 27376 Forkland town                                                      AL       667       242 0000008772 0000000017 +32647569 -087867223
01 27520 Fort Deposit town                                                  AL      1240       474 0000010687 0000000000 +31985854 -086576236
01 27544 Fort McClellan CDP                                                 AL      4128       576 0000018343 0000000033 +33718825 -085790720
01 27616 Fort Payne city                                                    AL     11838      5236 0000139942 0000000213 +34453792 -085694440
01 27640 Fort Rucker CDP                                                    AL      7593      1553 0000028155 0000000046 +31343401 -085715143
01 28024 Franklin town                                                      AL       152        69 0000008644 0000000000 +32455250 -085802790
01 28312 Frisco City town                                                   AL      1581       671 0000010446 0000000025 +31434326 -087403563
01 28432 Fruithurst city                                                    AL       177        73 0000002644 0000000000 +33730255 -085431860
01 28504 Fulton town                                                        AL       384       151 0000006453 0000000005 +31793557 -087741064
01 28552 Fultondale city                                                    AL      6400      2462 0000019618 0000000000 +33617286 -086800090
01 28672 Fyffe town                                                         AL      1094       455 0000012956 0000000000 +34450980 -085906355
01 28696 Gadsden city                                                       AL     42523     19146 0000092062 0000003120 +34010000 -086014405
01 28768 Gainesville town                                                   AL       449       214 0000004442 0000000000 +32815274 -088159585
01 28936 Gantt town                                                         AL       265       124 0000001670 0000000086 +31408724 -086484638
01 28984 Gantts Quarry town                                                 AL         7         3 0000000883 0000000000 +33148196 -086299365
01 29032 Garden City town                                                   AL       578       243 0000005233 0000000000 +34014782 -086750077
01 29056 Gardendale city                                                    AL      9251      3682 0000039205 0000000000 +33665221 -086800561
01 29296 Gaylesville town                                                   AL       149        64 0000000899 0000000000 +34267902 -085558283
01 29392 Geiger town                                                        AL       270        83 0000002332 0000000000 +32873693 -088313368
01 29464 Geneva city                                                        AL      4681      2093 0000036106 0000000457 +31036639 -085876779
01 29560 Georgiana town                                                     AL      1933       805 0000012883 0000000000 +31636437 -086742430
01 29608 Geraldine town                                                     AL       801       361 0000010066 0000000021 +34360848 -086002983
01 29704 Gilbertown town                                                    AL       235       105 0000002079 0000000000 +31875678 -088318780
01 29944 Glen Allen town                                                    AL       350       130 0000010600 0000000020 +33884827 -087744118
01 29992 Glencoe city                                                       AL      4670      1797 0000041433 0000000140 +33946233 -085931225
01 30160 Glenwood town                                                      AL       208        90 0000001882 0000000000 +31666077 -086172433
01 30448 Goldville town                                                     AL        61        23 0000002554 0000000036 +33083497 -085784431
01 30496 Good Hope town                                                     AL      1700       677 0000018716 0000000037 +34110133 -086864567
01 30640 Goodwater city                                                     AL      1840       681 0000016945 0000000000 +33060438 -086051507
01 30736 Gordo city                                                         AL      1918       809 0000008237 0000000023 +33321344 -087903711
01 30760 Gordon town                                                        AL       493       188 0000008411 0000000000 +31145641 -085094350
01 30880 Goshen town                                                        AL       302       145 0000006506 0000000032 +31719558 -086125906
01 31024 Grand Bay CDP                                                      AL      3383      1245 0000022435 0000000086 +30471944 -088344293
01 31096 Grant town                                                         AL       638       268 0000004314 0000000008 +34517212 -086252270
01 31384 Graysville city                                                    AL      2241       904 0000007214 0000000000 +33626400 -086969199
01 31720 Greensboro city                                                    AL      3047      1185 0000006169 0000000027 +32700618 -087594062
01 31912 Greenville city                                                    AL      7492      3058 0000037601 0000000314 +31829719 -086626699
01 32056 Grimes town                                                        AL       443       159 0000003288 0000000000 +31302097 -085451108
01 32080 Grove Hill town                                                    AL      1551       697 0000012858 0000000005 +31703793 -087777428
01 32224 Guin town                                                          AL      2464      1069 0000023990 0000000000 +33966090 -087910549
01 32272 Gulf Shores city                                                   AL      3261      4976 0000033948 0000010117 +30270036 -087701460
01 32416 Guntersville city                                                  AL      7038      3154 0000055575 0000038238 +34356757 -086270409
01 32440 Gurley town                                                        AL      1007       393 0000007227 0000000000 +34703145 -086373057
01 32536 Gu-Win town                                                        AL       243        97 0000012811 0000000000 +33958234 -087871663
01 32560 Hackleburg town                                                    AL      1161       528 0000020384 0000000000 +34274181 -087833697
01 32656 Haleburg town                                                      AL        97        52 0000009943 0000000000 +31410858 -085138674
01 32704 Haleyville city                                                    AL      4452      1981 0000018050 0000000001 +34238792 -087618201
01 32848 Hamilton city                                                      AL      5787      2414 0000067858 0000000037 +34140314 -087982764
01 32896 Hammondville town                                                  AL       420       179 0000012613 0000000000 +34569330 -085638339
01 32968 Hanceville city                                                    AL      2246       877 0000008083 0000000000 +34064911 -086763469
01 33256 Harpersville town                                                  AL       772       317 0000008581 0000000000 +33341799 -086432691
01 33424 Hartford city                                                      AL      2448      1100 0000016143 0000000037 +31105115 -085691343
01 33448 Hartselle city                                                     AL     10795      4349 0000032558 0000000000 +34436916 -086939815
01 33472 Harvest CDP                                                        AL      1922       717 0000032175 0000000000 +34855619 -086749894
01 33640 Hayden town                                                        AL       385       146 0000002441 0000000000 +33895328 -086754358
01 33712 Hayneville town                                                    AL       969       389 0000004800 0000000015 +32182473 -086578835
01 33808 Hazel Green CDP                                                    AL      2208       825 0000026014 0000000000 +34923624 -086567213
01 33856 Headland city                                                      AL      3266      1311 0000041248 0000000025 +31351932 -085343253
01 33904 Heath town                                                         AL       182        88 0000002183 0000000001 +31355101 -086466878
01 33976 Heflin city                                                        AL      2906      1218 0000026791 0000000071 +33646285 -085586732
01 34024 Helena city                                                        AL      3918      1366 0000035562 0000000000 +33289736 -086852423
01 34096 Henagar town                                                       AL      1934       783 0000056626 0000000087 +34633923 -085737447
01 34480 Highland Lake town                                                 AL       304       178 0000004215 0000000925 +33889234 -086423815
01 34816 Hillsboro town                                                     AL       587       196 0000004077 0000000000 +34636721 -087184584
01 35152 Hobson City town                                                   AL       794       326 0000003047 0000000000 +33617033 -085851727
01 35200 Hodges town                                                        AL       272       129 0000008028 0000000000 +34327387 -087926532
01 35392 Hokes Bluff city                                                   AL      3739      1460 0000029229 0000000546 +33989650 -085862970
01 35560 Holly Pond town                                                    AL       602       246 0000007913 0000000000 +34174561 -086617011
01 35632 Hollywood town                                                     AL       916       355 0000023084 0000000039 +34716877 -085965711
01 35704 Holt CDP                                                           AL      4125      1602 0000008440 0000000003 +33229550 -087480949
01 35800 Homewood city                                                      AL     22922     10731 0000019089 0000000000 +33464800 -086806999
01 35896 Hoover city                                                        AL     39788     17038 0000061768 0000000723 +33375332 -086819037
01 36448 Hueytown city                                                      AL     15280      5970 0000022403 0000000000 +33437600 -086997586
01 36592 Huguley CDP                                                        AL      3161      1197 0000022730 0000000000 +32843119 -085240673
01 37000 Huntsville city                                                    AL    159789     67827 0000425782 0000000768 +34707048 -086627723
01 37096 Hurtsboro town                                                     AL       707       333 0000002675 0000000000 +32239942 -085414371
01 37312 Ider town                                                          AL       671       302 0000013010 0000000000 +34700676 -085666937
01 37756 Inverness CDP                                                      AL      2528      1050 0000007833 0000000421 +33404139 -086722944
01 37864 Irondale city                                                      AL      9454      3742 0000022882 0000000021 +33532317 -086676303
01 38152 Jackson city                                                       AL      5819      2217 0000039126 0000000197 +31532540 -087893012
01 38248 Jacksons' Gap town                                                 AL       789       310 0000021837 0000000000 +32884143 -085816998
01 38272 Jacksonville city                                                  AL     10283      3920 0000017421 0000000006 +33810650 -085760774
01 38416 Jasper city                                                        AL     13553      5815 0000059272 0000000031 +33852042 -087270067
01 38608 Jemison town                                                       AL      1898       728 0000019663 0000000066 +32964998 -086744068
01 39280 Kansas town                                                        AL       230       107 0000002319 0000000000 +33901778 -087553343
01 39520 Kennedy town                                                       AL       523       231 0000007951 0000000000 +33581421 -087985506
01 39784 Killen town                                                        AL      1047       410 0000005010 0000000000 +34861501 -087529349
01 39856 Kimberly town                                                      AL      1096       424 0000004039 0000000000 +33768213 -086804802
01 40072 Kinsey town                                                        AL      1679       630 0000031341 0000000000 +31297409 -085335936
01 40096 Kinston town                                                       AL       595       285 0000012671 0000000026 +31219426 -086169941
01 40648 Ladonia CDP                                                        AL      2905      1152 0000008296 0000000010 +32462379 -085086805
01 40672 Lafayette city                                                     AL      3151      1236 0000022923 0000000002 +32899542 -085400846
01 40806 Lake Purdy CDP                                                     AL      1840      1291 0000007879 0000000072 +33429931 -086680504
01 40888 Lakeview town                                                      AL       166        66 0000001625 0000000000 +34392209 -085973270
01 41296 Lanett city                                                        AL      8985      3694 0000012962 0000000000 +32866205 -085205117
01 41368 Langston town                                                      AL       207       180 0000013061 0000008375 +34534187 -086092361
01 41968 Leeds city                                                         AL      9946      4120 0000055623 0000000389 +33545976 -086562745
01 42016 Leesburg town                                                      AL       218       114 0000002281 0000000041 +34178976 -085769101
01 42160 Leighton town                                                      AL       988       396 0000002564 0000000000 +34699553 -087530673
01 42352 Lester town                                                        AL        89        35 0000004746 0000000000 +34984221 -087147896
01 42472 Level Plains town                                                  AL      1473       608 0000007549 0000000000 +31306357 -085766718
01 42640 Lexington town                                                     AL       821       355 0000008321 0000000000 +34966032 -087372872
01 42808 Libertyville town                                                  AL       133        60 0000001355 0000000000 +31243672 -086460007
01 43120 Lincoln city                                                       AL      2941      1335 0000047736 0000000135 +33598010 -086139391
01 43240 Linden city                                                        AL      2548      1047 0000008542 0000000060 +32301011 -087792706
01 43264 Lineville town                                                     AL      2394       983 0000021750 0000000120 +33312421 -085752616
01 43336 Lipscomb city                                                      AL      2892      1245 0000002975 0000000000 +33426100 -086925422
01 43384 Lisman town                                                        AL       481       202 0000002866 0000000000 +32169306 -088288072
01 43648 Littleville town                                                   AL       925       387 0000013072 0000000061 +34595005 -087674038
01 43720 Livingston city                                                    AL      3530      1271 0000018452 0000000216 +32598810 -088187144
01 43744 Loachapoka town                                                    AL       259       137 0000003048 0000000000 +32604706 -085596938
