/edens.gif/1.1/Tue Mar 23 20:51:58 2004//
/epsilon_of_x.gif/1.1/Tue Mar 23 20:51:58 2004//
/lap.gif/1.1/Tue Mar 23 20:51:58 2004//
/ndens.gif/1.1/Tue Mar 23 20:51:58 2004//
/nlev_dime.gif/1.1/Tue Mar 23 20:51:58 2004//
/overline_kappa_2_of_x.gif/1.1/Tue Mar 23 20:51:58 2004//
/proc_rank.gif/1.1/Tue Mar 23 20:51:58 2004//
/qdens.gif/1.1/Tue Mar 23 20:51:58 2004//
D
