 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    3  60   5   5   1      1     21      2    -315.21    -274.07
 59       1    3  60   5   5   1      1     21      2    -302.29    -274.07
 58       1    3  60   5   5   1      1     21      2    -309.66    -274.07
 57       1    3  60   5   5   1      1     21      2    -306.73    -274.07
 56       1    3  60   5   5   1      1     21      2    -302.92    -274.07
 55       1    3  60   5   5   1      1     21      2    -301.58    -274.07
 54       1    3  60   5   5   1      1     21      2    -302.29    -274.07
 53       1    3  60   5   5   1      1     21      2    -296.08    -274.07
 52       1    3  60   5   5   1      1     21      2    -302.77    -274.07
 51       1    3  60   5   5   1      1     21      2    -301.43    -274.07
 50       1    3  60   5   5   1      1     21      2    -306.30    -274.07
 49       1    3  60   5   5   1      1     21      2    -298.09    -274.07
 48       1    3  60   5   5   1      1     21      2    -292.29    -274.07
 47       1    3  60   5   5   1      1     21      2    -302.57    -274.07
 46       1    3  60   5   5   1      1     21      2    -304.38    -274.07
 45       1    3  60   5   5   1      1     21      2    -296.39    -274.07
 44       1    3  60   5   5   1      1     21      2    -310.79    -274.07
 43       1    3  60   5   5   1      1     21      2    -301.29    -274.07
 42       1    3  60   5   5   1      1     21      2    -302.99    -274.07
 41       1    3  60   5   5   1      1     21      2    -300.89    -274.07
 40       1    3  60   5   5   1      1     21      2    -301.56    -274.07
 39       1    3  60   5   5   1      1     21      2    -293.24    -274.07
 38       1    3  60   5   5   1      1     21      2    -300.11    -274.07
 37       1    3  60   5   5   1      1     21      2    -296.50    -274.07
 36       1    3  60   5   5   1      1     21      2    -305.05    -274.07
 35       1    3  60   5   5   1      1     21      2    -292.41    -274.07
 34       1    3  60   5   5   1      1     21      2    -299.26    -274.07
 33       1    3  60   5   5   1      1     21      2    -295.42    -274.07
 32       1    3  60   5   5   1      1     21      2    -285.80    -274.07
 31       1    3  60   5   5   1      1     21      2    -293.69    -274.07
 30       1    3  60   5   5   1      1     21      2    -295.52    -274.07
 29       1    3  60   5   5   1      1     21      2    -290.85    -274.07
 28       1    3  60   5   5   1      1     21      2    -298.25    -274.07
 27       1    3  60   5   5   1      1     21      2    -290.64    -274.07
 26       1    3  60   5   5   1      1     21      2    -284.62    -274.07
 25       1    3  60   5   5   1      1     21      2    -285.10    -274.07
 24       1    3  60   5   5   1      1     21      2    -282.98    -274.07
 23       1    3  60   5   5   1      1     21      2    -286.09    -274.07
 22       1    3  60   5   5   1      1     21      2    -285.21    -274.07
 21       1    3  60   5   5   1      1     21      2    -281.23    -274.07
 20       1    3  60   5   5   1      1     21      2    -282.75    -274.07
  0       1    3  60   5   5   1      1     21      2    -275.76    -274.07
