 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    4  48   6   2   1      0      7      1    -546.44    -490.80
 47       0    4  48   6   2   1      0      7      1    -529.41    -490.80
 46       0    4  48   6   2   1      0      7      1    -557.62    -490.80
 45       0    4  48   6   2   1      0      7      1    -523.22    -490.80
 44       0    4  48   6   2   1      0      7      1    -544.26    -490.80
 43       0    4  48   6   2   1      0      7      1    -542.15    -490.80
 42       0    4  48   6   2   1      0      7      1    -527.33    -490.80
 41       0    4  48   6   2   1      0      7      1    -509.26    -490.80
 40       0    4  48   6   2   1      0      7      1    -550.95    -490.80
  0       0    4  48   6   2   1      0      7      1    -472.04    -490.80
