 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    4  48   4   4  48      0      4      1    -463.58    -432.12
 47       0    4  48   4   4  47      0      4      1    -424.49    -417.93
 46       0    4  48   4   4  46      0      4      1    -446.25    -438.81
 45       0    4  48   4   4  45      0      4      1    -430.44    -417.93
 44       0    4  48   4   4  44      0      4      1    -433.25    -419.02
 43       0    4  48   4   4  43      0      4      1    -424.03    -417.93
 42       0    4  48   4   4  42      0      4      1    -440.72    -425.78
  0       0    4  48   4   4   1      0      4      1    -403.66    -417.93
