 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 48       0    4  48   4   4  48      0      4      1    -457.32    -440.72
 47       0    4  48   4   4  47      0      4      1    -433.04    -425.57
 46       0    4  48   4   4  46      0      4      1    -463.93    -439.91
 45       0    4  48   4   4  45      0      4      1    -425.09    -412.26
 44       0    4  48   4   4  44      0      4      1    -433.25    -412.88
 43       0    4  48   4   4  43      0      4      1    -440.96    -426.01
 42       0    4  48   4   4  42      0      4      1    -433.25    -419.02
 41       0    4  48   4   4  41      0      4      1    -426.03    -413.12
 40       0    4  48   4   4  40      0      4      1    -464.79    -440.72
  0       0    4  48   4   4   1      0      4      1    -393.34    -412.26
