 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 80       0    4  80   5   4  80      0     20      1    -681.86    -810.60
 79       0    4  80   5   4  79      0     20      1    -681.86    -784.13
 78       0    4  80   5   4  78      0     20      1    -681.86    -760.11
 77       0    4  80   5   4  77      0     20      1    -681.86    -779.68
 76       0    4  80   5   4  76      0     20      1    -681.86    -785.06
 75       0    4  80   5   4  75      0     20      1    -681.86    -787.34
 74       0    4  80   5   4  74      0     20      1    -681.86    -774.39
 73       0    4  80   5   4  73      0     20      1    -681.86    -765.65
 72       0    4  80   5   4  72      0     20      1    -681.86    -795.54
 71       0    4  80   5   4  71      0     20      1    -681.86    -770.26
 70       0    4  80   5   4  70      0     20      1    -681.86    -767.07
 69       0    4  80   5   4  69      0     20      1    -681.86    -776.00
 68       0    4  80   5   4  68      0     20      1    -681.86    -773.17
 67       0    4  80   5   4  67      0     20      1    -681.86    -762.00
 66       0    4  80   5   4  66      0     20      1    -681.86    -777.26
 65       0    4  80   5   4  65      0     20      1    -681.86    -793.51
 64       0    4  80   5   4  64      0     20      1    -681.86    -810.51
 63       0    4  80   5   4  63      0     20      1    -681.86    -763.60
 62       0    4  80   5   4  62      0     20      1    -681.86    -777.66
 61       0    4  80   5   4  61      0     20      1    -681.86    -762.44
 60       0    4  80   5   4  60      0     20      1    -681.86    -789.41
 59       0    4  80   5   4  59      0     20      1    -681.86    -775.86
 58       0    4  80   5   4  58      0     20      1    -681.86    -782.80
 57       0    4  80   5   4  57      0     20      1    -681.86    -762.44
 56       0    4  80   5   4  56      0     20      1    -681.86    -796.28
 55       0    4  80   5   4  55      0     20      1    -681.86    -762.84
 54       0    4  80   5   4  54      0     20      1    -681.86    -766.90
 53       0    4  80   5   4  53      0     20      1    -681.86    -779.40
 52       0    4  80   5   4  52      0     20      1    -681.86    -777.12
 51       0    4  80   5   4  51      0     20      1    -681.86    -785.77
 50       0    4  80   5   4  50      0     20      1    -681.86    -765.06
 49       0    4  80   5   4  49      0     20      1    -681.86    -790.08
 48       0    4  80   5   4  48      0     20      1    -681.86    -802.60
 47       0    4  80   5   4  47      0     20      1    -681.86    -783.25
 46       0    4  80   5   4  46      0     20      1    -681.86    -784.48
 45       0    4  80   5   4  45      0     20      1    -681.86    -783.75
 44       0    4  80   5   4  44      0     20      1    -681.86    -775.20
 43       0    4  80   5   4  43      0     20      1    -681.86    -774.40
 42       0    4  80   5   4  42      0     20      1    -681.86    -784.81
 41       0    4  80   5   4  41      0     20      1    -681.86    -776.01
 40       0    4  80   5   4  40      0     20      1    -681.86    -798.56
 39       0    4  80   5   4  39      0     20      1    -681.86    -764.15
 38       0    4  80   5   4  38      0     20      1    -681.86    -775.87
 37       0    4  80   5   4  37      0     20      1    -681.86    -767.82
 36       0    4  80   5   4  36      0     20      1    -681.86    -760.76
 35       0    4  80   5   4  35      0     20      1    -681.86    -765.30
 34       0    4  80   5   4  34      0     20      1    -681.86    -766.87
 33       0    4  80   5   4  33      0     20      1    -681.86    -779.05
 32       0    4  80   5   4  32      0     20      1    -681.86    -787.17
 31       0    4  80   5   4  31      0     20      1    -681.86    -774.36
 30       0    4  80   5   4  30      0     20      1    -681.86    -767.43
 29       0    4  80   5   4  29      0     20      1    -681.86    -759.49
 28       0    4  80   5   4  28      0     20      1    -681.86    -784.81
 27       0    4  80   5   4  27      0     20      1    -681.86    -773.92
 26       0    4  80   5   4  26      0     20      1    -681.86    -779.48
 25       0    4  80   5   4  25      0     20      1    -681.86    -763.11
 24       0    4  80   5   4  24      0     20      1    -681.86    -778.28
 23       0    4  80   5   4  23      0     20      1    -681.86    -779.21
 22       0    4  80   5   4  22      0     20      1    -681.86    -779.06
 21       0    4  80   5   4  21      0     20      1    -681.86    -777.04
 20       0    4  80   5   4  20      0     20      1    -681.86    -772.47
 19       0    4  80   5   4  19      0     20      1    -681.86    -772.36
 18       0    4  80   5   4  18      0     20      1    -681.86    -768.58
 17       0    4  80   5   4  17      0     20      1    -681.86    -774.07
 16       0    4  80   5   4  16      0     20      1    -681.86    -775.83
 15       0    4  80   5   4  15      0     20      1    -681.86    -760.94
 14       0    4  80   5   4  14      0     20      1    -681.86    -770.66
 13       0    4  80   5   4  13      0     20      1    -681.86    -753.25
 12       0    4  80   5   4  12      0     20      1    -681.86    -758.42
 11       0    4  80   5   4  11      0     20      1    -681.86    -752.86
 10       0    4  80   5   4  10      0     20      1    -681.86    -744.72
  9       0    4  80   5   4   9      0     20      1    -681.86    -734.00
  8       0    4  80   5   4   8      0     20      1    -681.86    -738.07
  0       0    4  80   5   4   1      0     20      1    -571.94    -681.86
