 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       1    5  56   4   4  56      1      6      2    -454.37    -433.56
 55       1    5  56   4   4  55      1      6      2    -449.14    -433.71
 54       1    5  56   4   4  54      1      6      2    -454.40    -435.23
 53       1    5  56   4   4  53      1      6      2    -450.74    -431.90
 52       1    5  56   4   4  52      1      6      2    -458.06    -435.23
 51       1    5  56   4   4  51      1      6      2    -449.10    -433.67
 50       1    5  56   4   4  50      1      6      2    -454.61    -433.79
 49       1    5  56   4   4  49      1      6      2    -449.34    -433.91
 48       1    5  56   4   4  48      1      6      2    -456.30    -438.69
 47       1    5  56   4   4  47      1      6      2    -447.41    -435.40
 46       1    5  56   4   4  46      1      6      2    -452.78    -437.11
 45       1    5  56   4   4  45      1      6      2    -450.91    -427.19
 44       1    5  56   4   4  44      1      6      2    -456.51    -437.21
 43       1    5  56   4   4  43      1      6      2    -456.53    -430.59
 42       1    5  56   4   4  42      1      6      2    -454.58    -432.11
 41       1    5  56   4   4  41      1      6      2    -449.17    -430.44
 40       1    5  56   4   4  40      1      6      2    -454.61    -437.12
 39       1    5  56   4   4  39      1      6      2    -449.30    -432.22
 38       1    5  56   4   4  38      1      6      2    -452.66    -430.36
 37       1    5  56   4   4  37      1      6      2    -443.84    -427.15
 36       1    5  56   4   4  36      1      6      2    -456.48    -432.19
 35       1    5  56   4   4  35      1      6      2    -447.52    -425.72
 34       1    5  56   4   4  34      1      6      2    -449.35    -429.00
 33       1    5  56   4   4  33      1      6      2    -443.88    -425.58
 32       1    5  56   4   4  32      1      6      2    -451.11    -427.38
 31       1    5  56   4   4  31      1      6      2    -443.87    -427.18
 30       1    5  56   4   4  30      1      6      2    -449.14    -425.58
 29       1    5  56   4   4  29      1      6      2    -442.28    -417.89
 28       1    5  56   4   4  28      1      6      2    -449.19    -422.47
 27       1    5  56   4   4  27      1      6      2    -442.22    -419.37
 26       1    5  56   4   4  26      1      6      2    -445.67    -419.37
 25       1    5  56   4   4  25      1      6      2    -438.81    -416.33
 24       1    5  56   4   4  24      1      6      2    -444.01    -416.35
 23       1    5  56   4   4  23      1      6      2    -435.42    -414.77
 22       1    5  56   4   4  22      1      6      2    -438.90    -407.42
 21       1    5  56   4   4  21      1      6      2    -433.91    -404.57
 20       1    5  56   4   4  20      1      6      2    -437.12    -407.34
 19       1    5  56   4   4  19      1      6      2    -433.79    -400.19
 18       1    5  56   4   4  18      1      6      2    -430.54    -398.82
 17       1    5  56   4   4  17      1      6      2    -425.78    -392.02
 16       1    5  56   4   4  16      1      6      2    -425.76    -393.36
 15       1    5  56   4   4  15      1      6      2    -420.96    -389.25
 14       1    5  56   4   4  14      1      6      2    -419.45    -387.68
 13       1    5  56   4   4  13      1      6      2    -414.86    -387.68
 12       1    5  56   4   4  12      1      6      2    -414.84    -387.68
 11       1    5  56   4   4  11      1      6      2    -408.90    -387.68
 10       1    5  56   4   4  10      1      6      2    -405.97    -387.68
  9       1    5  56   4   4   9      1      6      2    -396.11    -387.68
  8       1    5  56   4   4   8      1      6      2    -398.87    -387.68
  7       1    5  56   4   4   7      1      6      2    -396.11    -387.68
  6       1    5  56   4   4   6      1      6      2    -401.69    -387.68
  0       1    5  56   4   4   1      1      6      2    -390.64    -387.68
