 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 60       1    6  60   5   1  20      1      5      1    -577.44    -532.97
 59       1    6  60   5   1  20      1      5      1    -587.69    -532.97
 58       1    6  60   5   1  20      1      5      1    -571.47    -532.97
 57       1    6  60   5   1  20      1      5      1    -597.20    -532.97
 56       1    6  60   5   1  20      1      5      1    -559.28    -532.97
 55       1    6  60   5   1  20      1      5      1    -605.59    -532.97
 54       1    6  60   5   1  20      1      5      1    -605.30    -532.97
 53       1    6  60   5   1  20      1      5      1    -605.23    -532.97
 52       1    6  60   5   1  20      1      5      1    -593.66    -532.97
 51       1    6  60   5   1  20      1      5      1    -615.60    -532.97
 50       1    6  60   5   1  20      1      5      1    -605.42    -532.97
 49       1    6  60   5   1  20      1      5      1    -586.31    -532.97
 48       1    6  60   5   1  20      1      5      1    -593.62    -532.97
 47       1    6  60   5   1  20      1      5      1    -605.31    -532.97
 46       1    6  60   5   1  20      1      5      1    -643.68    -532.97
 45       1    6  60   5   1  20      1      5      1    -658.72    -532.97
 44       1    6  60   5   1  20      1      5      1    -590.79    -532.97
 43       1    6  60   5   1  20      1      5      1    -605.51    -532.97
 42       1    6  60   5   1  20      1      5      1    -605.76    -532.97
 41       1    6  60   5   1  20      1      5      1    -605.59    -532.97
 40       1    6  60   5   1  20      1      5      1    -589.85    -532.97
 39       1    6  60   5   1  20      1      5      1    -612.24    -532.97
 38       1    6  60   5   1  20      1      5      1    -605.65    -532.97
 37       1    6  60   5   1  20      1      5      1    -670.99    -532.97
 36       1    6  60   5   1  20      1      5      1    -593.62    -532.97
 35       1    6  60   5   1  20      1      5      1    -619.04    -532.97
 34       1    6  60   5   1  20      1      5      1    -618.80    -532.97
 33       1    6  60   5   1  20      1      5      1    -643.57    -532.97
 32       1    6  60   5   1  20      1      5      1    -613.54    -532.97
 31       1    6  60   5   1  20      1      5      1    -629.39    -532.97
 30       1    6  60   5   1  20      1      5      1    -605.65    -532.97
 29       1    6  60   5   1  20      1      5      1    -636.41    -532.97
 28       1    6  60   5   1  20      1      5      1    -670.76    -532.97
 27       1    6  60   5   1  20      1      5      1    -629.44    -532.97
 26       1    6  60   5   1  20      1      5      1    -632.99    -532.97
 25       1    6  60   5   1  20      1      5      1    -622.32    -532.97
 24       1    6  60   5   1  20      1      5      1    -643.83    -532.97
 23       1    6  60   5   1  20      1      5      1    -620.08    -532.97
 22       1    6  60   5   1  20      1      5      1    -608.76    -532.97
 21       1    6  60   5   1  20      1      5      1    -651.43    -532.97
 20       1    6  60   5   1  20      1      5      1    -629.35    -532.97
 19       1    6  60   5   1  19      1      5      1    -623.78    -536.10
 18       1    6  60   5   1  18      1      5      1    -632.84    -541.13
 17       1    6  60   5   1  17      1      5      1    -643.87    -525.98
 16       1    6  60   5   1  16      1      5      1    -605.68    -512.43
 15       1    6  60   5   1  15      1      5      1    -596.09    -516.33
 14       1    6  60   5   1  14      1      5      1    -605.65    -509.29
 13       1    6  60   5   1  13      1      5      1    -586.62    -506.99
 12       1    6  60   5   1  12      1      5      1    -629.89    -498.07
 11       1    6  60   5   1  11      1      5      1    -571.60    -489.23
 10       1    6  60   5   1  10      1      5      1    -560.65    -489.27
  9       1    6  60   5   1   9      1      5      1    -583.60    -476.75
  8       1    6  60   5   1   8      1      5      1    -577.67    -450.11
  7       1    6  60   5   1   7      1      5      1    -546.56    -426.52
  6       1    6  60   5   1   6      1      5      1    -538.67    -421.21
  5       1    6  60   5   1   5      1      5      1    -466.88    -388.12
  4       1    6  60   5   1   4      1      5      1    -472.81    -351.28
  3       1    6  60   5   1   3      1      5      1    -451.86    -317.41
  2       1    6  60   5   1   2      1      5      1    -397.33    -300.42
  0       1    6  60   5   1   1      1      5      1    -247.90    -300.42
