 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 64       1    4  64   4   4   1      0     15      1      75.94      69.36
 63       1    4  64   4   4   1      0     15      1      75.41      69.36
 62       1    4  64   4   4   1      0     15      1      76.87      69.36
 61       1    4  64   4   4   1      0     15      1      75.60      69.36
 60       1    4  64   4   4   1      0     15      1      76.28      69.36
 59       1    4  64   4   4   1      0     15      1      75.01      69.36
 58       1    4  64   4   4   1      0     15      1      76.41      69.36
 57       1    4  64   4   4   1      0     15      1      75.35      69.36
 56       1    4  64   4   4   1      0     15      1      75.32      69.36
 55       1    4  64   4   4   1      0     15      1      74.59      69.36
 54       1    4  64   4   4   1      0     15      1      75.85      69.36
 53       1    4  64   4   4   1      0     15      1      75.74      69.36
 52       1    4  64   4   4   1      0     15      1      75.58      69.36
 51       1    4  64   4   4   1      0     15      1      75.20      69.36
 50       1    4  64   4   4   1      0     15      1      74.99      69.36
 49       1    4  64   4   4   1      0     15      1      75.41      69.36
 48       1    4  64   4   4   1      0     15      1      74.71      69.36
 47       1    4  64   4   4   1      0     15      1      75.06      69.36
 46       1    4  64   4   4   1      0     15      1      74.72      69.36
 45       1    4  64   4   4   1      0     15      1      74.36      69.36
 44       1    4  64   4   4   1      0     15      1      74.59      69.36
 43       1    4  64   4   4   1      0     15      1      75.27      69.36
 42       1    4  64   4   4   1      0     15      1      74.11      69.36
 41       1    4  64   4   4   1      0     15      1      74.52      69.36
 40       1    4  64   4   4   1      0     15      1      72.71      69.36
 39       1    4  64   4   4   1      0     15      1      75.37      69.36
 38       1    4  64   4   4   1      0     15      1      73.50      69.36
 37       1    4  64   4   4   1      0     15      1      74.61      69.36
 36       1    4  64   4   4   1      0     15      1      73.73      69.36
 35       1    4  64   4   4   1      0     15      1      73.94      69.36
 34       1    4  64   4   4   1      0     15      1      73.40      69.36
 33       1    4  64   4   4   1      0     15      1      73.61      69.36
 32       1    4  64   4   4   1      0     15      1      72.80      69.36
 31       1    4  64   4   4   1      0     15      1      73.65      69.36
 30       1    4  64   4   4   1      0     15      1      72.53      69.36
 29       1    4  64   4   4   1      0     15      1      73.05      69.36
 28       1    4  64   4   4   1      0     15      1      72.80      69.36
 27       1    4  64   4   4   1      0     15      1      72.79      69.36
 26       1    4  64   4   4   1      0     15      1      72.15      69.36
 25       1    4  64   4   4   1      0     15      1      71.93      69.36
 24       1    4  64   4   4   1      0     15      1      71.73      69.36
 23       1    4  64   4   4   1      0     15      1      71.72      69.36
 22       1    4  64   4   4   1      0     15      1      72.09      69.36
 21       1    4  64   4   4   1      0     15      1      71.60      69.36
 20       1    4  64   4   4   1      0     15      1      70.79      69.36
  0       1    4  64   4   4   1      0     15      1      70.05      69.36
