 KB  MULADD  LAT  NB  MU  NU  KU  FFTCH  IFTCH  NFTCH  GEN-MFLOP  SPC-MFLOP
 56       0    2  56   4   1  56      0      3      1    -207.02    -184.13
 55       0    2  56   4   1  55      0      3      1    -205.86    -183.41
 54       0    2  56   4   1  54      0      3      1    -206.46    -179.62
 53       0    2  56   4   1  53      0      3      1    -207.83    -184.23
 52       0    2  56   4   1  52      0      3      1    -207.90    -183.54
 51       0    2  56   4   1  51      0      3      1    -201.00    -176.70
 50       0    2  56   4   1  50      0      3      1    -206.01    -183.49
 49       0    2  56   4   1  49      0      3      1    -207.41    -181.37
 48       0    2  56   4   1  48      0      3      1    -210.01    -182.35
 47       0    2  56   4   1  47      0      3      1    -207.38    -180.47
 46       0    2  56   4   1  46      0      3      1    -205.67    -181.01
 45       0    2  56   4   1  45      0      3      1    -208.79    -180.51
 44       0    2  56   4   1  44      0      3      1    -205.19    -180.94
 43       0    2  56   4   1  43      0      3      1    -202.10    -180.73
 42       0    2  56   4   1  42      0      3      1    -205.13    -178.23
 41       0    2  56   4   1  41      0      3      1    -204.86    -181.92
 40       0    2  56   4   1  40      0      3      1    -204.27    -185.09
 39       0    2  56   4   1  39      0      3      1    -203.55    -183.50
 38       0    2  56   4   1  38      0      3      1    -207.16    -183.72
 37       0    2  56   4   1  37      0      3      1    -205.91    -188.24
 36       0    2  56   4   1  36      0      3      1    -202.70    -176.85
 35       0    2  56   4   1  35      0      3      1    -200.70    -185.98
 34       0    2  56   4   1  34      0      3      1    -202.93    -190.73
 33       0    2  56   4   1  33      0      3      1    -206.36    -181.73
 32       0    2  56   4   1  32      0      3      1    -207.85    -182.55
 31       0    2  56   4   1  31      0      3      1    -205.21    -181.77
 30       0    2  56   4   1  30      0      3      1    -201.95    -175.95
 29       0    2  56   4   1  29      0      3      1    -203.33    -173.20
 28       0    2  56   4   1  28      0      3      1    -202.46    -177.35
 27       0    2  56   4   1  27      0      3      1    -200.27    -174.56
 26       0    2  56   4   1  26      0      3      1    -201.18    -180.88
 25       0    2  56   4   1  25      0      3      1    -207.33    -174.66
 24       0    2  56   4   1  24      0      3      1    -199.75    -173.29
 23       0    2  56   4   1  23      0      3      1    -202.59    -172.53
 22       0    2  56   4   1  22      0      3      1    -201.68    -170.39
 21       0    2  56   4   1  21      0      3      1    -204.41    -172.32
 20       0    2  56   4   1  20      0      3      1    -204.53    -169.68
 19       0    2  56   4   1  19      0      3      1    -201.20    -164.02
 18       0    2  56   4   1  18      0      3      1    -198.82    -164.00
 17       0    2  56   4   1  17      0      3      1    -202.18    -159.65
 16       0    2  56   4   1  16      0      3      1    -206.75    -164.48
 15       0    2  56   4   1  15      0      3      1    -202.38    -158.92
 14       0    2  56   4   1  14      0      3      1    -196.75    -157.38
 13       0    2  56   4   1  13      0      3      1    -198.19    -153.02
 12       0    2  56   4   1  12      0      3      1    -196.69    -148.95
 11       0    2  56   4   1  11      0      3      1    -198.44    -148.54
 10       0    2  56   4   1  10      0      3      1    -194.46    -146.58
  9       0    2  56   4   1   9      0      3      1    -192.82    -140.77
  8       0    2  56   4   1   8      0      3      1    -193.04    -136.53
  7       0    2  56   4   1   7      0      3      1    -188.58    -131.68
  6       0    2  56   4   1   6      0      3      1    -185.14    -127.00
  5       0    2  56   4   1   5      0      3      1    -183.78    -118.02
  4       0    2  56   4   1   4      0      3      1    -179.88    -106.14
  3       0    2  56   4   1   3      0      3      1    -165.48    -106.14
  2       0    2  56   4   1   2      0      3      1    -150.80    -106.14
  1       0    2  56   4   1   1      0      3      1    -114.99    -106.14
  0       0    2  56   4   1   1      0      3      1    -114.99    -106.14
