<?xml version="1.0" encoding="utf-16"?>
<Movie UnselectFilter="False" UnselectManual="True" CTFResolutionEstimate="3.3" MeanFrameMovement="0.2444396" MaskPercentage="91.95941091954022988505747126">
	<OptionsCTF>
		<Param Name="Window" Value="512" />
		<Param Name="GainFlipY" Value="False" />
		<Param Name="GainFlipX" Value="False" />
		<Param Name="GainHash" Value="at-pGVHSDLBtOxN7G5yyDEhWqlo" />
		<Param Name="GainPath" Value="Z:\cryoem_automation\frames\18aug03b\rawdata\references\18aug02c_02131216_05_3710x3838_norm_0.mrc" />
		<Param Name="BinTimes" Value="0" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="PixelSizeY" Value="1.0000" />
		<Param Name="PixelSizeX" Value="1.0000" />
		<Param Name="GridDims" Value="5,5,1" />
		<Param Name="ZMax" Value="5" />
		<Param Name="ZMin" Value="0.3" />
		<Param Name="AstigmatismAngle" Value="0" />
		<Param Name="GainTranspose" Value="False" />
		<Param Name="Astigmatism" Value="0" />
		<Param Name="DoSimultaneous" Value="False" />
		<Param Name="DoIce" Value="False" />
		<Param Name="DoPhase" Value="False" />
		<Param Name="Amplitude" Value="0.10" />
		<Param Name="Thickness" Value="0" />
		<Param Name="EnergySpread" Value="0.7" />
		<Param Name="IllumAngle" Value="30" />
		<Param Name="Cc" Value="2.7" />
		<Param Name="Cs" Value="2.7" />
		<Param Name="Voltage" Value="300" />
		<Param Name="RangeMax" Value="0.6" />
		<Param Name="RangeMin" Value="0.05" />
		<Param Name="UseMovieSum" Value="False" />
		<Param Name="Dimensions" Value="3838,3710,100" />
	</OptionsCTF>
	<PS1D>0|330612.8;0.001953125|171757.3;0.00390625|41035.42;0.005859375|12864.91;0.0078125|3809.531;0.009765625|1565.125;0.01171875|415.4297;0.01367188|437.6172;0.015625|511.7422;0.01757813|344.4922;0.01953125|127.1719;0.02148438|133.4375;0.0234375|51.19531;0.02539063|122.9063;0.02734375|120.5078;0.02929688|122.5898;0.03125|140.2773;0.03320313|143.8281;0.03515625|207.6172;0.03710938|187.4063;0.0390625|234.6094;0.04101563|86.17969;0.04296875|86.11719;0.04492188|11.26953;0.046875|0;0.04882813|75.44922;0.05078125|92.47266;0.05273438|49.35156;0.0546875|23.49219;0.05664063|0.5351563;0.05859375|-62.88672;0.06054688|-77.51953;0.0625|-54.04688;0.06445313|1.714844;0.06640625|-0.05078125;0.06835938|72.57813;0.0703125|55.17969;0.07226563|27.05469;0.07421875|0.2578125;0.07617188|-41.37109;0.078125|-30.89063;0.08007813|-6.507813;0.08203125|67.68359;0.08398438|44;0.0859375|32.17578;0.08789063|-1.683594;0.08984375|-18.86328;0.09179688|-11.02734;0.09375|-1.777344;0.09570313|25.53906;0.09765625|8.8125;0.09960938|4.574219;0.1015625|49.125;0.1035156|6.121094;0.1054688|-1.105469;0.1074219|67.89844;0.109375|74.28516;0.1113281|-0.7421875;0.1132813|5.25;0.1152344|3.410156;0.1171875|31.25391;0.1191406|31.49609;0.1210938|-0.8867188;0.1230469|5.074219;0.125|3.484375;0.1269531|60.20703;0.1289063|-0.890625;0.1308594|-1.335938;0.1328125|45.30078;0.1347656|61.89063;0.1367188|24.12109;0.1386719|-1.984375;0.140625|-5.710938;0.1425781|4.582031;0.1445313|-7.457031;0.1464844|1.640625;0.1484375|6.039063;0.1503906|13.36328;0.1523438|30.125;0.1542969|60.1875;0.15625|0.09375;0.1582031|-44.53516;0.1601563|7.027344;0.1621094|69.26563;0.1640625|-1.828125;0.1660156|-11.41016;0.1679688|43.10156;0.1699219|34.82422;0.171875|-4.371094;0.1738281|-3.476563;0.1757813|46.21484;0.1777344|0.03125;0.1796875|13.02344;0.1816406|24.82031;0.1835938|13.48438;0.1855469|13.59375;0.1875|0.1953125;0.1894531|4.6875;0.1914063|-0.8671875;0.1933594|0.25;0.1953125|52.5;0.1972656|38.79688;0.1992188|0.171875;0.2011719|58.40625;0.203125|32.64063;0.2050781|-22.41406;0.2070313|7.523438;0.2089844|31.84375;0.2109375|19.34375;0.2128906|0.578125;0.2148438|23.10156;0.2167969|45.84375;0.21875|28.14844;0.2207031|0.3671875;0.2226563|30.05469;0.2246094|61.625;0.2265625|34.07813;0.2285156|0.4375;0.2304688|0;0.2324219|125.1172;0.234375|27.67969;0.2363281|-28.75781;0.2382813|6.234375;0.2402344|18.83594;0.2421875|44.96094;0.2441406|-1.867188;0.2460938|11.88281;0.2480469|7.375;0.25|-0.0703125;0.2519531|2.078125;0.2539063|0;0.2558594|126.0781;0.2578125|168.9297;0.2597656|43.35938;0.2617188|42.85156;0.2636719|646.75;0.265625|95.03906;0.2675781|36.03125;0.2695313|0;0.2714844|72.23438;0.2734375|4.585938;0.2753906|-2.203125;0.2773438|-0.015625;0.2792969|-0.859375;0.28125|-2.5;0.2832031|30.63281;0.2851563|104.1172;0.2871094|4.296875;0.2890625|-15.1875;0.2910156|-5.75;0.2929688|26.60156;0.2949219|47.92969;0.296875|-0.0546875;0.2988281|-1.164063;0.3007813|80.95313;0.3027344|3.90625;0.3046875|16.76563;0.3066406|-1.078125;0.3085938|37.07031;0.3105469|-0.1171875;0.3125|8.398438;0.3144531|0;0.3164063|19.45313;0.3183594|0.734375;0.3203125|2.09375;0.3222656|0;0.3242188|39.51563;0.3261719|-0.0078125;0.328125|1.421875;0.3300781|42.76563;0.3320313|0.1015625;0.3339844|12.78906;0.3359375|-0.0390625;0.3378906|3.820313;0.3398438|2.070313;0.3417969|0;0.34375|32.22656;0.3457031|13.41406;0.3476563|0.2734375;0.3496094|0;0.3515625|29.90625;0.3535156|0;0.3554688|28.34375;0.3574219|0;0.359375|0.9609375;0.3613281|0.1328125;0.3632813|21.46094;0.3652344|-0.6171875;0.3671875|0.21875;0.3691406|10.44531;0.3710938|-0.15625;0.3730469|11.74219;0.375|0;0.3769531|15.35156;0.3789063|0;0.3808594|20.07031;0.3828125|11.21094;0.3847656|0.515625;0.3867188|147.7422;0.3886719|0.078125;0.390625|11.23438;0.3925781|24.66406;0.3945313|0;0.3964844|0;0.3984375|0.78125;0.4003906|12.79688;0.4023438|0.0078125;0.4042969|0;0.40625|11.75;0.4082031|0.546875;0.4101563|2.84375;0.4121094|-0.078125;0.4140625|2.078125;0.4160156|0;0.4179688|0;0.4199219|0.484375;0.421875|7.140625;0.4238281|-0.1171875;0.4257813|4.890625;0.4277344|-0.6796875;0.4296875|12.51563;0.4316406|0;0.4335938|2.070313;0.4355469|13.08594;0.4375|7.351563;0.4394531|0;0.4414063|3.554688;0.4433594|0;0.4453125|7.640625;0.4472656|1.429688;0.4492188|39.39063;0.4511719|77.88281;0.453125|-0.90625;0.4550781|23.99219;0.4570313|0;0.4589844|26.67969;0.4609375|-0.1328125;0.4628906|0;0.4648438|10.4375;0.4667969|0;0.46875|2.234375;0.4707031|0;0.4726563|14.69531;0.4746094|0;0.4765625|0.5703125;0.4785156|7.304688;0.4804688|0.140625;0.4824219|22.60156;0.484375|0.015625;0.4863281|0;0.4882813|12.28125;0.4902344|51.25;0.4921875|16.79688;0.4941406|0.03125;0.4960938|0;0.4980469|6.289063</PS1D>
	<SimulatedBackground>0.03283691|0;0.046875|0;0.05761719|0;0.06665039|0;0.07470703|0;0.08178711|0;0.08850098|0;0.09460449|0;0.1003418|0;0.105835|0;0.111084|0;0.1159668|0;0.1207275|0;0.1253662|0;0.1297607|0;0.1340332|0;0.1381836|0;0.1422119|0;0.1461182|0;0.1499023|0;0.1536865|0;0.1573486|0;0.1608887|0;0.1643066|0;0.1677246|0;0.1710205|0;0.1743164|0;0.1776123|0;0.1806641|0;0.1838379|0;0.1868896|0;0.1899414|0;0.1928711|0;0.1958008|0;0.1986084|0;0.2015381|0;0.2042236|0;0.2070313|0;0.2097168|0;0.2124023|0;0.2150879|0;0.2177734|0;0.2203369|0;0.2229004|0;0.2254639|0;0.2279053|0;0.2304688|0;0.2329102|0;0.2353516|0;0.2376709|0;0.2401123|0;0.2424316|0;0.244751|0;0.2470703|0;0.2493896|0;0.251709|0;0.2539063|0;0.2562256|0;0.2584229|0;0.2606201|0;0.2628174|0;0.2650146|0;0.2670898|0;0.2692871|0;0.2713623|0;0.2734375|0;0.2755127|0;0.2775879|0;0.2796631|0;0.2817383|0;0.2836914|0;0.2857666|0;0.2877197|0;0.2896729|0;0.291748|0;0.2937012|0;0.2956543|0;0.2974854|0;0.2994385|0;0.3013916|0;0.3032227|0;0.3051758|0;0.3070068|0;0.30896|0;0.310791|0;0.3126221|0;0.3144531|0;0.3162842|0;0.3181152|0;0.3198242|0;0.3216553|0;0.3234863|0;0.3251953|0;0.3270264|0;0.3287354|0;0.3305664|0;0.3322754|0;0.3339844|0;0.3356934|0;0.3374023|0;0.3391113|0;0.3408203|0;0.3425293|0;0.3442383|0;0.3458252|0;0.3475342|0;0.3492432|0;0.3508301|0;0.3525391|0;0.354126|0;0.355835|0;0.3574219|0;0.3590088|0;0.3605957|0;0.3621826|0;0.3637695|0;0.3654785|0;0.3670654|0;0.3685303|0;0.3701172|0;0.3717041|0;0.373291|0;0.3748779|0;0.3763428|0;0.3779297|0;0.3795166|0;0.3809814|0;0.3825684|0;0.3840332|0;0.385498|0;0.387085|0;0.3885498|0;0.3900146|0;0.3914795|0;0.3930664|0;0.3945313|0;0.3959961|0;0.3974609|0;0.3989258|0;0.4003906|0;0.4018555|0;0.4033203|0;0.4047852|0;0.4061279|0;0.4075928|0;0.4090576|0;0.4105225|0;0.4118652|0;0.4133301|0;0.4146729|0;0.4161377|0;0.4176025|0;0.4189453|0;0.4202881|0;0.4217529|0;0.4230957|0;0.4245605|0;0.4259033|0;0.4272461|0;0.4285889|0;0.4300537|0;0.4313965|0;0.4327393|0;0.434082|0;0.4354248|0;0.4367676|0;0.4381104|0;0.4394531|0;0.4407959|0;0.4421387|0;0.4434814|0;0.4448242|0;0.446167|0;0.4473877|0;0.4487305|0;0.4500732|0;0.451416|0;0.4526367|0;0.4539795|0;0.4553223|0;0.456543|0;0.4578857|0;0.4591064|0;0.4604492|0;0.4616699|0;0.4630127|0;0.4642334|0;0.4655762|0;0.4667969|0;0.4681396|0;0.4693604|0;0.4705811|0;0.4719238|0;0.4731445|0;0.4743652|0;0.4755859|0;0.4769287|0;0.4781494|0;0.4793701|0;0.4805908|0;0.4818115|0;0.4830322|0;0.4842529|0;0.4854736|0;0.4866943|0;0.487915|0;0.4891357|0;0.4903564|0;0.4915771|0;0.4927979|0;0.4940186|0;0.4952393|0;0.49646|0;0.4976807|0</SimulatedBackground>
	<SimulatedScale>0.02282715|133.4375;0.04052734|234.6094;0.0526123|92.47266;0.06237793|11.73047;0.07080078|72.57813;0.07836914|11.73047;0.08520508|67.68359;0.09155273|11.73047;0.09753418|25.53906;0.1031494|49.125;0.1083984|67.89844;0.1135254|11.73047;0.1184082|31.25391;0.1230469|11.73047;0.1275635|60.20703;0.131958|11.73047;0.1361084|61.89063;0.1402588|11.73047;0.144165|11.73047;0.1480713|11.73047;0.1518555|30.125;0.1555176|60.1875;0.1590576|11.73047;0.1625977|69.26563;0.1660156|11.73047;0.1694336|43.10156;0.1727295|34.82422;0.1759033|46.21484;0.1791992|13.02344;0.182251|24.82031;0.1853027|13.59375;0.1883545|13.59375;0.1914063|11.73047;0.1943359|11.73047;0.1972656|52.5;0.2000732|38.79688;0.2028809|58.40625;0.2056885|32.64063;0.208374|31.84375;0.2110596|31.84375;0.2137451|19.34375;0.2164307|45.84375;0.2189941|45.84375;0.2215576|28.14844;0.2241211|61.625;0.2266846|61.625;0.229126|34.07813;0.2316895|125.1172;0.2341309|125.1172;0.2365723|27.67969;0.2388916|11.73047;0.241333|44.96094;0.2436523|44.96094;0.2459717|11.88281;0.248291|11.88281;0.2506104|11.73047;0.2528076|11.73047;0.255127|126.0781;0.2573242|168.9297;0.2595215|168.9297;0.2617188|43.35938;0.263916|646.75;0.2659912|646.75;0.2681885|95.03906;0.2702637|36.03125;0.2724609|72.23438;0.2745361|32.3375;0.2766113|32.3375;0.2786865|32.3375;0.2806396|32.3375;0.2827148|32.3375;0.28479|104.1172;0.2867432|104.1172;0.2886963|32.3375;0.2906494|32.3375;0.2927246|32.3375;0.2946777|47.92969;0.2965088|47.92969;0.2984619|32.3375;0.300415|80.95313;0.3023682|80.95313;0.3041992|32.3375;0.3061523|32.3375;0.3079834|37.07031;0.3098145|37.07031;0.3116455|32.3375;0.3134766|32.3375;0.3153076|32.3375;0.3171387|32.3375;0.3189697|32.3375;0.3208008|32.3375;0.3225098|32.3375;0.3243408|39.51563;0.3261719|39.51563;0.3278809|32.3375;0.3295898|42.76563;0.3314209|42.76563;0.3331299|32.3375;0.3348389|32.3375;0.3365479|32.3375;0.3382568|32.3375;0.3399658|32.3375;0.3416748|32.3375;0.3433838|32.3375;0.3450928|32.3375;0.3466797|32.3375;0.3483887|32.3375;0.3499756|32.3375;0.3516846|32.3375;0.3532715|32.3375;0.3549805|32.3375;0.3565674|32.3375;0.3581543|32.3375;0.3598633|32.3375;0.3614502|32.3375;0.3630371|32.3375;0.364624|32.3375;0.3662109|32.3375;0.3677979|32.3375;0.3693848|32.3375;0.3709717|32.3375;0.3725586|32.3375;0.3740234|32.3375;0.3756104|32.3375;0.3771973|32.3375;0.3786621|32.3375;0.380249|32.3375;0.3817139|32.3375;0.3833008|32.3375;0.3847656|32.3375;0.3863525|147.7422;0.3878174|147.7422;0.3892822|32.3375;0.3907471|32.3375;0.392334|32.3375;0.3937988|32.3375;0.3952637|32.3375;0.3967285|32.3375;0.3981934|32.3375;0.3996582|32.3375;0.401123|32.3375;0.4025879|32.3375;0.4040527|32.3375;0.4053955|32.3375;0.4068604|32.3375;0.4083252|32.3375;0.40979|32.3375;0.4111328|32.3375;0.4125977|32.3375;0.4140625|32.3375;0.4154053|32.3375;0.4168701|32.3375;0.4182129|32.3375;0.4196777|32.3375;0.4210205|32.3375;0.4224854|32.3375;0.4238281|32.3375;0.4251709|32.3375;0.4265137|32.3375;0.4279785|32.3375;0.4293213|32.3375;0.4306641|32.3375;0.4320068|32.3375;0.4333496|32.3375;0.4348145|32.3375;0.4361572|32.3375;0.4375|32.3375;0.4388428|32.3375;0.4401855|32.3375;0.4415283|32.3375;0.442749|32.3375;0.4440918|32.3375;0.4454346|32.3375;0.4467773|32.3375;0.4481201|39.39063;0.4494629|77.88281;0.4506836|77.88281;0.4520264|77.88281;0.4533691|32.3375;0.4545898|32.3375;0.4559326|32.3375;0.4572754|32.3375;0.4584961|32.3375;0.4598389|32.3375;0.4610596|32.3375;0.4624023|32.3375;0.463623|32.3375;0.4649658|32.3375;0.4661865|32.3375;0.4674072|32.3375;0.46875|32.3375;0.4699707|32.3375;0.4711914|32.3375;0.4725342|32.3375;0.4737549|32.3375;0.4749756|32.3375;0.4761963|32.3375;0.4775391|32.3375;0.4787598|32.3375;0.4799805|32.3375;0.4812012|32.3375;0.4824219|32.3375;0.4836426|32.3375;0.4848633|32.3375;0.486084|32.3375;0.4873047|32.3375;0.4885254|51.25;0.4897461|51.25;0.4909668|51.25;0.4921875|51.25;0.4934082|32.3375;0.4946289|32.3375;0.4958496|32.3375;0.4970703|32.3375</SimulatedScale>
	<CTF>
		<Param Name="PixelSize" Value="1.0" />
		<Param Name="IceOffset" Value="0" />
		<Param Name="Thickness" Value="0" />
		<Param Name="EnergySpread" Value="0.7" />
		<Param Name="IllumAngle" Value="30" />
		<Param Name="PhaseShift" Value="0" />
		<Param Name="Scale" Value="1.0" />
		<Param Name="Bfactor" Value="0" />
		<Param Name="IceIntensity" Value="0.5" />
		<Param Name="Amplitude" Value="0.10" />
		<Param Name="DefocusDelta" Value="0.499641141229627" />
		<Param Name="Defocus" Value="4.516205" />
		<Param Name="Voltage" Value="300.0" />
		<Param Name="Cc" Value="2.7" />
		<Param Name="Cs" Value="2.7" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="PixelSizeDelta" Value="0" />
		<Param Name="DefocusAngle" Value="0" />
		<Param Name="IceStd" Value="0.5,0.5" />
	</CTF>
	<GridCTF Width="5" Height="5" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="4.565974" />
		<Node X="1" Y="0" Z="0" Value="4.634465" />
		<Node X="2" Y="0" Z="0" Value="4.69499" />
		<Node X="3" Y="0" Z="0" Value="4.434782" />
		<Node X="4" Y="0" Z="0" Value="4.518864" />
		<Node X="0" Y="1" Z="0" Value="4.605947" />
		<Node X="1" Y="1" Z="0" Value="4.879307" />
		<Node X="2" Y="1" Z="0" Value="4.761867" />
		<Node X="3" Y="1" Z="0" Value="4.117874" />
		<Node X="4" Y="1" Z="0" Value="4.412254" />
		<Node X="0" Y="2" Z="0" Value="4.547542" />
		<Node X="1" Y="2" Z="0" Value="4.576313" />
		<Node X="2" Y="2" Z="0" Value="4.48073" />
		<Node X="3" Y="2" Z="0" Value="4.199404" />
		<Node X="4" Y="2" Z="0" Value="4.491827" />
		<Node X="0" Y="3" Z="0" Value="4.453596" />
		<Node X="1" Y="3" Z="0" Value="4.271752" />
		<Node X="2" Y="3" Z="0" Value="4.466867" />
		<Node X="3" Y="3" Z="0" Value="4.520476" />
		<Node X="4" Y="3" Z="0" Value="4.568146" />
		<Node X="0" Y="4" Z="0" Value="4.546517" />
		<Node X="1" Y="4" Z="0" Value="4.444537" />
		<Node X="2" Y="4" Z="0" Value="4.528434" />
		<Node X="3" Y="4" Z="0" Value="4.582129" />
		<Node X="4" Y="4" Z="0" Value="4.600545" />
	</GridCTF>
	<GridCTFPhase Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridCTFPhase>
	<OptionsMovement>
		<Param Name="RangeMin" Value="0.04" />
		<Param Name="RangeMax" Value="0.25" />
		<Param Name="Bfactor" Value="-500" />
		<Param Name="GridDims" Value="5,5,30" />
		<Param Name="PixelSizeX" Value="1.0000" />
		<Param Name="PixelSizeY" Value="1.0000" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="BinTimes" Value="0" />
		<Param Name="GainPath" Value="Z:\cryoem_automation\frames\18aug03b\rawdata\references\18aug02c_02131216_05_3710x3838_norm_0.mrc" />
		<Param Name="GainHash" Value="at-pGVHSDLBtOxN7G5yyDEhWqlo" />
		<Param Name="GainFlipX" Value="False" />
		<Param Name="GainFlipY" Value="False" />
		<Param Name="GainTranspose" Value="False" />
		<Param Name="Dimensions" Value="3838,3710,100" />
	</OptionsMovement>
	<GridMovementX Width="1" Height="1" Depth="30" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="4.683803" />
		<Node X="0" Y="0" Z="1" Value="4.60701" />
		<Node X="0" Y="0" Z="2" Value="4.600927" />
		<Node X="0" Y="0" Z="3" Value="4.12081" />
		<Node X="0" Y="0" Z="4" Value="3.516104" />
		<Node X="0" Y="0" Z="5" Value="3.159406" />
		<Node X="0" Y="0" Z="6" Value="2.669265" />
		<Node X="0" Y="0" Z="7" Value="2.446964" />
		<Node X="0" Y="0" Z="8" Value="2.031682" />
		<Node X="0" Y="0" Z="9" Value="1.450782" />
		<Node X="0" Y="0" Z="10" Value="0.9380831" />
		<Node X="0" Y="0" Z="11" Value="0.6023357" />
		<Node X="0" Y="0" Z="12" Value="0.3527582" />
		<Node X="0" Y="0" Z="13" Value="0.4918343" />
		<Node X="0" Y="0" Z="14" Value="0.1654952" />
		<Node X="0" Y="0" Z="15" Value="-0.3182611" />
		<Node X="0" Y="0" Z="16" Value="-0.6088644" />
		<Node X="0" Y="0" Z="17" Value="-0.7978167" />
		<Node X="0" Y="0" Z="18" Value="-1.119806" />
		<Node X="0" Y="0" Z="19" Value="-1.531506" />
		<Node X="0" Y="0" Z="20" Value="-1.975352" />
		<Node X="0" Y="0" Z="21" Value="-2.006418" />
		<Node X="0" Y="0" Z="22" Value="-2.354769" />
		<Node X="0" Y="0" Z="23" Value="-2.535156" />
		<Node X="0" Y="0" Z="24" Value="-2.703427" />
		<Node X="0" Y="0" Z="25" Value="-3.13529" />
		<Node X="0" Y="0" Z="26" Value="-3.737658" />
		<Node X="0" Y="0" Z="27" Value="-4.02126" />
		<Node X="0" Y="0" Z="28" Value="-4.427459" />
		<Node X="0" Y="0" Z="29" Value="-4.564218" />
	</GridMovementX>
	<GridMovementY Width="1" Height="1" Depth="30" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="-4.925414" />
		<Node X="0" Y="0" Z="1" Value="-3.949323" />
		<Node X="0" Y="0" Z="2" Value="-3.42637" />
		<Node X="0" Y="0" Z="3" Value="-2.520022" />
		<Node X="0" Y="0" Z="4" Value="-1.746692" />
		<Node X="0" Y="0" Z="5" Value="-0.997934" />
		<Node X="0" Y="0" Z="6" Value="-0.1139968" />
		<Node X="0" Y="0" Z="7" Value="0.3621333" />
		<Node X="0" Y="0" Z="8" Value="0.9388279" />
		<Node X="0" Y="0" Z="9" Value="1.564646" />
		<Node X="0" Y="0" Z="10" Value="2.185231" />
		<Node X="0" Y="0" Z="11" Value="2.795782" />
		<Node X="0" Y="0" Z="12" Value="1.670414" />
		<Node X="0" Y="0" Z="13" Value="-3.338853" />
		<Node X="0" Y="0" Z="14" Value="-2.169245" />
		<Node X="0" Y="0" Z="15" Value="-2.020798" />
		<Node X="0" Y="0" Z="16" Value="-1.398415" />
		<Node X="0" Y="0" Z="17" Value="-0.7992784" />
		<Node X="0" Y="0" Z="18" Value="-0.3957012" />
		<Node X="0" Y="0" Z="19" Value="-0.1268646" />
		<Node X="0" Y="0" Z="20" Value="0.3359732" />
		<Node X="0" Y="0" Z="21" Value="0.6392155" />
		<Node X="0" Y="0" Z="22" Value="0.9986005" />
		<Node X="0" Y="0" Z="23" Value="1.357288" />
		<Node X="0" Y="0" Z="24" Value="1.597071" />
		<Node X="0" Y="0" Z="25" Value="1.764053" />
		<Node X="0" Y="0" Z="26" Value="2.649265" />
		<Node X="0" Y="0" Z="27" Value="2.566517" />
		<Node X="0" Y="0" Z="28" Value="3.05071" />
		<Node X="0" Y="0" Z="29" Value="3.45318" />
	</GridMovementY>
	<GridLocalMovementX Width="5" Height="5" Depth="3" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="-1.162793" />
		<Node X="1" Y="0" Z="0" Value="-2.282482" />
		<Node X="2" Y="0" Z="0" Value="-0.9088539" />
		<Node X="3" Y="0" Z="0" Value="0.864269" />
		<Node X="4" Y="0" Z="0" Value="-0.9095159" />
		<Node X="0" Y="1" Z="0" Value="1.13715" />
		<Node X="1" Y="1" Z="0" Value="1.198986" />
		<Node X="2" Y="1" Z="0" Value="-0.6880588" />
		<Node X="3" Y="1" Z="0" Value="0.1222811" />
		<Node X="4" Y="1" Z="0" Value="-3.423584" />
		<Node X="0" Y="2" Z="0" Value="-1.381619" />
		<Node X="1" Y="2" Z="0" Value="-0.2787289" />
		<Node X="2" Y="2" Z="0" Value="0.4632092" />
		<Node X="3" Y="2" Z="0" Value="0.9239808" />
		<Node X="4" Y="2" Z="0" Value="1.481977" />
		<Node X="0" Y="3" Z="0" Value="0.5393647" />
		<Node X="1" Y="3" Z="0" Value="-0.3704455" />
		<Node X="2" Y="3" Z="0" Value="-0.2586246" />
		<Node X="3" Y="3" Z="0" Value="-0.9450306" />
		<Node X="4" Y="3" Z="0" Value="0.7112205" />
		<Node X="0" Y="4" Z="0" Value="1.505476" />
		<Node X="1" Y="4" Z="0" Value="1.906522" />
		<Node X="2" Y="4" Z="0" Value="2.774719" />
		<Node X="3" Y="4" Z="0" Value="2.131724" />
		<Node X="4" Y="4" Z="0" Value="1.964727" />
		<Node X="0" Y="0" Z="1" Value="0.06747202" />
		<Node X="1" Y="0" Z="1" Value="0.5301823" />
		<Node X="2" Y="0" Z="1" Value="0.7176865" />
		<Node X="3" Y="0" Z="1" Value="0.6198139" />
		<Node X="4" Y="0" Z="1" Value="1.008889" />
		<Node X="0" Y="1" Z="1" Value="-0.5894392" />
		<Node X="1" Y="1" Z="1" Value="-0.008193363" />
		<Node X="2" Y="1" Z="1" Value="-0.08881453" />
		<Node X="3" Y="1" Z="1" Value="0.3846942" />
		<Node X="4" Y="1" Z="1" Value="0.1570561" />
		<Node X="0" Y="2" Z="1" Value="-0.7733285" />
		<Node X="1" Y="2" Z="1" Value="0.7919218" />
		<Node X="2" Y="2" Z="1" Value="0.1630034" />
		<Node X="3" Y="2" Z="1" Value="0.3063697" />
		<Node X="4" Y="2" Z="1" Value="0.1202085" />
		<Node X="0" Y="3" Z="1" Value="-1.419719" />
		<Node X="1" Y="3" Z="1" Value="0.4610792" />
		<Node X="2" Y="3" Z="1" Value="-0.3098446" />
		<Node X="3" Y="3" Z="1" Value="0.5059014" />
		<Node X="4" Y="3" Z="1" Value="-0.7131639" />
		<Node X="0" Y="4" Z="1" Value="-0.6765487" />
		<Node X="1" Y="4" Z="1" Value="-0.07537363" />
		<Node X="2" Y="4" Z="1" Value="0.07724467" />
		<Node X="3" Y="4" Z="1" Value="-0.5612733" />
		<Node X="4" Y="4" Z="1" Value="-1.200992" />
		<Node X="0" Y="0" Z="2" Value="1.094919" />
		<Node X="1" Y="0" Z="2" Value="1.795178" />
		<Node X="2" Y="0" Z="2" Value="0.2017808" />
		<Node X="3" Y="0" Z="2" Value="-1.514146" />
		<Node X="4" Y="0" Z="2" Value="-0.09256287" />
		<Node X="0" Y="1" Z="2" Value="-0.5685396" />
		<Node X="1" Y="1" Z="2" Value="-1.114568" />
		<Node X="2" Y="1" Z="2" Value="0.6679053" />
		<Node X="3" Y="1" Z="2" Value="-0.6172" />
		<Node X="4" Y="1" Z="2" Value="3.28541" />
		<Node X="0" Y="2" Z="2" Value="2.121332" />
		<Node X="1" Y="2" Z="2" Value="-0.5583693" />
		<Node X="2" Y="2" Z="2" Value="-0.6186535" />
		<Node X="3" Y="2" Z="2" Value="-1.185673" />
		<Node X="4" Y="2" Z="2" Value="-1.601136" />
		<Node X="0" Y="3" Z="2" Value="0.9173763" />
		<Node X="1" Y="3" Z="2" Value="0.009877372" />
		<Node X="2" Y="3" Z="2" Value="0.6026278" />
		<Node X="3" Y="3" Z="2" Value="0.4536767" />
		<Node X="4" Y="3" Z="2" Value="-0.03729667" />
		<Node X="0" Y="4" Z="2" Value="-0.8217635" />
		<Node X="1" Y="4" Z="2" Value="-1.784796" />
		<Node X="2" Y="4" Z="2" Value="-2.890257" />
		<Node X="3" Y="4" Z="2" Value="-1.568093" />
		<Node X="4" Y="4" Z="2" Value="-0.7564465" />
	</GridLocalMovementX>
	<GridLocalMovementY Width="5" Height="5" Depth="3" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="1.727278" />
		<Node X="1" Y="0" Z="0" Value="-1.252366" />
		<Node X="2" Y="0" Z="0" Value="-0.2900663" />
		<Node X="3" Y="0" Z="0" Value="-0.6824561" />
		<Node X="4" Y="0" Z="0" Value="0.02729473" />
		<Node X="0" Y="1" Z="0" Value="-0.06900714" />
		<Node X="1" Y="1" Z="0" Value="-0.6436197" />
		<Node X="2" Y="1" Z="0" Value="-0.5248244" />
		<Node X="3" Y="1" Z="0" Value="-0.8522277" />
		<Node X="4" Y="1" Z="0" Value="2.58762" />
		<Node X="0" Y="2" Z="0" Value="0.3706003" />
		<Node X="1" Y="2" Z="0" Value="-0.6624041" />
