command:
       mpirun -np 1 ./ex10 -f0 ~/datafiles/matrices/medium -f1 ~/datafiles/matrices/arco1 -pc_type ilu -ksp_gmres_unmodifiedgramschmidt -optionsleft -mat_type seqbaij -log_summary
       mpirun -np 1 ./ex10 -f0 ~/datafiles/matrices/medium -f1 ~/datafiles/matrices/arco1 -pc_type ilu -ksp_gmres_unmodifiedgramschmidt -optionsleft -mat_type baij -matload_ignore_info -matload_block_size 3 -log_summary 

PETSc Verison: 1.0.14+

For PETSc Version 1.0.15+ the example is sles/ex10.c
************************************************************************************************************************
/sphome/balay/ex10 on a rs6000 named spnode112.wersdfxcv with 1 processor, by balay Wed Oct 16 19:11:37 1996 ***(SP1)***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 6.483e-02    1.0  3.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4 26  0  0  0  24 27  0  0  0    31
MatSolve              40 9.083e-02    1.0  2.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  5 26  0  0  0  34 28  0  0  0    22
VecNorm               40 4.251e-03    1.0  2.8e+07    1.0 0.0e+00 0.0e+00 4.0e+01  0  2  0  0 34   2  2  0  0 51    28
VecScale              40 2.645e-03    1.0  2.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  1  0  0  0    23
VecCopy                2 2.576e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 2.832e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 4.760e-04    1.0  1.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    19
VecMDot               38 4.265e-02    1.0  3.5e+07    1.0 0.0e+00 0.0e+00 3.8e+01  2 19  0  0 32  16 21  0  0 49    35
VecMAXPY              40 5.022e-02    1.0  3.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3 21  0  0  0  19 22  0  0  0    32
SLESSolve              1 2.690e-01    1.0  2.7e+07    1.0 0.0e+00 0.0e+00 7.8e+01 15 95  0  0 66  99 99  0  0 99    27
KSPGMRESOrthog        38 9.027e-02    1.0  3.3e+07    1.0 0.0e+00 0.0e+00 3.8e+01  5 39  0  0 32  34 41  0  0 49    33
PCApply               40 9.157e-02    1.0  2.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  5 26  0  0  0  34 28  0  0  0    22

  0:************************************************************************************************************************
  0:ex21 on a rs6000 named p005 with 1 processor, by mcinnes Fri Aug 16 10:13:13 1996   ***(SP2)***
  0:************************************************************************************************************************
  0:--- Event Stage 5: SLESSolve 1
  0:
  0:MatMult               39 2.838e-02    1.0  7.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00 14 26  0  0  0  25 27  0  0  0    70
  0:MatSolve              40 3.759e-02    1.0  5.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 18 26  0  0  0  33 28  0  0  0    54
  0:VecNorm               40 4.724e-03    1.0  2.5e+07    1.0 0.0e+00 0.0e+00 4.0e+01  2  2  0  0 34   4  2  0  0 51    25
  0:VecScale              40 1.353e-03    1.0  4.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   1  1  0  0  0    44
  0:VecCopy                2 8.810e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
  0:VecSet                 3 1.281e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
  0:VecAXPY                3 1.458e-04    1.0  6.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    62
  0:VecMDot               38 1.480e-02    1.0  1.0e+08    1.0 0.0e+00 0.0e+00 3.8e+01  7 19  0  0 32  13 21  0  0 49   102
  0:VecMAXPY              40 2.031e-02    1.0  8.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00 10 21  0  0  0  18 22  0  0  0    80
  0:SLESSolve              1 1.145e-01    1.0  6.4e+07    1.0 0.0e+00 0.0e+00 7.8e+01 55 95  0  0 66  99 99  0  0 99    64
  0:KSPGMRESOrthog        38 3.412e-02    1.0  8.8e+07    1.0 0.0e+00 0.0e+00 3.8e+01 16 39  0  0 32  30 41  0  0 49    88
  0:PCApply               40 3.809e-02    1.0  5.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00 18 26  0  0  0  33 28  0  0  0    53

************************************************************************************************************************
/home/balay/Petsc/src/sles/examples/tutorials/ex21 on a IRIX named cyan with 1 processor, by balay Fri Aug 16 09:27:11 1996  *** SGI Indego 2 ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 8.503e-02    1.0  2.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3 26  0  0  0  24 27  0  0  0    23
MatSolve              40 1.039e-01    1.0  2.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4 26  0  0  0  29 28  0  0  0    20
VecNorm               40 8.390e-03    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 4.0e+01  0  2  0  0 33   2  2  0  0 51    14
VecScale              40 2.880e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  1  0  0  0    21
VecCopy                2 3.910e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 3.260e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 4.889e-04    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    18
VecMDot               38 5.635e-02    1.0  2.7e+07    1.0 0.0e+00 0.0e+00 3.8e+01  2 19  0  0 31  16 21  0  0 49    27
VecMAXPY              40 6.418e-02    1.0  2.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 21  0  0  0  18 22  0  0  0    25
SLESSolve              1 3.533e-01    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 7.8e+01 13 95  0  0 64  99 99  0  0 99    21
KSPGMRESOrthog        38 1.187e-01    1.0  2.5e+07    1.0 0.0e+00 0.0e+00 3.8e+01  4 39  0  0 31  34 41  0  0 49    25
PCApply               40 1.058e-01    1.0  1.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4 26  0  0  0  30 28  0  0  0    19

************************************************************************************************************************
/home/balay/spetsc/src/sles/examples/ex21 on a sun4 named maverick.mcs.anl.gov with 1 processor, by balay Fri Aug 16 09:15:45 1996      *** Sparc 5 Workstation ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 2.792e-01    1.0  7.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  24 27  0  0  0     7
MatSolve              40 3.686e-01    1.0  5.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00 20 26  0  0  0  32 28  0  0  0     6
VecNorm               40 2.512e-02    1.0  4.8e+06    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 33   2  2  0  0 51     5
VecScale              40 1.508e-02    1.0  4.0e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   1  1  0  0  0     4
VecCopy                2 1.118e-03    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 7.908e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 2.315e-03    1.0  3.9e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     4
VecMDot               38 1.693e-01    1.0  8.9e+06    1.0 0.0e+00 0.0e+00 3.8e+01  9 19  0  0 31  15 21  0  0 49     9
VecMAXPY              40 2.268e-01    1.0  7.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00 12 21  0  0  0  19 22  0  0  0     7
SLESSolve              1 1.165e+00    1.0  6.3e+06    1.0 0.0e+00 0.0e+00 7.8e+01 63 95  0  0 64  99 99  0  0 99     6
KSPGMRESOrthog        38 3.860e-01    1.0  7.8e+06    1.0 0.0e+00 0.0e+00 3.8e+01 21 39  0  0 31  33 41  0  0 49     8
PCApply               40 3.729e-01    1.0  5.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00 20 26  0  0  0  32 28  0  0  0     5

************************************************************************************************************************
/home/balay/ex21 on a freebsd named elvis.mcs.anl.gov with 1 processor, by balay Fri Aug 16 09:17:21 1996  *** 166 MHz Pentium ***
************************************************************************************************************************


--- Event Stage 5: SLESSolve 1

MatMult               39 1.160e-01    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00 12 26  0  0  0  19 27  0  0  0    17
MatSolve              40 1.424e-01    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  23 28  0  0  0    14
VecNorm               40 1.049e-02    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 33   2  2  0  0 51    11
VecScale              40 1.356e-02    1.0  4.4e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   2  1  0  0  0     4
VecCopy                2 7.951e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 4.472e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 2.024e-03    1.0  4.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     4
VecMDot               38 1.036e-01    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 3.8e+01 11 19  0  0 31  17 21  0  0 49    15
VecMAXPY              40 1.912e-01    1.0  8.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00 20 21  0  0  0  31 22  0  0  0     8
SLESSolve              1 6.103e-01    1.0  1.2e+07    1.0 0.0e+00 0.0e+00 7.8e+01 65 95  0  0 64  99 99  0  0 99    12
KSPGMRESOrthog        38 2.829e-01    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 3.8e+01 30 39  0  0 31  46 41  0  0 49    11
PCApply               40 1.436e-01    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  24 28  0  0  0    14

************************************************************************************************************************
ex10 on a t3e named mcurie. with 1 processor, by bsmith Mon Jan  6 16:08:24 1997         *** CRAY T3E ***
************************************************************************************************************************

--- Event Stage 4: SLESSetUp 1

MatGetReordering       1 3.594e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   4  0  0  0  0     0
MatILUFctrSymbol       1 2.733e-03    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  1  0  0  0  0  27  0  0  0  0     0
MatLUFactorNumer       1 5.843e-03    1.0  3.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2  3  0  0  0  58 99  0  0  0    39
SLESSetUp              1 9.508e-03    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3  3  0  0  0  94 99  0  0  0    24
PCSetUp                1 9.061e-03    1.0  2.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3  3  0  0  0  90 99  0  0  0    25

--- Event Stage 5: SLESSolve 1

MatMult               39 2.873e-02    1.0  6.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  8 26  0  0  0  20 27  0  0  0    69
MatSolve              40 5.827e-02    1.0  3.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00 16 26  0  0  0  40 28  0  0  0    35
VecNorm               40 3.880e-03    1.0  3.1e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 34   3  2  0  0 51    31
VecScale              40 8.455e-04    1.0  7.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  1  0  0  0    71
VecCopy                2 9.733e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 1.364e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.637e-04    1.0  5.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    55
VecMDot               38 1.624e-02    1.0  9.3e+07    1.0 0.0e+00 0.0e+00 3.8e+01  5 19  0  0 32  11 21  0  0 49    93
VecMAXPY              40 2.579e-02    1.0  6.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  7 21  0  0  0  18 22  0  0  0    63
SLESSolve              1 1.456e-01    1.0  5.0e+07    1.0 0.0e+00 0.0e+00 7.8e+01 41 95  0  0 66  99 99  0  0 99    50
KSPGMRESOrthog        38 4.121e-02    1.0  7.3e+07    1.0 0.0e+00 0.0e+00 3.8e+01 11 39  0  0 32  28 41  0  0 49    73
PCApply               40 5.896e-02    1.0  3.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00 16 26  0  0  0  40 28  0  0  0    35
************************************************************************************************************************
ex21 on a t3d named h4p with 1 processor, by bsmith Fri Aug 16 15:00:52 1996              *** CRAY T3D ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 1.164e-01    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00 11 26  0  0  0  23 27  0  0  0    17
MatSolve              40 1.599e-01    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  32 28  0  0  0    13
VecNorm               40 1.155e-02    1.0  1.0e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 33   2  2  0  0 51    10
VecScale              40 3.495e-03    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  1  0  0  0    17
VecCopy                2 1.637e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 1.397e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 3.790e-04    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    24
VecMDot               38 8.249e-02    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 3.8e+01  8 19  0  0 31  17 21  0  0 49    18
VecMAXPY              40 1.081e-01    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00 10 21  0  0  0  22 22  0  0  0    15
SLESSolve              1 4.996e-01    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 7.8e+01 46 95  0  0 64  99 99  0  0 99    15
<KSPGMRESOrthog        38 1.850e-01    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 3.8e+01 17 39  0  0 31  37 41  0  0 49    16
PCApply               40 1.611e-01    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  32 28  0  0  0    13

************************************************************************************************************************
/home/balay/petsc/src/sles/examples/ex21 on a alpha named ptera.mcs.anl.gov with 1 processor, by balay Fri Aug 16 09:22:54 1996  *** DEC Workstation ***
************************************************************************************************************************

--- Event Stage 5: SLESSolve 1

MatMult               39 1.372e-01    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 18 26  0  0  0  28 27  0  0  0    14
MatSolve              40 1.835e-01    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00 24 26  0  0  0  37 28  0  0  0    11
VecNorm               40 5.856e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 33   1  2  0  0 51    21
VecScale              40 2.928e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  1  0  0  0    21
VecCopy                2 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.952e-03    1.0  4.6e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     5
VecMDot               38 7.515e-02    1.0  2.0e+07    1.0 0.0e+00 0.0e+00 3.8e+01 10 19  0  0 31  15 21  0  0 49    20
VecMAXPY              40 5.173e-02    1.0  3.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  7 21  0  0  0  10 22  0  0  0    31
SLESSolve              1 4.944e-01    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 7.8e+01 64 95  0  0 64  99 99  0  0 99    15
KSPGMRESOrthog        38 1.259e-01    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 3.8e+01 16 39  0  0 31  25 41  0  0 49    24
PCApply               40 1.854e-01    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00 24 26  0  0  0  38 28  0  0  0    11

************************************************************************************************************************
ex10 on a IRIX64 named sif. with 1 processor, by barrys Fri Mar 21 10:15:12 1997 POWER CHALLENGE
************************************************************************************************************************
--- Event Stage 4: SLESSetUp 1

MatGetReordering       1 1.952e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   3  0  0  0  0     0
MatILUFctrSymbol       1 6.655e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0  10  0  0  0  0     0
MatLUFactorNumer       1 4.672e-03    1.0  4.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3  3  0  0  0  70 99  0  0  0    49
SLESSetUp              1 5.892e-03    1.0  3.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4  3  0  0  0  88 99  0  0  0    39
PCSetUp                1 5.613e-03    1.0  4.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4  3  0  0  0  84 99  0  0  0    41

--- Event Stage 5: SLESSolve 1

MatMult               39 1.418e-02    1.0  1.4e+08    1.0 0.0e+00 0.0e+00 0.0e+00 11 26  0  0  0  23 27  0  0  0   140
MatSolve              40 1.971e-02    1.0  1.0e+08    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  31 28  0  0  0   103
VecNorm               40 1.210e-03    1.0  9.9e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 34   2  2  0  0 51    99
VecScale              40 6.946e-04    1.0  8.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   1  1  0  0  0    87
VecCopy                2 5.324e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 6.283e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.084e-04    1.0  8.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    83
VecMDot               38 7.481e-03    1.0  2.0e+08    1.0 0.0e+00 0.0e+00 3.8e+01  6 19  0  0 32  12 21  0  0 49   201
VecMAXPY              40 1.210e-02    1.0  1.3e+08    1.0 0.0e+00 0.0e+00 0.0e+00  9 21  0  0  0  19 22  0  0  0   134
SLESSolve              1 6.286e-02    1.0  1.2e+08    1.0 0.0e+00 0.0e+00 7.8e+01 47 95  0  0 66  99 99  0  0 99   117
KSPGMRESOrthog        38 1.896e-02    1.0  1.6e+08    1.0 0.0e+00 0.0e+00 3.8e+01 14 39  0  0 32  30 41  0  0 49   159
PCApply               40 1.986e-02    1.0  1.0e+08    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  32 28  0  0  0   103
------------------------------------------------------------------------------------------------------------------------
************************************************************************************************************************
-ex10 on a IRIX64 named modi4. with 1 processor, by barrys Fri Mar 21 13:36:46 1997 **** Origin 2000 ****
************************************************************************************************************************
-- Event Stage 4: SLESSetUp 1

MatGetReordering       1 1.880e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   3  0  0  0  0     0
MatILUFctrSymbol       1 4.488e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   7  0  0  0  0     0
MatLUFactorNumer       1 4.754e-03    1.0  4.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4  3  0  0  0  79 99  0  0  0    48
SLESSetUp              1 5.695e-03    1.0  4.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4  3  0  0  0  94 99  0  0  0    40
PCSetUp                1 5.470e-03    1.0  4.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4  3  0  0  0  91 99  0  0  0    42

--- Event Stage 5: SLESSolve 1

MatMult               39 1.731e-02    1.0  1.1e+08    1.0 0.0e+00 0.0e+00 0.0e+00 14 26  0  0  0  24 27  0  0  0   115
MatSolve              40 2.309e-02    1.0  8.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00 18 26  0  0  0  32 28  0  0  0    88
VecNorm               40 1.758e-03    1.0  6.8e+07    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 34   2  2  0  0 51    68
VecScale              40 7.424e-04    1.0  8.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   1  1  0  0  0    81
VecCopy                2 1.344e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 1.480e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.560e-04    1.0  5.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    58
VecMDot               38 8.982e-03    1.0  1.7e+08    1.0 0.0e+00 0.0e+00 3.8e+01  7 19  0  0 32  12 21  0  0 49   168
VecMAXPY              40 1.425e-02    1.0  1.1e+08    1.0 0.0e+00 0.0e+00 0.0e+00 11 21  0  0  0  20 22  0  0  0   114
SLESSolve              1 7.280e-02    1.0  1.0e+08    1.0 0.0e+00 0.0e+00 7.8e+01 57 95  0  0 66  99 99  0  0 99   101
KSPGMRESOrthog        38 2.259e-02    1.0  1.3e+08    1.0 0.0e+00 0.0e+00 3.8e+01 18 39  0  0 32  31 41  0  0 49   133
PCApply               40 2.327e-02    1.0  8.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00 18 26  0  0  0  32 28  0  0  0    88

************************************************************************************************************************
/home6/mcinnes/petsc/src/sles/examples/tutorials/ex21 on a paragon named sioux with 1 processor, by mcinnes Thu Sep 12 09:45:28 1996 *** Paragon ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 3.223e-01    1.0  6.2e+06    1.0 0.0e+00 0.0e+00 0.0e+00  6 26  0  0  0  18 27  0  0  0     6
MatSolve              40 4.016e-01    1.0  5.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00  8 26  0  0  0  22 28  0  0  0     5
VecNorm               40 4.713e-02    1.0  2.6e+06    1.0 0.0e+00 0.0e+00 4.0e+01  1  2  0  0 34   3  2  0  0 51     3
VecScale              40 2.932e-02    1.0  2.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   2  1  0  0  0     2
VecCopy                2 1.827e-03    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 2.237e-03    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 2.879e-03    1.0  3.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     3
VecMDot               38 2.879e-01    1.0  5.2e+06    1.0 0.0e+00 0.0e+00 3.8e+01  6 19  0  0 32  16 21  0  0 49     5
VecMAXPY              40 4.081e-01    1.0  4.0e+06    1.0 0.0e+00 0.0e+00 0.0e+00  8 21  0  0  0  23 22  0  0  0     4
SLESSolve              1 1.804e+00    1.0  4.1e+06    1.0 0.0e+00 0.0e+00 7.8e+01 36 95  0  0 66  99 99  0  0 99     4
KSPGMRESOrthog        38 7.380e-01    1.0  4.1e+06    1.0 0.0e+00 0.0e+00 3.8e+01 15 39  0  0 32  41 41  0  0 49     4
PCApply               40 4.504e-01    1.0  4.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00  9 26  0  0  0  25 28  0  0  0     5

************************************************************************************************************************
ex10 on a hpux named lena. with 1 processor, by barrys Wed Oct 16 19:50:24 1996 ***Convex Exemplar***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 1.721e-01    1.0  1.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00 12 13  0  0  0  32 27  0  0  0    12
MatSolve              40 1.795e-01    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00 13 13  0  0  0  33 28  0  0  0    11
VecNorm               40 5.151e-03    1.0  2.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  2  0  0  0    23
VecScale              40 2.092e-03    1.0  2.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  1  0  0  0    29
VecCopy                2 7.410e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 3 7.840e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                3 1.059e-03    1.0  8.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     9
VecMDot               38 1.148e-01    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  8 10  0  0  0  21 21  0  0  0    13
VecMAXPY              40 4.251e-02    1.0  3.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3 11  0  0  0   8 22  0  0  0    38
SLESSolve              1 5.387e-01    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 38 48  0  0  0  99 99  0  0  0    14
KSPGMRESOrthog        38 1.567e-01    1.0  1.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00 11 20  0  0  0  29 41  0  0  0    19
PCApply               40 1.815e-01    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00 13 13  0  0  0  34 28  0  0  0    11

************************************************************************************************************************
ex10 on a nt_gnu named GAEA.mcs.anl.gov with 1 processor, by Unknown Fri Feb 21 12:24:47 1997 (Pentium pro 200MHz)
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult               39 1.121e-01    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00 14 26  0  0  0  25 27  0  0  0    18
MatSolve              40 1.255e-01    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 26  0  0  0  28 28  0  0  0    16
VecNorm               40 5.512e-03    1.0  2.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  2  0  0  0   1  2  0  0  0    22
VecScale              40 5.595e-03    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   1  1  0  0  0    11
VecCopy                2 2.947e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00 0.  0  0  0  0  0.  0  0  0  0     0
