mpirun -np 1 ex10 -f0 ~/matrices/medium -f1 ~/matrices/medium -pc_type ilu -ksp_gmres_unmodifiedgramschmidt -optionsleft -log_summary -mat_baij -matload_block_size 3

PETSc Verison: 1.0.15+

************************************************************************************************************************
ex10 on a hpux named lena. with 1 processor, by barrys Thu Oct 17 09:26:18 1996  ****Convex Exemplar****
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 4.570e-04    1.0  5.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 13  0  0  0  10 33  0  0  0    57
MatSolve               7 8.140e-04    1.0  3.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  18 39  0  0  0    38
VecNorm                7 3.200e-04    1.0  8.0e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   7  3  0  0  0     8
VecScale               7 1.160e-04    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   3  2  0  0  0    11
VecCopy                1 2.098e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 3.290e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 1.895e-05    1.0  1.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    19
VecMDot                6 3.440e-04    1.0  2.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  4  0  0  0   7 10  0  0  0    22
VecMAXPY               7 2.421e-04    1.0  4.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   5 13  0  0  0    41
SLESSolve              1 4.267e-03    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  5 39  0  0  0  93 99  0  0  0    18
KSPGMRESOrthog         6 7.759e-04    1.0  2.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  8  0  0  0  17 20  0  0  0    20
PCApply                7 1.007e-03    1.0  3.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  22 39  0  0  0    30

************************************************************************************************************************
/sphome/balay/ex10 on a rs6000 named spnode003.wersdfxcv with 1 processor, by balay Thu Oct 17 09:41:13 1996 ***(SP1)***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 8.875e-04    1.0  3.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 13  0  0  0  19 33  0  0  0    30
MatSolve               7 1.457e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  31 39  0  0  0    21
VecNorm                7 2.289e-04    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 13   5  3  0  0 54    11
VecScale               7 1.012e-04    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   2  2  0  0  0    13
VecCopy                1 2.122e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 3.517e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 2.527e-05    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0    14
VecMDot                6 4.505e-04    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11  10 10  0  0 46    17
VecMAXPY               7 2.561e-04    1.0  3.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   5 13  0  0  0    39
SLESSolve              1 4.528e-03    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 1.3e+01  0 39  0  0 24  96 99  0  0 99    17
KSPGMRESOrthog         6 7.482e-04    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11  16 20  0  0 46    21
PCApply                7 1.560e-03    1.0  2.0e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  33 39  0  0  0    20

************************************************************************************************************************
ex10 on a IRIX64 named sif. with 1 processor, by barrys Fri Mar 21 10:18:15 1997
************************************************************************************************************************
--- Event Stage 4: SLESSetUp 1

MatGetReordering       1 1.038e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   7  0  0  0  0     0
MatILUFctrSymbol       1 5.968e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   4  0  0  0  0     0
MatLUFactorNumer       1 4.752e-04    1.0  3.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2  8  0  0  0  31 99  0  0  0    34
SLESSetUp              1 8.303e-04    1.0  1.9e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3  8  0  0  0  54 99  0  0  0    19
PCSetUp                1 7.005e-04    1.0  2.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2  8  0  0  0  46 99  0  0  0    23

--- Event Stage 5: SLESSolve 1

MatMult                6 2.424e-04    1.0  1.1e+08    1.0 0.0e+00 0.0e+00 0.0e+00  1 13  0  0  0  20 33  0  0  0   108
MatSolve               7 3.292e-04    1.0  9.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  27 39  0  0  0    93
VecNorm                7 5.065e-05    1.0  5.1e+07    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 13   4  3  0  0 54    51
VecScale               7 2.495e-05    1.0  5.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   2  2  0  0  0    51
VecCopy                1 5.775e-06    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 7.917e-06    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 9.618e-06    1.0  3.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0    38
VecMDot                6 1.055e-04    1.0  7.3e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11   9 10  0  0 46    73
VecMAXPY               7 8.425e-05    1.0  1.2e+08    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   7 13  0  0  0   117
SLESSolve              1 1.192e-03    1.0  6.6e+07    1.0 0.0e+00 0.0e+00 1.3e+01  4 39  0  0 24  98 99  0  0 99    66
KSPGMRESOrthog         6 2.070e-04    1.0  7.4e+07    1.0 0.0e+00 0.0e+00 6.0e+00  1  8  0  0 11  17 20  0  0 46    74
PCApply                7 3.525e-04    1.0  8.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  29 39  0  0  0    87
************************************************************************************************************************
/home/petsc/petsc-2.0.15/src/sles/examples/tutorials/ex10 on a sun4 named maverick.mcs.anl.gov with 1 processor, by petsc Thu Oct 17 11:19:24 1996  *** Sparc 5 Workstation ***
************************************************************************************************************************

--- Event Stage 5: SLESSolve 1

MatMult                6 3.809e-03    1.0  6.9e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0 13  0  0  0  18 33  0  0  0     7
MatSolve               7 5.419e-03    1.0  5.6e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  25 39  0  0  0     6
VecNorm                7 1.201e-03    1.0  2.1e+06    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 12   6  3  0  0 54     2
VecScale               7 5.842e-04    1.0  2.2e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   3  2  0  0  0     2
VecCopy                1 1.119e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecSet                 2 1.540e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 1.199e-04    1.0  3.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     3
VecMDot                6 1.688e-03    1.0  4.5e+06    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11   8 10  0  0 46     5
VecMAXPY               7 1.610e-03    1.0  6.1e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   8 13  0  0  0     6
SLESSolve              1 2.078e-02    1.0  3.8e+06    1.0 0.0e+00 0.0e+00 1.3e+01  1 39  0  0 23  97 99  0  0 99     4
KSPGMRESOrthog         6 3.898e-03    1.0  3.9e+06    1.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11  18 20  0  0 46     4
PCApply                7 6.093e-03    1.0  5.0e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  29 39  0  0  0     5
************************************************************************************************************************
ex10 on a IRIX named cyan.qazwsxedc with 1 processor, by petsc Thu Oct 17 10:29:50 1996  *** SGI Indego 2 ***
************************************************************************************************************************

--- Event Stage 5: SLESSolve 1

MatMult                6 1.076e-03    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 13  0  0  0  20 33  0  0  0    24
MatSolve               7 1.464e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  27 39  0  0  0    21
VecNorm                7 3.090e-04    1.0  8.3e+06    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 12   6  3  0  0 54     8
VecScale               7 1.109e-04    1.0  1.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   2  2  0  0  0    12
VecCopy                1 2.599e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 3.898e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 2.396e-05    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    15
VecMDot                6 4.369e-04    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 6.0e+00  1  4  0  0 11   8 10  0  0 46    18
VecMAXPY               7 3.791e-04    1.0  2.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  5  0  0  0   7 13  0  0  0    26
SLESSolve              1 5.266e-03    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 1.3e+01  8 39  0  0 23  96 99  0  0 99    15
KSPGMRESOrthog         6 9.239e-04    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 6.0e+00  1  8  0  0 11  17 20  0  0 46    17
PCApply                7 1.702e-03    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  31 39  0  0  0    18

*****************************************************************************************************************************
ex10 on a t3e named mcurie. with 1 processor, by bsmith Tue Jan  7 07:33:58 1997 *** CRAY T3E ***
*****************************************************************************************************************************
--- Event Stage 4: SLESSetUp 1

MatGetReordering       1 2.107e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0  12  0  0  0  0     0
MatILUFctrSymbol       1 9.054e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   5  0  0  0  0     0
MatLUFactorNumer       1 6.750e-04    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  8  0  0  0  39 99  0  0  0    24
SLESSetUp              1 1.274e-03    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  8  0  0  0  74 99  0  0  0    13
PCSetUp                1 1.071e-03    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  8  0  0  0  63 99  0  0  0    15

--- Event Stage 5: SLESSolve 1

MatMult                6 3.585e-04    1.0  7.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 13  0  0  0  13 33  0  0  0    73
MatSolve               7 6.491e-04    1.0  4.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  24 39  0  0  0    47
VecNorm                7 2.542e-04    1.0  1.0e+07    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 13   9  3  0  0 54    10
VecScale               7 3.684e-05    1.0  3.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   1  2  0  0  0    35
VecCopy                1 1.565e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecSet                 2 2.149e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 1.040e-05    1.0  3.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    35
VecMDot                6 3.408e-04    1.0  2.2e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11  13 10  0  0 46    22
VecMAXPY               7 1.709e-04    1.0  5.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   6 13  0  0  0    58
SLESSolve              1 2.634e-03    1.0  3.0e+07    1.0 0.0e+00 0.0e+00 1.3e+01  2 39  0  0 24  98 99  0  0 99    30
KSPGMRESOrthog         6 5.597e-04    1.0  2.7e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11  21 20  0  0 46    27
PCApply                7 7.172e-04    1.0  4.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  27 39  0  0  0    43
------------------------------------------------------------------------------------------------------------------------
*****************************************************************************************************************************
ex10 on a t3d named h4p. with 1 processor, by bsmith Thu Oct 17 09:40:06 1996    *** CRAY T3D ***
*****************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 1.574e-03    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 13  0  0  0  15 33  0  0  0    17
MatSolve               7 2.517e-03    1.0  1.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  23 39  0  0  0    12
VecNorm                7 6.745e-04    1.0  3.8e+06    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 12   6  3  0  0 54     4
VecScale               7 2.266e-04    1.0  5.7e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   2  2  0  0  0     6
VecCopy                1 2.673e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 4.959e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                1 3.946e-05    1.0  9.3e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     9
VecMDot                6 9.594e-04    1.0  8.0e+06    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11   9 10  0  0 46     8
VecMAXPY               7 6.684e-04    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   6 13  0  0  0    15
SLESSolve              1 1.065e-02    1.0  7.4e+06    1.0 0.0e+00 0.0e+00 1.3e+01  3 39  0  0 23  99 99  0  0 99     7
KSPGMRESOrthog         6 1.733e-03    1.0  8.9e+06    1.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11  16 20  0  0 46     9
PCApply                7 2.739e-03    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  25 39  0  0  0    11

************************************************************************************************************************
/home/petsc/petsc-2.0.15/src/sles/examples/tutorials/ex10 on a freebsd named elvis.mcs.anl.gov with 1 processor, by petsc Thu Oct 17 11:54:28 1996 *** 166 MHz Pentium ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 1.243e-03    1.0  2.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 13  0  0  0  17 33  0  0  0    21
MatSolve               7 1.872e-03    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  26 39  0  0  0    16
VecNorm                7 4.359e-04    1.0  5.9e+06    1.0 0.0e+00 0.0e+00 7.0e+00  1  1  0  0 12   6  3  0  0 54     6
VecScale               7 3.080e-04    1.0  4.2e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   4  2  0  0  0     4
VecCopy                1 5.698e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecSet                 2 5.400e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 8.702e-05    1.0  4.2e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     4
VecMDot                6 6.732e-04    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 6.0e+00  1  4  0  0 11   9 10  0  0 46    11
VecMAXPY               7 7.541e-04    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  5  0  0  0  10 13  0  0  0    13
SLESSolve              1 7.043e-03    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 1.3e+01  8 39  0  0 23  98 99  0  0 99    11
KSPGMRESOrthog         6 1.412e-03    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 6.0e+00  2  8  0  0 11  20 20  0  0 46    11
PCApply                7 2.039e-03    1.0  1.5e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  28 39  0  0  0    15

************************************************************************************************************************
/home6/mcinnes/petsc-2.0.15/src/sles/examples/tutorials/ex10 on a paragon named sioux. with 1 processor, by mcinnes Thu Oct 17 13:05:28 1996 *** Paragon ***
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 8.194e-03    1.0  3.2e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1 13  0  0  0   8 33  0  0  0     3
MatSolve               7 1.087e-02    1.0  2.8e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  10 39  0  0  0     3
VecNorm                7 5.060e-03    1.0  5.1e+05    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 13   5  3  0  0 54     1
VecScale               7 4.569e-03    1.0  2.8e+05    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   4  2  0  0  0     0
VecCopy                1 6.200e-04    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecSet                 2 1.256e-03    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 6.361e-04    1.0  5.8e+05    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     1
VecMDot                6 5.460e-03    1.0  1.4e+06    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11   5 10  0  0 46     1
VecMAXPY               7 5.999e-03    1.0  1.6e+06    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   6 13  0  0  0     2
SLESSolve              1 9.930e-02    1.0  7.9e+05    1.0 0.0e+00 0.0e+00 1.3e+01  7 39  0  0 24  93 99  0  0 99     1
KSPGMRESOrthog         6 2.125e-02    1.0  7.2e+05    1.0 0.0e+00 0.0e+00 6.0e+00  2  8  0  0 11  20 20  0  0 46     1
PCApply                7 1.984e-02    1.0  1.5e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1 15  0  0  0  19 39  0  0  0     2
  0:************************************************************************************************************************
  0:/ump/hpcc/home3/mcinnes/petsc-2.0.15/src/sles/examples/tutorials/ex10 on a rs6000 named p016. with 1 processor, by mcinnes Thu Oct 17 13:11:32 1996  ***(SP2)***
  0:************************************************************************************************************************
  0:--- Event Stage 5: SLESSolve 1
  0:
  0:MatMult                6 3.196e-04    1.0  8.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 13  0  0  0  14 33  0  0  0    82
  0:MatSolve               7 4.895e-04    1.0  6.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  22 39  0  0  0    63
  0:VecNorm                7 2.662e-04    1.0  9.6e+06    1.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 13  12  3  0  0 54    10
  0:VecScale               7 5.341e-05    1.0  2.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   2  2  0  0  0    24
  0:VecCopy                1 8.464e-06    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
  0:VecSet                 2 1.383e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0     0
  0:VecAXPY                1 1.156e-05    1.0  3.2e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   1  0  0  0  0    32
  0:VecMDot                6 2.335e-04    1.0  3.3e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11  11 10  0  0 46    33
  0:VecMAXPY               7 1.385e-04    1.0  7.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   6 13  0  0  0    71
  0:SLESSolve              1 2.130e-03    1.0  3.7e+07    1.0 0.0e+00 0.0e+00 1.3e+01  2 39  0  0 24  96 99  0  0 99    37
  0:KSPGMRESOrthog         6 3.926e-04    1.0  3.9e+07    1.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11  18 20  0  0 46    39
  0:PCApply                7 5.287e-04    1.0  5.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  0 15  0  0  0  24 39  0  0  0    58
************************************************************************************************************************
/home/petsc/petsc-2.0.15/src/sles/examples/tutorials/ex10 on a alpha named ptera.mcs.anl.gov with 1 processor, by petsc Thu Oct 17 12:25:26 1996 *** DEC Workstation ***
************************************************************************************************************************

--- Event Stage 5: SLESSolve 1

MatMult                6 9.760e-04    1.0  2.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1 13  0  0  0  20 33  0  0  0    27
MatSolve               7 1.952e-03    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  40 39  0  0  0    16
VecNorm                7 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 7.0e+00  0  1  0  0 12   0  3  0  0 54     0
VecScale               7 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   0  2  0  0  0     0
VecCopy                1 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecSet                 2 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY                1 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecMDot                6 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 6.0e+00  0  4  0  0 11   0 10  0  0 46     0
VecMAXPY               7 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00  0  5  0  0  0   0 13  0  0  0     0
SLESSolve              1 4.880e-03    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 1.3e+01  6 39  0  0 23  99 99  0  0 99    16
KSPGMRESOrthog         6 0.000e+00    0.0  0.0e+00    0.0 0.0e+00 0.0e+00 6.0e+00  0  8  0  0 11   0 20  0  0 46     0
PCApply                7 1.952e-03    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2 15  0  0  0  40 39  0  0  0    16
************************************************************************************************************************
ex10 on a nt_gnu named GAEA.mcs.anl.gov with 1 processor, by Unknown Fri Feb 21 12:28:26 1997 (Pentium pro 200MHz)
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 1.528e-03    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  4 13  0  0  0  28 33  0  0  0    17
MatSolve               7 1.725e-03    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  5 15  0  0  0  31 39  0  0  0    18
VecNorm                7 1.906e-04    1.0  1.3e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   3  3  0  0  0    13
VecScale               7 1.849e-04    1.0  6.9e+06    1.0 0.0e+00 0.0e+00 0.0e+00  1  1  0  0  0   3  2  0  0  0     7
VecCopy                1 1.289e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00 0.  0  0  0  0  0.  0  0  0  0     0
VecSet                 2 2.350e-05    1.0  0.0e+00    0.0 0.0e+00 0.0e+00 0.0e+00 0.  0  0  0  0  0.  0  0  0  0     0
VecAXPY                1 3.286e-05    1.0  1.1e+07    1.0 0.0e+00 0.0e+00 0.0e+00 0. 0.  0  0  0   1 0.  0  0  0    11
VecMDot                6 4.169e-04    1.0  1.8e+07    1.0 0.0e+00 0.0e+00 0.0e+00  1  4  0  0  0   8 10  0  0  0    18
VecMAXPY               7 5.927e-04    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  2  5  0  0  0  11 13  0  0  0    17
SLESSolve              1 5.451e-03    1.0  1.4e+07    1.0 0.0e+00 0.0e+00 0.0e+00 15 39  0  0  0  99 99  0  0  0    14
KSPGMRESOrthog         6 9.744e-04    1.0  1.6e+07    1.0 0.0e+00 0.0e+00 0.0e+00  3  8  0  0  0  18 20  0  0  0    16
PCApply                7 1.819e-03    1.0  1.7e+07    1.0 0.0e+00 0.0e+00 0.0e+00  5 15  0  0  0  33 39  0  0  0    17
************************************************************************************************************************
sles_ex10 on a nt named gaea with 1 processor, by Unknown Mon Mar 03 13:01:01 1997
************************************************************************************************************************
--- Event Stage 5: SLESSolve 1

MatMult                6 3.697e-004    1.0  7.1e+007    1.0 0.0e+000 0.0e+000 0.0e+000  1 13  0  0  0  14 33  0  0  0    71
MatSolve               7 7.865e-004    1.0  3.9e+007    1.0 0.0e+000 0.0e+000 0.0e+000  3 15  0  0  0  30 39  0  0  0    39
VecNorm                7 1.060e-004    1.0  2.4e+007    1.0 0.0e+000 0.0e+000 0.0e+000  0  1  0  0  0   4  3  0  0  0    24
VecScale               7 8.491e-005    1.0  1.5e+007    1.0 0.0e+000 0.0e+000 0.0e+000  0  1  0  0  0   3  2  0  0  0    15
VecCopy                1 1.449e-005    1.0  0.0e+000    0.0 0.0e+000 0.0e+000 0.0e+000  0  0  0  0  0   1  0  0  0  0     0
VecSet                 2 1.590e-005    1.0  0.0e+000    0.0 0.0e+000 0.0e+000 0.0e+000  0  0  0  0  0   1  0  0  0  0     0
VecAXPY                1 2.783e-005    1.0  1.3e+007    1.0 0.0e+000 0.0e+000 0.0e+000  0  0  0  0  0   1  0  0  0  0    13
VecMDot                6 1.313e-004    1.0  5.8e+007    1.0 0.0e+000 0.0e+000 0.0e+000  0  4  0  0  0   5 10  0  0  0    58
VecMAXPY               7 3.261e-004    1.0  3.0e+007    1.0 0.0e+000 0.0e+000 0.0e+000  1  5  0  0  0  13 13  0  0  0    30
SLESSolve              1 2.526e-003    1.0  3.1e+007    1.0 0.0e+000 0.0e+000 0.0e+000  8 39  0  0  0  98 99  0  0  0    31
KSPGMRESOrthog         6 4.765e-004    1.0  3.2e+007    1.0 0.0e+000 0.0e+000 0.0e+000  2  8  0  0  0  18 20  0  0  0    32
PCApply                7 8.607e-004    1.0  3.6e+007    1.0 0.0e+000 0.0e+000 0.0e+000  3 15  0  0  0  33 39  0  0  0    36

************************************************************************************************************************
