<start>
test
test 0 0 0 0 0 
<te -0.19949 -0.029413 0.043775 0.11325 0.028758 
<tes -0.14656 0.072651 -0.16777 0.20026 0.21199 
<test 0.11952 0.15093 -0.075759 0.18327 0.12471 
<test> -0.058167 0.084801 -0.10452 0.085963 -0.14475 
tes 0.066033 0.011132 0.13224 0.19839 -0.037827 
test -0.12628 0.053912 0.051677 0.24844 0.083743 
test> -0.016497 0.1322 0.21391 0.20869 -0.044566 
est -0.12915 -0.02457 0.10145 0.23414 0.17121 
est> -0.1776 0.19906 -0.15572 0.16449 -0.12887 
st> -0.13712 0.028013 -0.041927 0.11244 0.12261 
<end>
<start>
at the
at the 0 0 0 0 0 
<at -0.065364 0.17951 -0.17059 0.11436 -0.12783 
<at  -0.16803 -0.050251 0.18284 0.039539 0.11029 
<at t -0.10765 0.14862 0.074613 0.036533 -0.12163 
<at th 0.04535 0.15192 -0.0021161 0.014343 0.12982 
at  -0.028316 0.20524 -0.044208 0.01082 0.044295 
at t -0.018828 0.078626 -0.022752 0.25697 0.16445 
at th 0.11744 -0.081792 -0.046928 0.13902 -0.035713 
at the -0.10338 0.12347 0.075082 0.09256 -0.056031 
t t 0.10141 -0.14481 0.063407 0.14986 0.17709 
t th 0.048443 0.15183 -0.058779 -0.1095 0.10566 
t the -0.065392 -0.085291 0.088378 0.024628 0.12715 
t the> 0.17667 0.026172 -0.15457 0.081664 -0.1315 
 th 0.1095 0.077397 0.052745 -0.043956 0.033436 
 the -0.15504 0.11166 -0.16434 0.089162 -0.16199 
 the> 0.097803 -0.054657 -0.028828 0.21607 0.11286 
the -0.046122 -0.071463 0.20759 0.25732 0.23174 
the> 0.04535 0.15192 -0.0021161 0.014343 0.12982 
he> -0.046122 -0.071463 0.20759 0.25732 0.23174 
<end>
<start>
atnthe
atnthe 0 0 0 0 0 
<at -0.065364 0.17951 -0.17059 0.11436 -0.12783 
<atn 0.028984 0.16258 0.034798 0.097158 -0.0114 
<atnt -0.08267 -0.0314 -0.026692 -0.032777 0.14742 
<atnth 0.11744 -0.081792 -0.046928 0.13902 -0.035713 
atn -0.13495 0.20282 0.046914 -0.060429 0.16562 
atnt 0.17718 0.038545 0.15457 0.19949 0.047912 
atnth 0.13366 0.13832 0.20655 0.029926 0.18854 
atnthe 0.16687 0.015504 0.18465 0.2356 0.023282 
tnt -0.18941 -0.10551 0.17516 0.24101 -0.036153 
tnth -0.095329 -0.053084 0.042155 -0.010311 0.040552 
tnthe -0.15759 0.15036 -0.074765 -0.0096469 -0.032164 
tnthe> -0.065392 -0.085291 0.088378 0.024628 0.12715 
nth 0.067156 -0.068108 0.16394 0.18192 0.18902 
nthe 0.13526 -0.023216 -0.10788 0.24512 -0.022174 
nthe> -0.20296 -0.11805 0.20277 0.063027 -0.041727 
the -0.046122 -0.071463 0.20759 0.25732 0.23174 
the> 0.04535 0.15192 -0.0021161 0.014343 0.12982 
he> -0.046122 -0.071463 0.20759 0.25732 0.23174 
<end>
<start>
тест
тест 0 0 0 0 0 
<те -0.17079 -0.029842 0.10298 -0.12632 -0.14488 
<тес -0.026151 0.13071 0.20833 0.17143 0.040533 
<тест 0.17667 0.026172 -0.15457 0.081664 -0.1315 
<тест> -0.065392 -0.085291 0.088378 0.024628 0.12715 
тес -0.08172 -0.13699 0.14081 -0.036949 -0.037403 
тест -0.11209 0.068818 -0.137 -0.088165 0.13144 
тест> -0.20296 -0.11805 0.20277 0.063027 -0.041727 
ест -0.17079 -0.029842 0.10298 -0.12632 -0.14488 
ест> 0.16922 -0.1162 0.1462 0.1085 0.02952 
ст> -0.17261 0.086891 0.21772 0.10036 0.19114 
<end>
<start>
テスト
テスト 0 0 0 0 0 
<テス 0.066033 0.011132 0.13224 0.19839 -0.037827 
<テスト -0.12915 -0.02457 0.10145 0.23414 0.17121 
<テスト> -0.10241 0.0090735 0.097437 0.055768 0.03622 
テスト 0.048443 0.15183 -0.058779 -0.1095 0.10566 
テスト> -0.12628 0.053912 0.051677 0.24844 0.083743 
スト> 0.12972 0.18282 -0.18266 -0.072433 0.19318 
<end>
<start>
試し
試し 0 0 0 0 0 
<試し 0.1095 0.077397 0.052745 -0.043956 0.033436 
<試し> 0.11952 0.15093 -0.075759 0.18327 0.12471 
試し> -0.14656 0.072651 -0.16777 0.20026 0.21199 
<end>
