# /Users/gec/Work/StringKernal/Junk/fasta/fasta34 -m 9 -d 0 -Q single.fa testset.fa
FASTA searches a protein or DNA sequence data bank
 version 3.4t24 June 23, 2004
Please cite:
 W.R. Pearson & D.J. Lipman PNAS (1988) 85:2444-2448

Query library single.fa vs testset.fa library
searching testset.fa library

  1>>>d1pfsa_ 2.24.6.1.2 Gene V protein [Pseudomonas phage pf3] - 78 aa
 vs  testset.fa library

       opt      E()
< 20     0     0:
  22     0     0:           one = represents 1 library sequences
  24     0     0:
  26     0     0:
  28     0     0:
  30     0     0:
  32     0     0:
  34     0     1:*
  36     5     3:==*==
  38     0     5:    *
  40     7     6:=====*=
  42     7     8:=======*
  44    10     8:=======*==
  46     7     9:======= *
  48     7     8:=======*
  50     7     8:=======*
  52     9     7:======*==
  54     4     6:==== *
  56     4     5:====*
  58     5     4:===*=
  60     5     3:==*==
  62     1     3:= *
  64     3     2:=*=
  66     1     2:=*
  68     2     1:*=
  70     2     1:*=
  72     2     1:*=
  74     1     1:*
  76     0     0:
  78     3     0:===
  80     0     0:
  82     0     0:
  84     0     0:
  86     0     0:
  88     0     0:
  90     0     0:
  92     0     0:
  94     0     0:
  96     0     0:
  98     0     0:
 100     0     0:
 102     0     0:
 104     0     0:
 106     0     0:
 108     0     0:
 110     0     0:
 112     0     0:
 114     0     0:
 116     0     0:
 118     0     0:
>120     1     0:=
  13355 residues in    93 sequences
  Expectation_n fit: rho(ln(x))= 5.0980+/-0.0217; mu= 2.2844+/- 0.849
 mean_var=62.2146+/-17.240, 0's: 0 Z-trim: 1  B-trim: 0 in 0/19
 Lambda= 0.162603
 Kolmogorov-Smirnov  statistic: 0.0665 (N=20) at  56

FASTA (3.47 Mar 2004) function [optimized, BL50 matrix (15:-5)] ktup: 2
 join: 36, opt: 24, gap-pen: -12/-2, width:  16
 Scan time:  0.000
The best scores are:                                      opt bits E(93)	%_id  %_sim   sw  alen  an0  ax0  pn0  px0  an1  ax1 pn1 px1 gapq gapl  fs 
d1pfsa_ 2.24.6.1.2 Gene V protein [Pseudomonas ph  (  78)  534 132.9 5.5e-35	1.000 1.000  534   78    1   78    1   78    1   78    1   78   0   0   0
d4ptp__ 2.29.1.2.1 Trypsin(ogen) [bovine (Bos tau  ( 223)   52  20.1     1.4	0.429 0.857   52   14   51   64    1   78    8   21    1  223   0   0   0
d1fus__ 4.1.1.1.2 RNase F1 [Fusarium moniliforme]  ( 106)   48  19.0     1.5	0.333 0.515   48   33   40   72    1   78   24   50    1  106   0   6   0
d1jbc__ 2.18.1.1.1 Concanavalin A [jack bean (Can  ( 237)   52  20.1     1.5	0.361 0.556   52   36   23   52    1   78  190  225    1  237   6   0   0
d1cyo__ 4.62.1.1.1 Cytochrome b5 [bovine (Bos tau  (  88)   44  18.0     2.4	0.393 0.607   44   28    7   34    1   78   58   84    1   88   0   1   0
d2sga__ 2.29.1.1.2 Protease A [Streptomyces grise  ( 181)   46  18.7     3.1	0.381 0.714   46   21    2   22    1   78   36   56    1  181   0   0   0
d1ckaa_ 2.20.2.1.1 C-Crk, N-terminal SH3 domain [  (  57)   40  17.0     3.2	0.343 0.571   40   35   24   57    1   78   20   53    1   57   1   1   0
d1rgea_ 4.1.1.1.1 RNase Sa [Streptomyces aureofac  (  96)   42  17.6     3.5	0.400 0.560   42   25   33   53    1   78   25   49    1   96   4   0   0
d2olba_ 3.68.1.1.1 Oligo-peptide binding protein   ( 517)   50  19.9     3.9	0.367 0.633   50   30   48   77    1   78  312  340    1  517   0   1   0
d1pls__ 2.35.1.1.5 Pleckstrin, N-terminal domain   ( 113)   42  17.6       4	0.368 0.737   42   19   15   33    1   78   72   90    1  113   0   0   0
d1burs_ 4.35.1.1.2 Ribulose 1,5-bisphosphate carb  ( 123)   41  17.4     5.1	0.357 0.536   41   28   49   73    1   78   20   47    1  123   3   0   0
d1ifc__ 2.39.1.2.2 Intestinal fatty acid binding   ( 131)   40  17.2     6.2	0.278 0.667   40   18    9   26    1   78   34   51    1  131   0   0   0
d1lkka_ 4.47.1.1.1 p56-lck tyrosine kinase [human  ( 105)   38  16.6     7.1	0.312 0.625   38   32   35   64    1   78   23   54    1  105   2   0   0
d8rxna_ 7.34.3.1.1 Rubredoxin [Desulfovibrio vulg  (  52)   34  15.5     7.6	0.353 0.647   34   17   56   71    1   78   15   31    1   52   1   0   0
d1lcpa2 3.50.1.3.1 (160-484) Leucine aminopeptida  ( 325)   43  18.1       8	0.290 0.613   43   31   36   66    1   78  283  312    1  325   0   1   0
d1ra9__ 3.51.1.1.1 Dihydrofolate reductase, proka  ( 159)   38  16.7     9.9	0.267 0.550   38   60   19   76    1   78   51  109    1  159   2   1   0

>>>d1pfsa_, 78 aa vs testset.fa library



78 residues in 1 query   sequences
13355 residues in 93 library sequences
 Scomplib [34t24]
 start: Tue Aug 15 22:58:37 2006 done: Tue Aug 15 22:58:37 2006
 Total Scan time:  0.000 Total Display time:  0.010

Function used was FASTA [version 3.4t24 June 23, 2004]
